Colgate University (Hamilton, N.Y.)
			       Saturday Prelims
                   Patriot League Meet - 2/15/01 to 2/17/01                    
                                    Results                                    
 
 Event 31  Women 200 Yard Backstroke
===============================================================================
        MEET: * 2:02.42  2/2000      STACEY KALOTA                       
      LEAGUE: ! 2:02.42  2/2000      STACEY KALOTA                       
      NCAA B: # 2:01.73                                                  
        POOL: $ 2:05.05  2/1998      MEYERS                              
    Name                    Year School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Golino, Darby             SO BUCK                 2:07.87    2:07.60  
       29.65  1:01.47  1:33.98  2:07.60                                    
  2 Kalota, Stacey            SO ARMY                 2:04.21    2:07.75  
       29.23  1:01.00  1:34.15  2:07.75                                    
  3 Garnett, Alice            FR COLG                 2:10.30    2:07.78  
       29.55  1:01.91  1:34.78  2:07.78                                    
  4 Fielder, Caitlin          FR LEHI                 2:09.50    2:08.98  
       30.66  1:03.51  1:36.38  2:08.98                                    
  5 Dunnigan, Julie           JR NAVY                 2:11.17    2:09.33  
       30.54  1:03.04  1:35.86  2:09.33                                    
  6 Ball, Katie               JR NAVY                 2:09.67    2:09.40  
       30.68  1:03.42  1:36.43  2:09.40                                    
  7 Robertson, Monique        SO ARMY                 2:11.99    2:09.71  
       30.33  1:02.58  1:35.62  2:09.71                                    
  8 Hunchar, Katy             SO LEHI                 2:12.00    2:11.39  
       30.64  1:03.94  1:37.97  2:11.39                                    
-------------------------------------------------------------------------
  9 Steckbeck, Alyson         SO BUCK                 2:12.19    2:11.63  
       30.96  1:04.10  1:37.87  2:11.63                                    
 10 Abildgaard, Carrie        FR LAF                  2:15.92    2:12.74  
       31.22  1:04.82  1:38.78  2:12.74                                    
 11 Kern, Andrea              FR BUCK                 2:14.59    2:12.91  
       32.11  1:05.46  1:39.66  2:12.91                                    
 12 Hoke, Erika               SO LAF                  2:15.67    2:13.00  
       31.73  1:05.38  1:39.51  2:13.00                                    
 13 Sandmann, Leah            SO ARMY                 2:14.71    2:13.24  
       31.13  1:04.45  1:38.73  2:13.24                                    
 14 Packard, Gwen             SR BUCK                 2:17.15    2:14.20  
       31.84  1:05.65  1:40.60  2:14.20                                    
 15 Nickse, Stephanie         SO BUCK                 2:15.46    2:14.28  
       31.97  1:05.58  1:39.94  2:14.28                                    
 16 Lindenmuth, Jennifer      FR LEHI                 2:13.37    2:14.58  
       31.37  1:05.09  1:39.49  2:14.58                                    
 
Event 32  Men 200 Yard Backstroke
===============================================================================
        MEET: * 1:50.64  1/1992      DON STEENSON                        
      LEAGUE: ! 1:50.11  3/1993      STEVE DROSTE                        
      NCAA B: # 1:47.51                                                  
        POOL: $ 1:51.61  2/1993      STEVE DROSTE                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Peters, Pete              SR ARMY                 1:55.14    1:53.79  
       26.60    54.82  1:24.22  1:53.79                                    
  2 Golebiewski, Brian        FR LEHI                 1:59.40    1:54.62  
       27.41    55.72  1:24.87  1:54.62                                    
  3 Gillen, Ian               SO LEHI                 1:56.59    1:54.97  
       26.74    55.11  1:24.63  1:54.97                                    
  4 Feinthel, Christopher     SO BUCK                 1:55.91    1:55.09  
       27.44    56.64  1:25.34  1:55.09                                    
  5 Barausky, Matt            SR LEHI                 1:55.20    1:55.18  
       27.62    56.27  1:25.32  1:55.18                                    
  6 Quigley, Brian            SO LEHI                 2:05.68    1:55.68  
       27.87    57.53  1:26.95  1:55.68                                    
  7 Sheehan, Jack             FR BUCK                 1:58.05    1:56.15  
       28.12    57.52  1:26.61  1:56.15                                    
  8 Klein, Kristopher         FR LAF                  1:58.82    1:56.69  
       27.41    57.07  1:26.89  1:56.69                                    
-------------------------------------------------------------------------
  9 Lewis, Charlie            FR ARMY                 1:57.99    1:57.52  
       27.42    56.67  1:27.20  1:57.52                                    
 10 Blaine, Raymond           JR ARMY                 1:57.73    1:57.68  
       27.91    57.10  1:26.83  1:57.68                                    
 11 Schierhold, Mike          FR COLG                 1:59.34    1:58.42  
       27.63    57.20  1:27.63  1:58.42                                    
 12 Bateman, Rob              SR LAF                  2:00.82    1:58.80  
       28.14    57.68  1:28.25  1:58.80                                    
 13 Hallowell, Matt           FR BUCK                 2:02.35    1:59.05  
       28.01    57.48  1:27.71  1:59.05                                    
 14 Ray, Barton               SO LAF                  2:00.90    2:00.51  
       27.18    56.72  1:28.01  2:00.51                                    
 15 Guttentag, Daniel         FR COLG                 2:03.74    2:02.95  
       28.16    58.97  1:30.61  2:02.95                                    
 16 DeLong, Nathan            FR LAF                  2:07.32    2:03.64  
       28.18    59.01  1:30.96  2:03.64                                    
 
Event 33  Women 100 Yard Freestyle
===============================================================================
        MEET: * 51.11  2/1992      MARGARET GRUNOW                     
      LEAGUE: ! 51.11  2/1992      MARGARET GRUNOW                     
      NCAA B: # 50.87                                                  
        POOL: $ 51.23  2/1993      MARGARET GRUNOW                     
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Borden, Heidi             SR ARMY                   52.48      52.23  
       25.07    52.23                                                      
  2 Gaffuri, Elizabeth        SO COLG                   52.50      52.71  
       25.58    52.71                                                      
  3 Weaver, Abby              JR BUCK                   53.66      53.16  
       25.40    53.16                                                      
  4 Dellavalle, Ashley        FR ARMY                   53.76      53.43  
       25.87    53.43                                                      
  5 Emery, Erin               SR NAVY                   53.24      53.78  
       26.08    53.78                                                      
  6 Bouchard, Kelly           FR LEHI                   55.74      53.90  
       26.73    53.90                                                      
  7 Freese, Meghan            FR BUCK                   55.10      54.16  
       26.00    54.16                                                      
  8 Erickson, Meredith        SO COLG                   54.57      54.28  
       26.32    54.28                                                      
-------------------------------------------------------------------------
  9 Costello, Katie           SO NAVY                   54.70      54.29  
       26.31    54.29                                                      
 10 Capone, Missy             SO LEHI                   55.20      54.43  
       26.30    54.43                                                      
 11 Matlock, B.J.             FR NAVY                   55.43      54.58  
       26.35    54.58                                                      
 12 Walgren, Elizabeth        SO ARMY                   54.75      54.59  
       26.31    54.59                                                      
 13 Lawlor, Stefanie          SR HC                     54.67      54.61  
       25.84    54.61                                                      
 14 Sobocienski, Laura        SO LEHI                   55.69      54.81  
       26.36    54.81                                                      
 14 Gruenke, Leah             JR LAF                    55.63      54.81  
       26.55    54.81                                                      
 16 Wannsted, Elizabeth       FR ARMY                   54.87      54.93  
       26.39    54.93                                                      
 
Event 34  Men 100 Yard Freestyle
===============================================================================
        MEET: * 44.87  2/1992      JAY GROSS                           
      LEAGUE: ! 44.13  3/1998      JOE NOVAK                           
      NCAA B: # 44.94                                                  
        POOL: $ 45.04  2/1993      JAY GROSS                           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Meyers, Lucas             JR ARMY                   45.52      46.24  
       22.40    46.24                                                      
  2 Padmasankha, Bing         SO LEHI                   46.54      46.40  
       22.58    46.40                                                      
  3 Garvin, Peter             FR BUCK                   47.16      46.62  
       22.56    46.62                                                      
  4 Vahle, Michael            SR ARMY                   46.39      46.92  
       22.74    46.92                                                      
  5 Colabella, Rocco          JR LEHI                   48.74      46.98  
       22.63    46.98                                                      
  6 Pealer, Michael           SR LEHI                   48.19      47.30  
       22.16    47.30                                                      
  7 Sherry, Dan               JR LAF                    49.62      47.33  
       22.08    47.33                                                      
  8 Sharpe, Jeff              SR BUCK                   48.30      47.40  
       22.68    47.40                                                      
-------------------------------------------------------------------------
  9 Fletcher, Jake            SO LEHI                   48.79      47.53  
       22.65    47.53                                                      
 10 Ferriter, John            SR BUCK                   47.58      47.98  
       23.15    47.98                                                      
 11 Traugutt, Michael         SR ARMY                   48.44      48.14  
       23.24    48.14                                                      
 12 Finocchi, Stephen         JR HC                     50.66      48.32  
       23.18    48.32                                                      
 13 Rimm, Scott               FR HC                     48.50      48.35  
       23.14    48.35                                                      
 14 Winter, Grant             FR COLG                   48.94      48.43  
       23.07    48.43                                                      
 15 Kimmel, Lucas             SO LAF                    49.16      48.52  
       23.35    48.52                                                      
 16 Neary, Chris              JR BUCK                   48.72      49.29  
       23.34    49.29                                                      
 
Event 35  Women 200 Yard Breaststroke
===============================================================================
        MEET: * 2:19.48  2/1996      JULIA MASON                         
      LEAGUE: ! 2:19.48  2/1996      JULIA MASON                         
      NCAA B: # 2:17.75                                                  
        POOL: $ 2:19.48  2/1996      JULIA MASON                         
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Kokal, Linsey             FR LEHI                 2:27.67    2:26.21  
       33.31  1:10.39  1:48.04  2:26.21                                    
  2 Dowd, Abigail             SO ARMY                 2:26.21    2:26.82  
       33.68  1:10.99  1:48.11  2:26.82                                    
  3 Gabrynowicz, Laura        SO LEHI                 2:27.74    2:26.83  
       34.40  1:11.53  1:48.92  2:26.83                                    
  4 Langan, Sarah             FR LEHI                 2:29.96    2:27.29  
       34.30  1:12.38  1:50.11  2:27.29                                    
  5 Morgan, Barbara           JR BUCK                 2:30.27    2:28.11  
       33.58  1:10.97  1:49.20  2:28.11                                    
  6 Donald, Kathleen          FR LEHI                 2:33.48    2:29.98  
       34.26  1:12.13  1:51.06  2:29.98                                    
  7 Mosler, Lauren            SO BUCK                 2:31.46    2:30.02  
       34.75  1:13.34  1:51.04  2:30.02                                    
  8 Moon, Allison             FR NAVY                 2:32.29    2:30.25  
       34.28  1:12.69  1:51.48  2:30.25                                    
-------------------------------------------------------------------------
  9 Tjoa, Kristi              JR NAVY                 2:28.67    2:31.08  
       35.30  1:13.54  1:52.13  2:31.08                                    
 10 Vahle, Kristen            FR ARMY                 2:32.91    2:31.09  
       34.38  1:13.04  1:51.28  2:31.09                                    
 11 Hunter, Theresa           FR LEHI                 2:37.47    2:31.22  
       35.24  1:13.42  1:52.13  2:31.22                                    
 12 Dumbleton, Danika         FR ARMY                 2:28.04    2:31.49  
       34.30  1:12.02  1:51.06  2:31.49                                    
 13 Weisman, Dea              SR LEHI                 2:32.53    2:32.32  
       34.29  1:12.71  1:52.25  2:32.32                                    
 14 Schultz, Natalie          FR NAVY                 2:31.85    2:32.47  
       34.81  1:12.29  1:51.47  2:32.47                                    
 15 Miller, Meredith          FR BUCK                 2:35.55    2:33.22  
       34.96  1:12.90  1:52.85  2:33.22                                    
 16 Brennan, Kara             SR HC                   2:33.79    2:33.50  
       35.28  1:14.34  1:53.51  2:33.50                                    
 
Event 36  Men 200 Yard Breaststroke
===============================================================================
        MEET: * 2:03.70  2/1992      ANDREW RUTHERFURD                   
      LEAGUE: ! 2:02.50  1/2001      DAN DOWNS                           
      NCAA B: # 2:02.34                                                  
        POOL: $ 2:06.63  2/1996      MIKE COLVIG                         
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Eliaszewskyj, Mychajlo    JR ARMY                 2:04.02    2:05.67$ 
       28.48  1:00.21  1:32.91  2:05.67                                    
  2 Schwanhausser, Stephen    SO BUCK                 2:14.14    2:07.08  
       29.05  1:00.67  1:33.12  2:07.08                                    
  3 Schmidt, Pat              JR ARMY                 2:08.99    2:07.26  
       29.00  1:01.56  1:34.03  2:07.26                                    
  4 Holland, Andrew           SR LEHI                 2:12.22    2:08.53  
       29.06  1:01.85  1:35.25  2:08.53                                    
  5 Downs, Dan                SO ARMY                 2:02.50    2:08.71  
       28.92  1:01.86  1:35.71  2:08.71                                    
  6 Kim, Kiwoong              JR ARMY                 2:07.27    2:09.82  
       29.35  1:02.14  1:35.69  2:09.82                                    
  7 Konopka, Geoffrey         SO BUCK                 2:12.96    2:10.22  
       29.46  1:02.45  1:36.18  2:10.22                                    
  8 Saffos, Stelios           SO BUCK                 2:14.11    2:10.92  
       29.01  1:02.28  1:35.92  2:10.92                                    
-------------------------------------------------------------------------
  9 Vuturo, Matt              SO COLG                 2:15.98    2:11.38  
       29.09  1:02.36  1:36.45  2:11.38                                    
 10 Samuelsen, Owen           FR LEHI                 2:15.20    2:11.82  
       29.27  1:01.99  1:35.96  2:11.82                                    
 11 Erb, Kelley               FR LEHI                 2:17.60    2:13.09  
       30.09  1:04.13  1:37.95  2:13.09                                    
 12 Guskey, Michael           SO BUCK                 2:15.32    2:17.48  
       29.25  1:03.76  1:40.24  2:17.48                                    
 13 Barausky, Sasha           FR COLG                      NT    2:19.54  
       32.18  1:07.58  1:43.90  2:19.54                                    
 14 Eucalitto, Garrett        SO HC                   2:28.84    2:21.26  
       31.67  1:07.40  1:44.17  2:21.26                                    
 15 Arthur, Matthew           JR HC                   2:27.03    2:22.57  
       31.27  1:07.35  1:44.91  2:22.57                                    
 16 Cozzolino, Peter          FR COLG                 2:22.23    2:24.84  
       31.44  1:07.66  1:45.88  2:24.84                                    
 
Event 37  Women 200 Yard Butterfly
===============================================================================
        MEET: * 2:03.94  2/2000      JAIME GRIVALSKY                     
      LEAGUE: ! 2:03.94  2000        J.GRIVALSKY; M.HAWLEY               
      NCAA B: # 2:02.93                                                  
        POOL: $ 2:07.36  2/1996      HEIDI FEARON                        
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Pearson, Emily            SO COLG                 2:08.56    2:08.09  
       29.04  1:00.85  1:33.74  2:08.09                                    
  2 Hawley, Melissa           JR NAVY                 2:08.27    2:08.24  
       29.52  1:02.08  1:35.20  2:08.24                                    
  3 Sayball, Kristyn          FR LEHI                 2:12.49    2:09.55  
       29.41  1:01.91  1:35.12  2:09.55                                    
  4 Lowe, Molly               SR BUCK                 2:11.71    2:09.63  
       29.41  1:01.94  1:35.31  2:09.63                                    
  5 Haystrand, Nancy          SO LAF                  2:10.42    2:11.73  
       29.66  1:02.86  1:36.95  2:11.73                                    
  6 Montague, Kimberly        SO NAVY                 2:13.35    2:11.82  
       29.90  1:03.50  1:37.86  2:11.82                                    
  7 Williams, Heather         SO NAVY                 2:11.16    2:12.00  
       29.93  1:03.12  1:36.85  2:12.00                                    
  8 Nickse, Stephanie         SO BUCK                 2:13.57    2:12.91  
       29.77  1:02.86  1:37.61  2:12.91                                    
-------------------------------------------------------------------------
  9 Sandmann, Leah            SO ARMY                 2:13.39    2:13.28  
       30.10  1:03.52  1:37.61  2:13.28                                    
 10 Sann, Nina                FR ARMY                 2:15.30    2:13.74  
       29.73  1:03.03  1:37.67  2:13.74                                    
 11 Chevalier, Michelle       SR COLG                 2:15.06    2:13.94  
       29.81  1:02.77  1:37.39  2:13.94                                    
 12 Malone, Maura             JR HC                   2:12.51    2:14.08  
       29.35  1:02.35  1:37.35  2:14.08                                    
 13 Kasper, Melanie           SR BUCK                 2:16.72    2:14.29  
       30.55  1:04.28  1:38.72  2:14.29                                    
 14 Saia, Minday              FR LAF                  2:10.90    2:14.35  
       30.47  1:04.53  1:39.61  2:14.35                                    
 15 Hunter, Theresa           FR LEHI                 2:17.43    2:15.77  
       30.63  1:04.37  1:39.72  2:15.77                                    
 16 McNulty, Jillian          FR ARMY                 2:18.00    2:18.95  
       30.17  1:04.46  1:40.84  2:18.95                                    
 
Event 38  Men 200 Yard Butterfly
===============================================================================
        MEET: * 1:51.70  2/1992      OMAR CRUZ                           
      LEAGUE: ! 1:49.72  12/1990     ATSUSHI OHTAKA                      
      NCAA B: # 1:49.30                                                  
        POOL: $ 1:52.40  1996        STEINFORT                           
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Martinko, John            SR ARMY                 1:52.91    1:52.27$ 
       26.04    54.51  1:23.46  1:52.27                                    
  2 Hadley, James             SO COLG                 1:56.70    1:54.77  
       25.58    54.82  1:24.52  1:54.77                                    
  3 Emmons, Mike              SO HC                   1:55.34    1:55.22  
       25.30    54.10  1:23.93  1:55.22                                    
  4 Westfall, Edward          SO ARMY                 1:53.68    1:55.52  
       25.71    54.97  1:25.32  1:55.52                                    
  5 Taylor, Michael           SR ARMY                 1:54.17    1:55.53  
       25.58    54.22  1:24.27  1:55.53                                    
  6 Dunker, Bryan             SR LEHI                 1:57.28    1:55.61  
       25.67    55.29  1:25.03  1:55.61                                    
  7 Berkowitz, Steven         FR LAF                  1:56.46    1:56.40  
       25.98    55.55  1:25.55  1:56.40                                    
  8 Russo, Nicholas           FR LEHI                 1:59.27    1:56.85  
       26.25    55.04  1:25.30  1:56.85                                    
-------------------------------------------------------------------------
  9 Iverson, Ben              SR ARMY                 1:55.33    1:56.97  
       25.82    55.27  1:25.58  1:56.97                                    
 10 Norberg, Christopher      FR LEHI                 1:59.68    1:58.49  
       26.65    56.35  1:26.57  1:58.49                                    
 11 Gary, Mike                SR LAF                  2:01.22    1:58.76  
       26.84    57.30  1:27.92  1:58.76                                    
 12 Diaz, Gonzalo             SO BUCK                 2:00.99    1:59.17  
       26.93    56.57  1:27.32  1:59.17                                    
 13 Harrigan, Michael         FR BUCK                 1:58.81    1:59.20  
       26.58    56.67  1:28.32  1:59.20                                    
 14 Schwarz, Justin           SR BUCK                 2:05.11    2:00.39  
       27.50    57.20  1:28.05  2:00.39                                    
 15 Eisl, Janis               FR LAF                  2:04.29    2:02.66  
       26.12    57.14  1:29.67  2:02.66                                    
 16 Freeth, Andrew            JR COLG                 2:04.74    2:03.53  
       27.72    58.24  1:30.53  2:03.53                                    
Event 41  Men's 3 Meter Diving Semifinals
===============================================================================
     School
===============================================================================
  1  Matt Lofton (Army)						453.80
  2  Tyler Standish (Army)					432.50
  3  Steve Turoscy (Lehigh)					418.85
  4  Justin Gaudreau (Lafayette)				355.50
  5  Mike Sanda (Lafayette)					344.45
  6  Adam Baughman (Lehigh)					282.65
  7  Chris Johnson (Colgate)					257.30
  8  Ethan Lew (Bucknell)					246.55
  9  Chris Petty (Lehigh)					237.95
 10  Mike Sandstrom (Holy Cross)				164.90