Colgate University
Patriot League Meet - 2/15/01 to 2/17/01
Results
Event 29 Women 1650 Yard Freestyle
===============================================================================
MEET: * 17:04.64 2/1997 CAROLYN HARRIS
LEAGUE: ! 16:55.12 2/1997 CAROLYN HARRIS
NCAA B: # 16:50.10
POOL: $ 17:16.93 2/17/01 Lauren Ayres
Name Year School Seed Finals Points
===============================================================================
1 Ayres, Lauren JR LEHI 10:27.36 17:16.93$ 20
28.79 59.72 1:31.10 2:02.39 2:33.93 3:05.54 3:37.21 4:08.96
4:40.88 5:13.06 5:45.13 6:17.06 7:20.84 7:20.84 7:52.76 8:24.56
8:56.30 9:27.84 9:59.41 10:30.87 11:02.30 11:33.64 12:05.01 12:36.16
13:07.25 13:38.42 14:09.63 14:41.04 15:12.45 15:43.83 16:15.42 16:46.76
17:16.93
2 Shannon, Garrett FR ARMY 10:31.45 17:27.04 17
29.47 1:00.53 1:31.84 2:03.44 2:34.79 3:06.34 3:38.09 4:09.72
4:41.53 5:13.69 5:45.71 6:17.61 7:21.25 7:21.25 7:53.43 8:25.06
8:56.89 9:28.74 10:00.47 10:32.28 11:04.16 11:36.25 12:08.16 12:40.61
13:13.18 13:45.95 14:18.56 14:50.76 15:22.91 15:54.81 16:26.86 16:58.79
17:27.04
3 Faas, Daniela FR BUCK 10:39.63 17:27.55 16
29.44 1:00.52 1:31.88 2:03.63 2:35.25 3:06.51 3:38.30 4:09.93
4:41.70 5:13.81 5:45.78 6:17.66 7:21.19 7:21.19 7:53.26 8:24.90
8:56.80 9:28.67 10:00.54 10:32.61 11:04.71 11:36.91 12:09.18 12:41.19
13:13.53 13:46.04 14:18.39 14:50.35 15:22.61 15:54.58 16:26.72 16:58.49
17:27.55
4 Pearson, Emily SO COLG 10:40.61 17:29.98 15
29.81 1:01.52 1:33.91 2:05.83 2:37.63 3:09.46 3:41.08 4:12.74
4:44.72 5:16.43 5:48.09 6:20.12 7:23.82 7:23.82 7:55.77 8:27.73
8:59.63 9:31.45 10:03.39 10:35.18 11:06.80 11:38.81 12:10.39 12:42.13
13:14.11 13:46.14 14:18.17 14:50.19 15:22.17 15:54.17 16:26.31 16:58.19
17:29.98
5 LeRoux, Tricia JR ARMY 10:36.88 17:34.76 14
29.38 1:00.67 1:32.12 2:03.77 2:35.38 3:07.13 3:38.91 4:10.96
4:42.87 5:14.87 5:46.72 6:18.50 7:22.30 7:22.30 7:54.14 8:26.16
8:58.08 9:30.08 10:02.18 10:34.25 11:06.46 11:38.78 12:11.04 12:43.54
13:15.85 13:48.02 14:20.46 14:52.58 15:25.17 15:56.99 16:29.97 17:02.67
17:34.76
6 Smith, Kay FR COLG 10:46.70 17:49.82 13
29.62 1:01.72 1:33.94 2:06.17 2:38.10 3:10.10 3:42.18 4:14.28
4:46.30 5:18.58 5:51.45 6:23.64 7:28.54 7:28.54 8:01.02 8:33.97
9:06.46 9:39.15 10:11.65 10:44.47 11:17.36 11:50.27 12:23.10 12:55.72
13:28.68 14:01.73 14:34.74 15:07.51 15:40.66 16:13.32 16:46.03 17:18.19
17:49.82
7 Dolan, Rebecca SO BUCK 11:24.27 17:51.11 12
29.46 1:02.07 1:34.94 2:08.05 2:41.49 3:14.61 3:47.82 4:20.42
4:53.51 5:26.56 5:59.19 6:31.29 7:36.00 7:36.00 8:08.61 8:40.87
9:13.79 9:46.51 10:19.09 10:51.22 11:23.83 11:56.43 12:28.91 13:01.30
13:33.39 14:05.77 14:38.48 15:10.87 15:43.23 16:15.37 16:47.92 17:20.02
17:51.11
8 Box, Jessica FR NAVY 10:51.39 17:53.82 11
31.31 1:04.17 1:37.61 2:10.71 2:43.87 3:16.79 3:49.71 4:22.55
4:55.35 5:27.98 6:00.78 6:33.09 7:37.80 7:37.80 8:10.19 8:42.36
9:14.67 9:46.84 10:19.07 10:51.45 11:23.76 11:56.04 12:28.34 13:00.74
13:33.29 14:05.98 14:38.77 15:11.52 15:43.97 16:16.87 16:49.33 17:21.86
17:53.82
9 Poda, Krisztina FR BUCK 10:55.54 17:57.25 9
30.77 1:04.25 1:37.49 2:10.62 2:43.80 3:16.96 3:50.12 4:23.17
4:56.39 5:29.32 6:02.28 6:35.23 7:40.34 7:40.34 8:12.72 8:45.57
9:18.15 9:50.83 10:23.91 10:56.37 11:28.85 12:01.59 12:34.18 13:06.70
13:39.37 14:12.19 14:44.73 15:17.47 15:50.02 16:22.38 16:54.65 17:26.45
17:57.25
10 Jones, Megan SR BUCK 10:45.67 18:05.26 7
30.62 1:02.98 1:35.23 2:08.40 2:41.81 3:15.32 3:48.70 4:22.21
4:55.84 5:29.11 6:02.41 6:35.72 7:41.20 7:41.20 8:14.07 8:46.62
9:19.39 9:52.15 10:24.99 10:57.96 11:30.91 12:03.72 12:36.37 13:09.25
13:42.38 14:15.53 14:48.59 15:21.80 15:54.90 16:27.74 17:00.65 17:33.26
18:05.26
11 Chevalier, Michelle SR COLG 11:07.70 18:09.11 6
30.53 1:03.29 1:36.22 2:09.18 2:42.16 3:15.46 3:48.52 4:21.43
4:54.48 5:27.58 6:00.59 6:33.73 7:40.00 7:40.00 8:13.11 8:46.46
9:19.50 9:52.59 10:25.83 10:59.15 11:32.17 12:05.33 12:38.42 13:11.53
13:44.54 14:17.67 14:50.65 15:23.81 15:57.08 16:30.35 17:03.53 17:36.76
18:09.11
12 Windstein, Kate JR NAVY 10:54.13 18:12.19 5
30.41 1:03.36 1:36.83 2:09.91 2:43.08 3:16.32 3:49.39 4:22.68
4:55.74 5:28.63 6:01.56 6:34.25 7:39.68 7:39.68 8:12.61 8:45.59
9:18.80 9:51.77 10:25.20 10:58.87 11:32.47 12:05.80 12:39.37 13:12.93
13:46.23 14:19.82 14:53.48 15:27.26 16:00.71 16:34.17 17:07.38 17:39.95
18:12.19
13 Spiese, D'Arcy SO NAVY 10:59.07 18:13.40 4
30.65 1:03.58 1:36.91 2:10.10 2:43.46 3:16.68 3:50.06 4:23.01
4:56.34 5:29.39 6:02.53 6:35.71 7:42.53 7:42.53 8:16.16 8:49.52
9:23.01 9:56.27 10:29.69 11:02.98 11:36.53 12:10.12 12:43.34 13:16.80
13:50.14 14:23.51 14:56.71 15:30.18 16:03.52 16:36.41 17:09.61 17:42.77
18:13.40
14 Thayer, Brenda SO LAF 10:50.35 18:15.09 3
29.62 1:01.74 1:34.92 2:08.33 2:41.75 3:15.22 3:48.59 4:22.08
4:55.69 5:29.19 6:02.51 6:36.04 7:42.95 7:42.95 8:16.12 8:49.44
9:22.69 9:55.97 10:29.36 11:02.75 11:36.01 12:09.22 12:42.63 13:15.89
13:49.17 14:22.36 14:55.62 15:28.96 16:02.29 16:35.44 17:08.58 17:42.03
18:15.09
15 Kern, Andrea FR BUCK 11:00.25 18:22.79 2
30.90 1:03.83 1:36.78 2:09.53 2:42.11 3:14.89 3:47.76 4:20.55
4:53.44 5:26.59 5:59.68 6:32.73 7:38.87 7:38.87 8:12.50 8:45.71
9:19.30 9:53.32 10:27.30 11:01.49 11:35.52 12:09.37 12:43.10 13:17.47
13:51.48 14:25.89 15:00.22 15:34.26 16:08.22 16:42.32 17:16.13 17:49.65
18:22.79
16 Donald, Kathleen FR LEHI 11:06.83 18:41.40 1
30.17 1:03.28 1:36.89 2:10.23 2:43.66 3:17.30 3:50.98 4:24.99
4:59.19 5:33.52 6:07.76 6:42.22 7:51.05 7:51.05 8:25.59 9:00.11
9:34.48 10:08.86 10:43.10 11:17.36 11:51.74 12:26.01 13:00.39 13:34.60
14:08.95 14:43.19 15:17.43 15:51.40 16:25.78 16:59.93 17:34.24 18:08.20
18:41.40
17 Reilly, Kathleen FR HC 11:06.56 18:48.50
30.65 1:03.44 1:36.75 2:10.56 2:44.15 3:17.94 3:51.94 4:26.25
5:00.57 5:34.70 6:08.97 6:43.31 7:51.90 7:51.90 8:26.06 9:00.61
9:34.52 10:08.71 10:43.20 11:18.03 11:52.96 12:27.76 13:02.68 13:37.31
14:12.03 14:47.01 15:21.80 15:56.72 16:31.57 17:06.11 17:40.58 18:15.10
18:48.50
18 Rogers, Ellen SO LAF 11:38.89 18:56.85
30.79 1:04.06 1:37.51 2:11.11 2:44.91 3:18.75 3:52.59 4:26.68
5:00.85 5:35.19 6:09.36 6:44.29 7:53.72 7:53.72 8:28.74 9:03.98
9:39.41 10:14.75 10:50.15 11:25.51 12:00.92 12:36.06 13:10.81 13:45.93
14:20.75 14:55.45 15:29.97 16:05.02 16:40.22 17:14.57 17:49.18 18:23.54
18:56.85
19 LaChance, Alitia FR HC 12:15.17 20:07.55
4:11.18 4:48.37
5:24.98 6:01.97 6:39.00 7:15.65 8:29.20 8:29.20 9:05.95 9:42.93
10:19.56 10:56.47 11:33.18 12:10.16 12:46.99 13:23.97 14:00.87 14:37.86
15:14.85 15:51.90 16:28.74 17:05.69 17:42.45 18:19.23 18:55.88 19:32.58
20:07.55
20 Scrib, Kristen SO HC 12:14.11 20:08.15
31.01 1:05.44 1:40.59 2:16.33 2:52.37 3:28.67 4:04.94 4:41.62
5:18.06 5:54.80 6:31.57 7:08.38 8:23.04 8:23.04 8:59.59 9:36.75
10:14.21 10:51.25 11:27.83 12:03.66 12:41.71 13:19.29 13:57.08 14:34.68
15:12.15 15:49.87 16:27.46 17:05.08 17:42.37 18:20.08 18:57.42 19:34.43
20:08.15
-- Fleming, Joanna FR LEHI 11:10.12 X18:37.16
31.18 1:04.63 1:38.37 2:12.29 2:46.14 3:20.04 3:53.92 4:27.92
5:01.97 5:35.95 6:09.83 6:43.66 7:51.31 7:51.31 8:25.28 8:59.17
9:33.00 10:07.10 10:40.99 11:14.92 11:48.89 12:22.79 12:56.83 13:30.82
14:04.92 14:39.06 15:13.28 15:47.63 16:21.62 16:55.58 17:29.81 18:04.18
18:37.16
-- McNulty, Jillian FR ARMY 11:40.29 DQ
-- Sayball, Kristyn FR LEHI 11:14.69 DQ
-- Sann, Nina FR ARMY 11:40.43 DQ
Event 30 Men 1650 Yard Freestyle
===============================================================================
MEET: * 15:32.78 2/1992 PAUL SMITH
LEAGUE: ! 15:32.78 2/1992 PAUL SMITH
NCAA B: # 15:34.12
POOL: $ 15:39.37 2/17/01 Lou Bosurgi
Name Year School Seed Finals Points
===============================================================================
1 Bosurgi, Lou SO LEHI 9:29.25 15:39.37$ 20
26.56 54.81 1:23.34 1:51.91 2:20.36 2:48.83 3:17.22 3:45.77
4:14.20 4:42.64 5:11.05 5:39.38 6:36.52 6:36.52 7:05.05 7:33.68
8:02.32 8:30.93 8:59.49 9:28.23 9:56.70 10:25.27 10:53.92 11:22.42
11:51.10 12:19.88 12:48.75 13:17.44 13:46.04 14:14.83 14:43.69 15:12.08
15:39.37
2 Conley, Jason FR ARMY 9:43.37 16:01.86 17
26.97 55.72 1:24.61 1:53.79 2:23.02 2:52.34 3:21.76 3:51.19
4:20.52 4:49.61 5:18.41 5:47.63 6:46.08 6:46.08 7:15.43 7:44.95
8:14.17 8:43.57 9:13.03 9:42.15 10:10.98 10:39.90 11:09.05 11:38.07
12:07.26 12:36.71 13:06.08 13:35.84 14:05.18 14:35.06 15:04.15 15:33.14
16:01.86
3 Golebiewski, Brian FR LEHI 9:45.32 16:06.12 16
26.20 54.65 1:23.24 1:51.92 2:20.87 2:49.65 3:18.72 3:47.79
4:17.13 4:46.50 5:15.70 5:44.54 6:42.61 6:42.61 7:11.78 7:40.82
8:10.20 8:39.50 9:08.83 9:38.40 10:07.88 10:37.32 11:06.89 11:36.63
12:06.51 12:36.51 13:06.83 13:36.68 14:06.38 14:36.75 15:06.78 15:37.11
16:06.12
4 Duncan, Nick JR ARMY 9:32.80 16:21.29 15
26.67 55.34 1:24.13 1:53.18 2:22.33 2:51.67 3:21.14 3:50.56
4:19.85 4:49.30 5:18.71 5:48.16 6:47.63 6:47.63 7:17.45 7:47.33
8:17.20 8:47.12 9:17.05 9:47.17 10:17.41 10:47.59 11:17.88 11:48.15
12:18.36 12:48.84 13:19.47 13:50.18 14:20.54 14:50.86 15:21.51 15:51.83
16:21.29
5 Petroskey, Kyle SR ARMY 9:37.43 16:22.45 14
26.43 55.18 1:23.95 1:52.80 2:21.77 2:50.74 3:19.90 3:49.11
4:18.17 4:47.47 5:17.03 5:46.61 6:46.44 6:46.44 7:16.51 7:46.63
8:16.93 8:47.45 9:17.71 9:48.18 10:18.60 10:49.03 11:19.53 11:50.02
12:20.67 12:50.96 13:21.54 13:51.84 14:22.26 14:52.86 15:23.42 15:53.30
16:22.45
6 Golebiewski, Rick JR LEHI 10:08.28 16:26.88 13
25.39 53.58 1:22.14 1:51.41 2:20.84 2:50.53 3:20.15 3:50.08
4:19.76 4:49.69 5:19.60 5:49.68 6:49.72 6:49.72 7:19.88 7:50.22
8:20.82 8:51.41 9:22.30 9:53.15 10:24.06 10:55.16 11:26.04 11:57.02
12:27.68 12:57.77 13:28.33 13:58.59 14:29.14 14:59.05 15:28.61 15:58.34
16:26.88
7 Cowan, Jeff SR COLG 10:05.59 16:27.80 12
26.64 56.00 1:25.68 1:55.28 2:25.12 2:54.60 3:24.58 3:54.12
4:24.01 4:54.07 5:24.11 5:54.31 6:53.63 6:53.63 7:23.54 7:53.51
8:23.57 8:53.62 9:24.02 9:54.42 10:24.92 10:55.18 11:25.87 11:56.65
12:27.63 12:58.09 13:28.74 13:58.72 14:29.37 14:59.61 15:29.10 15:59.04
16:27.80
8 Diaz, Gonzalo SO BUCK 10:03.97 16:32.77 11
27.19 56.35 1:25.73 1:55.38 2:24.97 2:54.54 3:24.46 3:53.97
4:23.88 4:54.12 5:24.48 5:54.82 6:55.24 6:55.24 7:25.56 7:55.83
8:26.19 8:56.55 9:27.02 9:56.78 10:26.88 10:56.96 11:27.23 11:57.47
12:27.78 12:58.23 13:28.79 13:59.45 14:30.56 15:01.59 15:32.13 16:02.71
16:32.77
9 Yerkes, Adam SO BUCK 10:00.57 16:34.71 9
26.57 55.89 1:25.57 1:55.20 2:25.22 2:55.51 3:25.77 3:56.44
4:26.81 4:56.86 5:27.44 5:57.76 6:58.64 6:58.64 7:29.09 7:59.41
8:29.67 8:59.81 9:30.19 10:00.90 10:31.04 11:01.35 11:31.84 12:02.40
12:32.64 13:03.30 13:34.00 14:04.60 14:34.76 15:05.28 15:35.61 16:05.48
16:34.71
10 McCoy, Kurt SO BUCK 9:53.42 16:37.14 7
27.40 56.77 1:26.44 1:56.44 2:26.66 2:56.80 3:27.07 3:57.39
4:28.07 4:58.46 5:28.85 5:59.20 7:00.39 7:00.39 7:30.93 8:01.48
8:32.08 9:02.52 9:33.11 10:03.58 10:33.80 11:04.42 11:34.94 12:05.35
12:35.60 13:06.24 13:36.71 14:07.24 14:37.70 15:08.03 15:38.24 16:07.99
16:37.14
11 Westfall, Edward SO ARMY 10:22.69 16:41.21 6
27.39 57.64 1:28.38 1:58.70 2:29.40 2:59.41 3:29.57 4:00.34
4:31.09 5:01.40 5:32.00 6:02.85 7:04.07 7:04.07 7:34.54 8:05.19
8:35.54 9:05.76 9:36.26 10:06.70 10:37.03 11:07.52 11:37.77 12:08.23
12:39.11 13:09.44 13:39.74 14:10.28 14:40.77 15:10.94 15:41.70 16:12.11
16:41.21
12 Schwarz, Justin SR BUCK 10:01.58 16:45.86 5
27.88 57.75 1:27.82 1:57.87 2:28.09 2:58.25 3:28.60 3:59.21
4:29.51 4:59.94 5:30.24 6:00.58 7:01.46 7:01.46 7:32.15 8:02.63
8:33.07 9:03.64 9:34.29 10:05.02 10:35.68 11:06.51 11:37.49 12:08.56
12:39.37 13:10.25 13:41.39 14:12.52 14:43.62 15:14.86 15:45.68 16:16.11
16:45.86
13 Haggerty, Matt JR LAF 10:07.30 16:51.22 4
27.41 57.07 1:27.14 1:57.29 2:27.68 2:58.03 3:28.56 3:59.20
4:29.76 5:00.53 5:31.42 6:02.36 7:04.14 7:04.14 7:34.89 8:05.79
8:36.68 9:07.82 9:38.69 10:09.34 10:40.55 11:11.72 11:42.94 12:13.98
12:45.19 13:16.48 13:47.74 14:18.95 14:49.90 15:20.90 15:51.66 16:22.05
16:51.22
14 Orendorf, Bill SR BUCK 10:25.41 16:54.57 3
27.27 57.02 1:27.14 1:57.55 2:28.07 2:58.87 3:29.41 3:59.97
4:30.91 5:01.83 5:32.76 6:03.89 7:05.74 7:05.74 7:36.92 8:08.06
8:39.14 9:10.60 9:41.90 10:13.13 10:44.24 11:15.15 11:46.41 12:17.54
12:48.96 13:20.38 13:51.52 14:22.52 14:53.62 15:24.80 15:55.38 16:25.54
16:54.57
15 Freeth, Andrew JR COLG 10:26.94 17:07.93 2
27.35 57.87 1:28.45 1:59.41 2:30.37 3:01.06 3:32.36 4:03.58
4:34.99 5:05.79 5:37.16 6:08.76 7:11.43 7:11.43 7:43.02 8:14.65
8:45.83 9:17.45 9:48.99 10:20.26 10:51.65 11:23.08 11:54.47 12:26.10
12:57.55 13:29.19 14:00.59 14:31.92 15:03.32 15:34.81 16:06.33 16:37.68
17:07.93
16 Gary, Mike SR LAF 10:44.71 17:30.51 1
28.03 59.11 1:30.46 2:02.22 2:34.04 3:05.72 3:36.95 4:08.87
4:40.57 5:12.52 5:44.87 6:17.02 7:21.66 7:21.66 7:53.86 8:25.93
8:58.44 9:30.41 10:02.81 10:35.15 11:07.46 11:39.53 12:11.87 12:44.16
13:16.04 13:48.41 14:21.08 14:53.00 15:24.63 15:56.13 16:27.93 16:59.90
17:30.51
17 Finnegan, Dan SO LAF 10:59.41 17:53.02
28.48 1:00.02 1:32.39 2:04.77 2:37.53 3:09.78 3:41.91 4:14.51
4:47.37 5:19.93 5:52.57 6:24.88 7:29.74 7:29.74 8:02.35 8:34.99
9:07.83 9:40.72 10:13.70 10:46.28 11:19.15 11:51.95 12:24.56 12:57.16
13:30.24 14:03.38 14:36.43 15:09.37 15:42.82 16:16.03 16:48.74 17:21.58
17:53.02
18 Burke, Jerome FR HC 11:14.00 18:11.78
29.07 1:00.17 1:32.13 2:04.53 2:36.80 3:09.63 3:42.13 4:14.79
4:47.63 5:20.43 5:53.10 6:25.82 7:32.24 7:32.24 8:05.62 8:38.79
9:12.55 9:46.38 10:19.92 10:53.58 11:27.41 12:01.30 12:35.59 13:09.43
13:43.91 14:17.95 14:51.70 15:25.63 15:59.20 16:32.83 17:06.68 17:40.44
18:11.78
19 Cronan, Pat SR HC 11:37.05 18:51.52
28.60 1:00.42 1:33.09 2:07.43 2:41.62 3:15.40 3:49.55 4:24.16
4:58.44 5:32.78 6:07.62 6:42.61 7:52.83 7:52.83 8:27.73 9:03.08
9:38.07 10:12.75 10:48.36 11:21.47 11:56.53 12:31.47 13:06.36 13:41.48
14:16.11 14:51.20 15:25.53 16:00.32 16:35.93 17:11.57 17:45.85 18:20.05
18:51.52
20 DuMont, Andy JR HC 12:14.91 20:14.24
31.26 1:05.44 1:40.53 2:15.78 2:51.51 3:27.49 4:03.63 4:40.43
5:16.86 5:53.76 6:30.64 7:07.69 8:22.17 8:22.17 8:59.67 9:36.78
10:13.86 10:51.28 11:28.84 12:06.37 12:44.63 13:22.41 14:00.22 14:39.00
15:16.84 15:55.29 16:33.11 17:11.15 17:49.00 18:26.81 19:04.03 19:40.12
20:14.24
Event 31 Women 200 Yard Backstroke
===============================================================================
MEET: * 2:02.42 2/2000 STACEY KALOTA
LEAGUE: ! 2:02.42 2/2000 STACEY KALOTA
NCAA B: # 2:01.73
POOL: $ 2:05.05 2/1998 MEYERS
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Golino, Darby SO BUCK 2:07.87 2:07.60
29.65 1:01.47 1:33.98 2:07.60
2 Kalota, Stacey SO ARMY 2:04.21 2:07.75
29.23 1:01.00 1:34.15 2:07.75
3 Garnett, Alice FR COLG 2:10.30 2:07.78
29.55 1:01.91 1:34.78 2:07.78
4 Fielder, Caitlin FR LEHI 2:09.50 2:08.98
30.66 1:03.51 1:36.38 2:08.98
5 Dunnigan, Julie JR NAVY 2:11.17 2:09.33
30.54 1:03.04 1:35.86 2:09.33
6 Ball, Katie JR NAVY 2:09.67 2:09.40
30.68 1:03.42 1:36.43 2:09.40
7 Robertson, Monique SO ARMY 2:11.99 2:09.71
30.33 1:02.58 1:35.62 2:09.71
8 Hunchar, Katy SO LEHI 2:12.00 2:11.39
30.64 1:03.94 1:37.97 2:11.39
-------------------------------------------------------------------------
9 Steckbeck, Alyson SO BUCK 2:12.19 2:11.63
30.96 1:04.10 1:37.87 2:11.63
10 Abildgaard, Carrie FR LAF 2:15.92 2:12.74
31.22 1:04.82 1:38.78 2:12.74
11 Kern, Andrea FR BUCK 2:14.59 2:12.91
32.11 1:05.46 1:39.66 2:12.91
12 Hoke, Erika SO LAF 2:15.67 2:13.00
31.73 1:05.38 1:39.51 2:13.00
13 Sandmann, Leah SO ARMY 2:14.71 2:13.24
31.13 1:04.45 1:38.73 2:13.24
14 Packard, Gwen SR BUCK 2:17.15 2:14.20
31.84 1:05.65 1:40.60 2:14.20
15 Nickse, Stephanie SO BUCK 2:15.46 2:14.28
31.97 1:05.58 1:39.94 2:14.28
16 Lindenmuth, Jennifer FR LEHI 2:13.37 2:14.58
31.37 1:05.09 1:39.49 2:14.58
-------------------------------------------------------------------------
17 Murtagh, Cari JR NAVY 2:11.65 2:15.04
30.84 1:05.07 1:40.29 2:15.04
18 Kanetsky, Nancy FR LEHI 2:18.16 2:15.20
31.50 1:05.37 1:40.30 2:15.20
-------------------------------------------------------------------------
19 Viele, Melissa JR LEHI 2:15.97 2:15.54
31.41 1:05.31 1:40.33 2:15.54
20 Scudder, Alison SO LAF 2:14.16 2:15.55
31.27 1:04.63 1:39.47 2:15.55
21 Schnars, Brenna SO NAVY 2:14.58 2:15.62
31.11 1:05.15 1:40.22 2:15.62
22 Smith, Erin FR HC 2:16.20 2:15.68
32.27 1:06.14 1:40.61 2:15.68
23 Schwartz, Heather FR COLG 2:17.04 2:16.30
31.64 1:04.90 1:40.66 2:16.30
24 Ehling, Kate FR LAF 2:19.32 2:17.07
31.96 1:05.99 1:41.91 2:17.07
25 Legault, Nicole SO HC 2:20.01 2:19.80
32.66 1:07.56 1:43.87 2:19.80
26 Finucane, Kelly SR COLG 2:21.82 2:20.93
31.70 1:06.69 1:43.49 2:20.93
27 Connolly, Melanie JR HC 2:18.90 2:22.54
33.51 1:09.27 1:46.16 2:22.54
Event 32 Men 200 Yard Backstroke
===============================================================================
MEET: * 1:50.64 1/1992 DON STEENSON
LEAGUE: ! 1:50.11 3/1993 STEVE DROSTE
NCAA B: # 1:47.51
POOL: $ 1:51.61 2/1993 STEVE DROSTE
Name Year School Seed Prelims
===============================================================================
1 Peters, Pete SR ARMY 1:55.14 1:53.79
26.60 54.82 1:24.22 1:53.79
2 Golebiewski, Brian FR LEHI 1:59.40 1:54.62
27.41 55.72 1:24.87 1:54.62
3 Gillen, Ian SO LEHI 1:56.59 1:54.97
26.74 55.11 1:24.63 1:54.97
4 Feinthel, Christopher SO BUCK 1:55.91 1:55.09
27.44 56.64 1:25.34 1:55.09
5 Barausky, Matt SR LEHI 1:55.20 1:55.18
27.62 56.27 1:25.32 1:55.18
6 Quigley, Brian SO LEHI 2:05.68 1:55.68
27.87 57.53 1:26.95 1:55.68
7 Sheehan, Jack FR BUCK 1:58.05 1:56.15
28.12 57.52 1:26.61 1:56.15
8 Klein, Kristopher FR LAF 1:58.82 1:56.69
27.41 57.07 1:26.89 1:56.69
-------------------------------------------------------------------------
9 Lewis, Charlie FR ARMY 1:57.99 1:57.52
27.42 56.67 1:27.20 1:57.52
10 Blaine, Raymond JR ARMY 1:57.73 1:57.68
27.91 57.10 1:26.83 1:57.68
11 Schierhold, Mike FR COLG 1:59.34 1:58.42
27.63 57.20 1:27.63 1:58.42
12 Bateman, Rob SR LAF 2:00.82 1:58.80
28.14 57.68 1:28.25 1:58.80
13 Hallowell, Matt FR BUCK 2:02.35 1:59.05
28.01 57.48 1:27.71 1:59.05
14 Ray, Barton SO LAF 2:00.90 2:00.51
27.18 56.72 1:28.01 2:00.51
15 Guttentag, Daniel FR COLG 2:03.74 2:02.95
28.16 58.97 1:30.61 2:02.95
16 DeLong, Nathan FR LAF 2:07.32 2:03.64
28.18 59.01 1:30.96 2:03.64
-------------------------------------------------------------------------
17 Wright, Andrew FR COLG 2:05.98 2:05.16
28.48 59.87 1:32.56 2:05.16
18 Cronan, Pat SR HC 2:14.99 2:09.31
29.40 1:02.03 1:35.73 2:09.31
-------------------------------------------------------------------------
19 Santulli, Mike SR HC 2:29.42 2:16.17
31.74 1:05.64 1:40.56 2:16.17
-- Drufke, August SO LEHI 2:07.24 X1:58.11
28.00 57.48 1:27.66 1:58.11
Event 33 Women 100 Yard Freestyle
===============================================================================
MEET: * 51.11 2/1992 MARGARET GRUNOW
LEAGUE: ! 51.11 2/1992 MARGARET GRUNOW
NCAA B: # 50.87
POOL: $ 51.23 2/1993 MARGARET GRUNOW
Name Year School Seed Prelims
===============================================================================
1 Borden, Heidi SR ARMY 52.48 52.23
25.07 52.23
2 Gaffuri, Elizabeth SO COLG 52.50 52.71
25.58 52.71
3 Weaver, Abby JR BUCK 53.66 53.16
25.40 53.16
4 Dellavalle, Ashley FR ARMY 53.76 53.43
25.87 53.43
5 Emery, Erin SR NAVY 53.24 53.78
26.08 53.78
6 Bouchard, Kelly FR LEHI 55.74 53.90
26.73 53.90
7 Freese, Meghan FR BUCK 55.10 54.16
26.00 54.16
8 Erickson, Meredith SO COLG 54.57 54.28
26.32 54.28
-------------------------------------------------------------------------
9 Costello, Katie SO NAVY 54.70 54.29
26.31 54.29
10 Capone, Missy SO LEHI 55.20 54.43
26.30 54.43
11 Matlock, B.J. FR NAVY 55.43 54.58
26.35 54.58
12 Walgren, Elizabeth SO ARMY 54.75 54.59
26.31 54.59
13 Lawlor, Stefanie SR HC 54.67 54.61
25.84 54.61
14 Sobocienski, Laura SO LEHI 55.69 54.81
26.36 54.81
14 Gruenke, Leah JR LAF 55.63 54.81
26.55 54.81
16 Wannsted, Elizabeth FR ARMY 54.87 54.93
26.39 54.93
-------------------------------------------------------------------------
17 Tutschek, Liz FR LAF 56.73 55.66
26.32 55.66
18 Jones, Amy JR NAVY 55.38 55.73
26.46 55.73
-------------------------------------------------------------------------
19 Sommers, Anna FR BUCK 55.93 55.78
26.38 55.78
20 Stilwell, Jacqueline FR ARMY 55.89 55.90
27.06 55.90
21 Dailey, Maura FR LAF 55.99 56.13
27.36 56.13
22 Bridegroom, Michelle JR ARMY 56.22 56.57
27.10 56.57
23 Leo, Christina SO HC 57.30 56.87
27.40 56.87
24 O'Neill, Jessica FR LAF 57.80 56.92
27.63 56.92
25 Malone, Erin FR LAF 56.71 56.93
27.60 56.93
26 Salom, Mary JR COLG 1:01.22 57.31
27.95 57.31
27 Brennan, Laura FR HC 56.49 58.05
27.28 58.05
28 Smith, Meredith SO LAF 58.47 58.55
28.03 58.55
29 Schwartz, Heather FR COLG 58.19 58.86
28.70 58.86
30 Kunst, Kelly SR HC 58.25 58.93
27.66 58.93
31 Sorcinelli, Elisabeth JR HC 58.25 59.93
28.27 59.93
32 Sweeting, Susie FR COLG 1:04.62 1:04.02
30.61 1:04.02
-- Erickson, Stephanie SO BUCK 56.33 X56.25
27.02 56.25
-- Jones, Jackie FR LEHI 56.30 X56.41
27.21 56.41
-- Kelly, Katie FR NAVY 56.19 X56.87
26.79 56.87
