Colgate University
Cumulative Season Statistics
Overall Team Statistics
Colgate University Overall Team Statistics (as of May 03, 2004)
All games
Overall: 8-7-0 Conf: 4-3-0 Home: 5-0-0 Away: 3-5-0 Neut: 0-2-0
TEAM STATISTICS COLGATE OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 114-442 124-429
Goals scored average... 7.60 8.20
Shot pct............... .258 .289
Shots on goal-Attempts. 273-442 268-429
SOG pct................ .618 .625
Shots/Game............. 29.5 28.6
Assists................ 58 63
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 6-49 14-49
Conversion Percent..... .122 .286
GOAL BREAKDOWN...........
Total Goals............ 114 124
Man-up................. 6 13
Man-down............... 2 0
Free-position.......... 0 0
Unassisted............. 53 56
Overtime............... 1 0
GROUND BALLS............. 426 461
TURNOVERS................ 58 48
CAUSED TURNOVERS......... 9 12
FACEOFFS (W-L)........... 121-164 164-121
Faceoff W-L Pct........ .425 .575
CLEARS................... 232-302 249-292
Clear Pct.............. .768 .853
PENALTIES................
Number................. 46 46
Minutes................ 34:00 35:00
ATTENDANCE...............
Total.................. 615 2915
Dates/Avg Per Date..... 5/123 8/364
Neutral Site #/Avg..... 2/348
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 36 24 15 38 1 - 114
Opponents........... 23 32 33 35 0 - 123
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 32 37 43 53 0 - 165
Opponents........... 35 46 39 48 1 - 169
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 118 109 100 132 3 - 462
Opponents........... 88 118 120 124 0 - 450
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 61 62 47 81 2 - 253
Opponents........... 46 62 66 73 0 - 247
Overall Individual Statistics
Colgate University Overall Individual Statistics (as of May 03, 2004)
All games
Overall: 8-7-0 Conf: 4-3-0 Home: 5-0-0 Away: 3-5-0 Neut: 0-2-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
1 Diamond, Reid 15-5 3 5 8 25 .120 17 .680 0 0 0 33 2 0 6-20 .300 5- 3.0
2 Trasolini, Robert 15-13 16 3 19 71 .225 41 .577 3 0 0 15 3 0 0-0 .000 0- 0.0
3 Stuart, Kyle 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
4 Devens, Chris 9-0 0 0 0 14 .000 9 .643 0 0 0 6 2 0 0-1 .000 0- 0.0
5 Montaner, Peter 10-0 0 0 0 4 .000 3 .750 0 0 0 1 0 0 0-0 .000 0- 0.0
6 Jarolimek, Andrew 15-15 0 0 0 1 .000 1 1.000 0 0 0 41 0 1 0-0 .000 0- 0.0
7 Hiller, Jeff 7-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Michaels, Chris 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
9 Pico,Jonathan 12-10 0 0 0 3 .000 1 .333 0 0 0 38 2 1 0-2 .000 7- 5.5
10 Houston, Andrew 15-15 0 1 1 5 .000 4 .800 0 0 0 44 2 2 0-1 .000 5- 3.0
11 Saxon, Matt 11-0 3 0 3 11 .273 5 .455 0 0 0 3 1 0 1-5 .200 0- 0.0
12 Hearne, Rob 11-0 1 2 3 8 .125 2 .250 0 0 0 4 1 0 0-0 .000 0- 0.0
13 Goodwin, Andrew 15-14 1 0 1 5 .200 1 .200 0 0 0 37 1 0 0-0 .000 1- 0.5
14 Hulme,Colin 15-1 0 0 0 2 .000 2 1.000 0 0 0 16 1 1 1-3 .333 2- 1.5
16 Sutton, Jason 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1- 0.5
17 Hurley, Brendan 15-1 10 2 12 29 .345 19 .655 0 1 0 7 0 0 0-0 .000 1- 1.0
18 Berube, Greg 15-3 1 0 1 4 .250 1 .250 0 0 0 29 0 1 0-11 .000 4- 3.5
19 O'Neal, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
20 Ryan, Rob 15-15 12 10 22 46 .261 32 .696 1 2 0 25 7 1 0-0 .000 2- 1.5
21 Fahey, Jay 9-4 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0-0 .000 2- 1.5
22 Brennan, Eddie 15-15 8 10 18 27 .296 17 .630 0 0 0 16 6 1 0-0 .000 2- 1.5
23 Vander Meulen, Jeff 15-15 32 7 39 87 .368 56 .644 3 2 2 30 4 0 0-0 .000 2- 1.5
24 Clifford, Devin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
25 Elbot, David 6-0 0 2 2 3 .000 1 .333 0 0 0 1 0 0 0-0 .000 1- 1.0
26 Summersgill, Andy 5-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 0 0-0 .000 0- 0.0
27 Whitcomb, Peter 15-1 0 1 1 3 .000 1 .333 0 0 0 14 3 0 0-0 .000 4- 3.0
29 Abromovitz, Gabe 8-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0- 0.0
30 Hershman, Adam 8-1 0 1 1 0 .000 0 .000 0 0 0 15 0 0 39-94 .415 3- 2.0
31 Flynn, Simon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
32 Robinson, Brian 15-11 7 9 16 39 .179 23 .590 0 0 0 9 2 0 0-0 .000 0- 0.0
33 Brame, Ramsey 15-9 20 3 23 49 .408 31 .633 1 1 0 35 1 0 59-113 .522 2- 1.5
34 Eck,Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
39 Dunn, John 8-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 15-34 .441 2- 2.0
40 Parr, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0- 0.0
Total............... 15 114 58 172 442 .258 273 .618 8 6 2 433 58 9 121-285 .425 46-34.0
Opponents........... 15 124 63 187 429 .289 268 .625 6 13 0 462 48 12 156-275 .567 46-35.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
6 Jarolimek, Andrew 15-15 876:15 119 8.15 157 .569 8 7 0 407
3 Stuart, Kyle 3-0 23:55 4 10.03 8 .667 0 0 0 15
Total............... 15 900:10 123 8.20 165 .573 8 7 0 422
Opponents........... 15 900:10 114 7.60 169 .597 6 6 0 442
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 36 24 15 38 1 - 114
Opponents........... 23 32 33 35 0 - 123
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 118 109 100 132 3 - 462
Opponents........... 88 118 120 124 0 - 450
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 61 62 47 81 2 - 253
Opponents........... 46 62 66 73 0 - 247
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colgate University.. 32 37 43 53 0 - 165
Opponents........... 35 46 39 48 1 - 169
ATTENDANCE SUMMARY COLGATE OPP
---------------------------------------------------
Total.................... 615 2915
Dates/Avg Per Date....... 5/123 8/364
Neutral Site #/Avg....... 2/348
CLEARS: Colgate University 232-302 .768, Opponents 249-292 .853.
MAN-UP OPPS: Colgate University 6-49 .122, Opponents 14-49 .286.