Cumulative Season Stats

Team Game-by-Game Statistics


Game Results

The following games are listed with the most recently played games first. Only games that have been completed are shown. The line score for each game is shown, followed by a list of reports that are available on-line.

HARV 8, Colgate 2
(Apr 29, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  HARV................  2  1  3  2  -  8
  Colgate.............  1  1  0  0  -  2
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:35 HARV     22 Logigian, Doug           
   2.    9:35 COLGATE  23 VANDER MEULEN, Jeff      
   3.    6:08 HARV      1 Kane, Sean               
   4.   10:59 COLGATE   2 TRASOLINI, Robert        
   5.    9:44 HARV     15 McBride, Mike            
   6.    6:31 HARV     23 Cohen, Steve             
   7.    3:03 HARV     12 Johnson, Anders          21 Gottschall, Jeff
   8.    1:54 HARV     15 McBride, Mike            
   9.    6:43 HARV     22 Logigian, Doug           
  10.    4:29 HARV     21 Gottschall, Jeff         
Game statistics

Colgate 9, Binghamton 3
(Apr 26, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Binghamton..........  1  1  0  1  -  3
  Colgate.............  3  2  1  3  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:51 COLGATE  22 WATTS, Peter             5 HERBST, Scott
   2.   10:06 COLGATE  22 WATTS, Peter             15 VASAS, Jason
   3.    9:27 COLGATE   8 MICHAELS, Chris          
   4.    7:20 BINGHAMT  2 Morgan, Brian            
   5.   14:25 COLGATE  23 VANDER MEULEN, Jeff      15 VASAS, Jason
   6.   11:12 BINGHAMT  8 Cavallo, Paul            22 Chapel, Brian
   7.    3:48 COLGATE   8 MICHAELS, Chris          5 HERBST, Scott
   8.    3:28 COLGATE  11 SAXON, Matt              
   9.   13:48 COLGATE   8 MICHAELS, Chris          5 HERBST, Scott
  10.   12:35 COLGATE  15 VASAS, Jason             5 HERBST, Scott
  11.   12:28 COLGATE   5 HERBST, Scott            22 WATTS, Peter
  12.    5:42 BINGHAMT  6 Thomas, Brian            3 Gaudet, John
Game statistics

Colgate 15, HOLYCR 3
(Apr 24, 2003 at Union College)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  3  6  5  1  - 15
  HOLYCR..............  0  0  0  3  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    8:36 COLGATE  45 NEMITH, Mark             15 VASAS, Jason
   2.    4:03 COLGATE  23 VANDER MEULEN, Jeff      22 WATTS, Peter
   3.    3:08 COLGATE   5 HERBST, Scott            
   4.   12:51 COLGATE  42 BRENNAN, Eddie           11 SAXON, Matt
   5.   10:54 COLGATE  15 VASAS, Jason             23 VANDER MEULEN, Jeff
   6.    9:43 COLGATE  23 VANDER MEULEN, Jeff      5 HERBST, Scott
   7.    8:55 COLGATE   8 MICHAELS, Chris          5 HERBST, Scott
   8.    8:04 COLGATE   2 TRASOLINI, Robert        
   9.    4:06 COLGATE  22 WATTS, Peter             5 HERBST, Scott
  10.   14:37 COLGATE   9 PICO, Jonathan           
  11.   11:55 COLGATE   5 HERBST, Scott            45 NEMITH, Mark
  12.   10:52 COLGATE   1 DIAMOND, Reid            
  13.    8:55 COLGATE   8 MICHAELS, Chris          
  14.    8:18 COLGATE   7 GERKEN, Nick             2 TRASOLINI, Robert
  15.    9:39 HOLYCR   24 Paul Washington          
  16.    6:07 HOLYCR    1 Mark Tarnuzzer           24 Paul Washington
  17.    5:21 COLGATE  25 Benson, Brad             
  18.    3:41 HOLYCR   24 Paul Washington          1 Mark Tarnuzzer
Game statistics

Colgate 12, Canisius 8
(Apr 22, 2003 at Buffalo, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  5  5  2  0  - 12
  Canisius............  0  1  3  4  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:49 COLGATE  22 WATTS, Peter             5 HERBST, Scott
   2.   13:16 COLGATE   5 HERBST, Scott            15 VASAS, Jason
   3.   10:02 COLGATE   5 HERBST, Scott            15 VASAS, Jason
   4.    5:37 COLGATE   7 GERKEN, Nick             
   5.    2:11 COLGATE   7 GERKEN, Nick             23 VANDER MEULEN, Jeff
   6.   13:03 COLGATE  22 WATTS, Peter             45 NEMITH, Mark
   7.   12:50 COLGATE  15 VASAS, Jason             5 HERBST, Scott
   8.   12:27 CANISIUS 47 Hill                     
   9.   11:08 COLGATE   7 GERKEN, Nick             
  10.    8:40 COLGATE  15 VASAS, Jason             
  11.    2:36 COLGATE   4 DEVENS, Chris            
  12.   12:31 COLGATE  11 SAXON, Matt              
  13.   10:29 COLGATE   2 TRASOLINI, Robert        
  14.    9:08 CANISIUS 28 Duggan                   39 Miyashita
  15.    7:42 CANISIUS 39 Miyashita                
  16.    1:46 CANISIUS 47 Hill                     
  17.   12:45 CANISIUS 19 Muskopf                  39 Miyashita
  18.   10:22 CANISIUS 19 Muskopf                  17 Neward
  19.   10:06 CANISIUS 39 Miyashita                4 Campbell
  20.    9:23 CANISIUS 39 Miyashita                
Game statistics

BUCKNELL 10, Colgate 9
(Apr 19, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  BUCKNELL............  3  4  0  3  - 10
  Colgate.............  1  1  5  2  -  9
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:16 COLGATE  22 WATTS, Peter             5 HERBST, Scott
   2.    8:59 BUCKNELL 13 Copelan, Andrew          
   3.    3:01 BUCKNELL 30 Cara, Chris              13 Copelan, Andrew
   4.    2:16 BUCKNELL  3 Morin, Kyle              
   5.    8:48 COLGATE  15 VASAS, Jason             45 NEMITH, Mark
   6.    7:34 BUCKNELL  3 Morin, Kyle              21 Fetchet, Wes
   7.    7:17 BUCKNELL 42 Petrash, Michael         
   8.    5:33 BUCKNELL 26 Christensen, Patrick     13 Copelan, Andrew
   9.    1:57 BUCKNELL 26 Christensen, Patrick     30 Cara, Chris
  10.   13:06 COLGATE   7 GERKEN, Nick             2 TRASOLINI, Robert
  11.    9:22 COLGATE   7 GERKEN, Nick             2 TRASOLINI, Robert
  12.    7:41 COLGATE   5 HERBST, Scott            15 VASAS, Jason
  13.    4:17 COLGATE  15 VASAS, Jason             22 WATTS, Peter
  14.    4:06 COLGATE  22 WATTS, Peter             33 BRAME, Ramsey
  15.   12:26 BUCKNELL 23 Hogue, Kelly             13 Copelan, Andrew
  16.   11:41 BUCKNELL 22 Lane, Rob                
  17.   10:53 BUCKNELL 22 Lane, Rob                
  18.    9:32 COLGATE  23 VANDER MEULEN, Jeff      
  19.    3:47 COLGATE  23 VANDER MEULEN, Jeff      
Game statistics

Colgate 11, Lehigh 6
(Apr 12, 2003 at Bethlehem, PA)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  2  4  4  1  - 11
  Lehigh..............  1  0  3  2  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    7:55 COLGATE  15 VASAS, Jason             
   2.    3:54 LEHIGH   12 Lowe, Tony               
   3.    1:24 COLGATE  22 WATTS, Peter             
   4.   14:46 COLGATE  33 BRAME, Ramsey            
   5.    6:49 COLGATE   8 MICHAELS, Chris          
   6.    2:02 COLGATE   9 PICO, Jonathan           
   7.    0:56 COLGATE  45 NEMITH, Mark             
   8.   12:32 COLGATE   5 HERBST, Scott            15 VASAS, Jason
   9.   10:04 COLGATE   7 GERKEN, Nick             5 HERBST, Scott
  10.    6:31 COLGATE   7 GERKEN, Nick             2 TRASOLINI, Robert
  11.    3:44 LEHIGH   15 McConnell, Mike          
  12.    3:00 LEHIGH   42 McCarthy, Connor         
  13.    0:45 LEHIGH   24 Titus, Mike              12 Lowe, Tony
  14.    0:17 COLGATE  23 VANDER MEULEN, Jeff      7 GERKEN, Nick
  15.   14:32 LEHIGH   12 Lowe, Tony               
  16.   10:58 COLGATE   1 DIAMOND, Reid            
  17.    6:45 LEHIGH   41 Morin, Greg              
Game statistics

Colgate 15, ARMY 8
(Apr 08, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  ARMY................  2  3  3  0  -  8
  Colgate.............  6  2  2  5  - 15
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   13:50 COLGATE  15 VASAS, Jason             
   2.   11:28 COLGATE  11 SAXON, Matt              
   3.   10:19 ARMY     29 WALKER, John             20 BRYAN, Jeff
   4.    7:26 COLGATE  23 VANDER MEULEN, Jeff      
   5.    5:20 COLGATE  45 NEMITH, Mark             
   6.    3:59 COLGATE  15 VASAS, Jason             
   7.    2:50 ARMY      5 KOSTOVIC, Marko          20 BRYAN, Jeff
   8.    0:36 COLGATE   2 TRASOLINI, Robert        
   9.   13:06 COLGATE   1 DIAMOND, Reid            
  10.    8:41 ARMY      5 KOSTOVIC, Marko          20 BRYAN, Jeff
  11.    7:43 COLGATE   7 GERKEN, Nick             5 HERBST, Scott
  12.    4:51 ARMY      8 WOODS, Chris             20 BRYAN, Jeff
  13.    1:23 ARMY     29 WALKER, John             35 WAGNER, Jim
  14.   14:12 COLGATE   7 GERKEN, Nick             15 VASAS, Jason
  15.   12:36 ARMY      8 WOODS, Chris             
  16.    7:46 ARMY     29 WALKER, John             20 BRYAN, Jeff
  17.    2:53 COLGATE  15 VASAS, Jason             
  18.    0:47 ARMY      5 KOSTOVIC, Marko          20 BRYAN, Jeff
  19.   13:36 COLGATE  32 ROBINSON, Brian          2 TRASOLINI, Robert
  20.    9:49 COLGATE   5 HERBST, Scott            8 MICHAELS, Chris
  21.    8:46 COLGATE   5 HERBST, Scott            23 VANDER MEULEN, Jeff
  22.    7:42 COLGATE  23 VANDER MEULEN, Jeff      2 TRASOLINI, Robert
  23.    2:37 COLGATE  42 BRENNAN, Eddie           5 HERBST, Scott
Game statistics

HOBART 10, Colgate 8
(Apr 02, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  HOBART..............  5  1  1  3  - 10
  Colgate.............  1  2  3  2  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   11:53 HOBART   28 Sean Kent                11 Mike Conklin
   2.   10:32 HOBART   34 John Bogosian            
   3.   10:07 HOBART   24 Mark Williamson          
   4.    5:31 HOBART    3 Tim Booth                24 Mark Williamson
   5.    2:58 COLGATE  15 VASAS, Jason             23 VANDER MEULEN, Jeff
   6.    0:52 HOBART   25 Kris Shore               12 Nate Hill
   7.   14:04 HOBART   25 Kris Shore               3 Tim Booth
   8.   10:22 COLGATE   7 GERKEN, Nick             
   9.    6:41 COLGATE   5 HERBST, Scott            
  10.   14:49 COLGATE  22 WATTS, Peter             30 HERSHMAN, Adam
  11.   13:32 HOBART    3 Tim Booth                25 Kris Shore
  12.   12:07 COLGATE  15 VASAS, Jason             
  13.    4:48 COLGATE  22 WATTS, Peter             4 DEVENS, Chris
  14.   14:34 HOBART   11 Mike Conklin             24 Mark Williamson
  15.   13:22 COLGATE  23 VANDER MEULEN, Jeff      
  16.    4:17 COLGATE   7 GERKEN, Nick             
  17.    4:09 HOBART    3 Tim Booth                
  18.    3:39 HOBART   45 Chris Scanlon            
Game statistics

Colgate 13, Lafayette 7
(Mar 29, 2003 at Easton, Pa.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  2  6  2  3  - 13
  Lafayette...........  3  2  1  1  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   10:39 COLGATE  11 SAXON, Matt              
   2.    7:32 LAFAYETT 19 McLean, Robert           20 Ryan, Luke
   3.    6:38 LAFAYETT 11 Forbes, Andrew           
   4.    3:55 LAFAYETT  3 Lennon, Pat              
   5.    1:02 COLGATE  15 VASAS, Jason             
   6.   14:13 COLGATE   7 GERKEN, Nick             15 VASAS, Jason
   7.   11:29 COLGATE   2 TRASOLINI, Robert        
   8.   10:34 COLGATE  15 VASAS, Jason             2 TRASOLINI, Robert
   9.    8:38 LAFAYETT 15 Fiorillo, Mike           8 Weisman, Drew
  10.    8:25 COLGATE  22 WATTS, Peter             1 DIAMOND, Reid
  11.    5:02 COLGATE  15 VASAS, Jason             11 SAXON, Matt
  12.    4:14 COLGATE   2 TRASOLINI, Robert        
  13.    2:03 LAFAYETT  3 Lennon, Pat              8 Weisman, Drew
  14.   10:58 LAFAYETT 21 Prevost, Matt            
  15.    2:26 COLGATE   1 DIAMOND, Reid            10 HOUSTON, Andrew
  16.    2:09 COLGATE  22 WATTS, Peter             5 HERBST, Scott
  17.   13:48 COLGATE  15 VASAS, Jason             
  18.   12:39 COLGATE  22 WATTS, Peter             7 GERKEN, Nick
  19.   10:40 COLGATE  42 BRENNAN, Eddie           22 WATTS, Peter
  20.    3:30 LAFAYETT 20 Ryan, Luke               
Game statistics

Colgate 7, Vermont 6
(Mar 18, 2003 at Weston, Fla.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Vermont.............  1  1  3  1  -  6
  Colgate.............  2  1  0  4  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
Game statistics

VILLANOVA 10, Colgate 3
(Mar 23, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  VILLANOVA...........  3  2  3  2  - 10
  Colgate.............  0  1  2  0  -  3
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:48 VLAX     14 KRATZ                    8 CACCIABEVE
   2.    3:53 VLAX      4 MARKS                    
   3.    1:52 VLAX     23 O'DONNELL, B.            4 MARKS
   4.   14:11 VLAX     19 CREEGAN                  4 MARKS
   5.    4:47 VLAX     19 CREEGAN                  4 MARKS
   6.    2:59 COLGATE  23 VANDER MEULEN, Jeff      7 GERKEN, Nick
   7.   10:36 COLGATE  23 VANDER MEULEN, Jeff      
   8.    6:41 COLGATE   7 GERKEN, Nick             22 WATTS, Peter
   9.    4:32 VLAX     23 O'DONNELL, B.            4 MARKS
  10.    2:03 VLAX      4 MARKS                    16 STARKER
  11.    0:24 VLAX     14 KRATZ                    4 MARKS
  12.    9:01 VLAX     19 CREEGAN                  4 MARKS
  13.    4:28 VLAX     16 STARKER                  4 MARKS
Game statistics

SHU 9, Colgate 6
(Mar 12, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  SHU.................  0  2  6  1  -  9
  Colgate.............  2  0  1  3  -  6
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   14:07 COLGATE  22 WATTS, Peter             15 VASAS, Jason
   2.   11:56 COLGATE   7 GERKEN, Nick             5 HERBST, Scott
   3.    4:41 SHU       5 DeVoe, Daniel            
   4.    4:13 SHU      12 Perez, Erick             
   5.   12:27 SHU      12 Perez, Erick             5 DeVoe, Daniel
   6.   11:03 SHU       6 Lynch, Christian         27 Delmonico, James
   7.    7:25 SHU      12 Perez, Erick             11 Hutmacher, TJ
   8.    5:38 COLGATE  23 VANDER MEULEN, Jeff      4 DEVENS, Chris
   9.    3:03 SHU      18 Robideau, Matthew        
  10.    1:48 SHU       5 DeVoe, Daniel            1 Platt, Derek
  11.    0:20 SHU       6 Lynch, Christian         12 Perez, Erick
  12.   13:05 COLGATE  15 VASAS, Jason             
  13.    4:32 SHU      12 Perez, Erick             
  14.    3:17 COLGATE   7 GERKEN, Nick             2 TRASOLINI, Robert
  15.    2:06 COLGATE  23 VANDER MEULEN, Jeff      7 GERKEN, Nick
Game statistics

CORNELL 8, Colgate 7
(Mar 04, 2003 at Ithaca, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  3  2  1  1  -  7
  CORNELL.............  0  2  2  4  -  8
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:35 COLGATE   7 GERKEN, Nick             5 HERBST, Scott
   2.    7:23 COLGATE  15 VASAS, Jason             
   3.    2:42 COLGATE  22 WATTS, Peter             5 HERBST, Scott
   4.    7:14 CORNELL  42 Pittard, Dave (1)        1 Collins, Andrew
   5.    6:00 COLGATE  15 VASAS, Jason             
   6.    2:38 COLGATE  15 VASAS, Jason             
   7.    1:57 CORNELL  42 Pittard, Dave (2)        1 Collins, Andrew
   8.   10:18 CORNELL  14 Schalk, J.P. (1)         25 Greenhalgh, Sean
   9.    9:04 CORNELL  25 Greenhalgh, Sean (1)     1 Collins, Andrew
  10.    0:57 COLGATE  22 WATTS, Peter             
  11.   13:25 COLGATE   4 DEVENS, Chris            7 GERKEN, Nick
  12.   12:17 CORNELL  25 Greenhalgh, Sean (2)     42 Pittard, Dave
  13.   11:27 CORNELL  15 Redd, Justin (2)         1 Collins, Andrew
  14.    8:22 CORNELL  25 Greenhalgh, Sean (3)     
  15.    2:12 CORNELL   1 Collins, Andrew          
Game statistics

DART 10, Colgate 7
(Mar 01, 2003 at Hamilton, N.Y.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  DART................  1  3  2  4  - 10
  Colgate.............  2  4  1  0  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.   12:34 DARTMOUT  3 Roslyn, Scott (1)        5 Coffin, Jamie
   2.    9:46 COLGATE  15 VASAS, Jason             22 WATTS, Peter
   3.    6:07 COLGATE   5 HERBST, Scott            23 VANDER MEULEN, Jeff
   4.    9:06 DARTMOUT 24 Wright, Brandon          20 Daniels, Tom
   5.    8:18 COLGATE  22 WATTS, Peter             4 DEVENS, Chris
   6.    6:59 COLGATE  23 VANDER MEULEN, Jeff      
   7.    4:56 DARTMOUT  5 Coffin, Jamie            9 Grinnell, Ben
   8.    4:41 COLGATE  18 BERUBE, Greg             
   9.    3:06 COLGATE   5 HERBST, Scott            22 WATTS, Peter
  10.    1:56 DARTMOUT  9 Grinnell, Ben            
  11.   11:28 COLGATE  23 VANDER MEULEN, Jeff      7 GERKEN, Nick
  12.    8:05 DARTMOUT 24 Wright, Brandon          3 Roslyn, Scott
  13.    2:54 DARTMOUT 20 Daniels, Tom             
  14.    7:39 DARTMOUT  9 Grinnell, Ben            24 Wright, Brandon
  15.    6:46 DARTMOUT  4 Burlage, Casey           5 Coffin, Jamie
  16.    4:14 DARTMOUT 12 Heritage, Brad           5 Coffin, Jamie
  17.    1:09 DARTMOUT 20 Daniels, Tom             
Game statistics

Colgate 18, Saint Joseph's 7
(Feb 23, 2003 at Philadelphia, Pa.)

  Score by Games        1  2  3  4   Score
  -----------------    -- -- -- --   -----
  Colgate.............  4  4  4  6  - 18
  Saint Joseph's......  0  1  4  2  -  7
  
  GOAL   Time Team     ## Goal Scorer              Assists                                 
   1.    5:42 COLGATE   5 HERBST, Scott            7 GERKEN, Nick
   2.    4:20 COLGATE  23 VANDER MEULEN, Jeff      5 HERBST, Scott
   3.    3:26 COLGATE  22 WATTS, Peter             15 VASAS, Jason
   4.    2:15 COLGATE  45 NEMITH, Mark             
   5.   12:50 COLGATE   7 GERKEN, Nick             23 VANDER MEULEN, Jeff
   6.    8:23 COLGATE   7 GERKEN, Nick             
   7.    7:08 SJU       1 SPAY, Chris              
   8.    0:45 COLGATE  22 WATTS, Peter             15 VASAS, Jason
   9.    0:20 COLGATE   8 MICHAELS, Chris          15 VASAS, Jason
  10.   14:31 COLGATE  22 WATTS, Peter             5 HERBST, Scott
  11.   13:30 COLGATE  11 SAXON, Matt              
  12.   12:11 COLGATE  22 WATTS, Peter             45 NEMITH, Mark
  13.   11:16 COLGATE  15 VASAS, Jason             23 VANDER MEULEN, Jeff
  14.    6:26 SJU      10 HEIDENBERGER, Alex       19 WILKINSON, Keegan
  15.    6:16 SJU       2 MULLAN, Brian            18 MUELLER, Matt
  16.    5:57 SJU      29 ELGER, Mike              
  17.    2:53 SJU      19 WILKINSON, Keegan        
  18.   14:08 SJU       1 SPAY, Chris              
  19.   14:01 COLGATE   5 HERBST, Scott            15 VASAS, Jason
  20.   13:32 SJU      10 HEIDENBERGER, Alex       2 MULLAN, Brian
  21.    9:31 COLGATE  15 VASAS, Jason             
  22.    5:32 COLGATE  15 VASAS, Jason             
  23.    3:43 COLGATE  32 ROBINSON, Brian          8 MICHAELS, Chris
  24.    3:28 COLGATE  32 ROBINSON, Brian          
  25.    2:07 COLGATE  42 BRENNAN, Eddie           29 ABROMOVITZ, Gabe
Game statistics