Overall Statistics                         Per Game Averages         Faceoffs   Patriot League Stats        
No. Player   GP GS G A PTS GB TO SH SOG PCT. Pen Min G A Pts. GB W Att. Pct. GP GS G A PTS
1 Ian Franke   12 10 6 2 8 7 8 36 25 0.694 0 0 0.50 0.17 0.67 0.58 0 0 0.000 6 4 0 1 1
2 John Menton   11 7 8 3 11 13 13 15 14 0.933 0 0 0.73 0.27 1.00 1.18 0 0 0.000 4 2 2 1 3
3 Parker Gibson   13 13 18 7 25 94 32 80 48 0.600 5 3.5 1.38 0.54 1.92 7.23 109 173 0.630 6 6 8 2 10
4 Bryan Deegan   2 0 0 0 0 1 0 0 0 0.000 0 0 0.00 0.00 0.00 0.50 0 0 0.000 0 0 0 0 0
5 Trevor O'Reilly   12 2 21 4 25 40 24 77 47 0.610 6 4.5 1.75 0.33 2.08 3.33 2 2 1.000 6 1 12 3 15
6 Nate Morse   13 12 0 0 0 19 5 0 0 0.000 12 11 0.00 0.00 0.00 1.46 0 0 0.000 6 5 0 0 0
7 Chris Hettler   3 0 0 0 0 1 0 0 0 0.000 0 0 0.00 0.00 0.00 0.33 0 0 0.000 1 0 0 0 0
8 Jordan Angell   12 0 2 0 2 27 6 2 2 0.000 1 0.5 0.17 0.00 0.17 2.25 4 13 0.308 5 0 0 0 0
9 Eamon DePeter   9 5 4 3 7 6 4 9 7 0.000 0 0 0.44 0.33 0.78 0.67 0 0 0.000 6 5 3 3 6
10 James Franke   12 0 1 3 4 4 3 6 6 1.000 0 0 0.08 0.25 0.33 0.33 0 0 0.000 6 0 1 0 1
11 David Dobbins   13 2 5 4 9 20 13 47 31 0.660 1 0.5 0.38 0.31 0.69 1.54 3 3 1.000 6 1 4 2 6
12 Brendan Sandel   13 12 8 5 13 12 15 15 14 0.933 0 0 0.62 0.38 1.00 0.92 0 0 0.000 6 5 2 1 3
13 John Frekko   13 0 1 0 1 28 7 3 2 0.000 1 1 0.08 0.00 0.08 2.15 3 3 1.000 6 0 0 0 0
15 Ryan Asher   13 4 3 1 4 4 8 22 19 0.864 2 1 0.23 0.08 0.31 0.31 0 0 0.000 6 2 2 1 3
16 Chris Sheuerman   2 0 0 0 0 1 0 0 0 0.000 1 1 0.00 0.00 0.00 0.50 0 0 0.000 0 0 0 0 0
17 Peter Darby   9 1 0 0 0 1 1 0 0 0.000 0 0 0.00 0.00 0.00 0.11 0 0 0.000 4 1 0 0 0
18 Matthew Cihon   13 0 7 3 10 11 12 22 12 0.545 1 0.5 0.54 0.23 0.77 0.85 0 0 0.000 6 0 3 0 3
19 Steve Grzelka   1 0 1 0 1 0 0 2 2 0.000 0 0 1.00 0.00 1.00 0.00 0 0 0.000 0 0 0 0 0
20 Antone Morreale   13 0 0 1 1 10 6 0 0 0.000 7 4.5 0.00 0.08 0.08 0.77 0 8 0.000 6 0 0 1 1
21 Danny Grady   13 12 18 14 32 14 14 49 38 0.776 1 1 1.38 1.08 2.46 1.08 0 0 0.000 6 5 11 7 18
22 John Finn   8 0 0 0 0 4 5 2 2 0.000 0 0 0.00 0.00 0.00 0.50 11 22 0.500 5 0 0 0 0
24 Jim Gallagher   12 0 0 0 0 3 1 0 0 0.000 0 0 0.00 0.00 0.00 0.25 0 0 0.000 6 0 0 0 0
25 Austin DeRosa   12 0 0 0 0 11 3 0 0 0.000 3 3 0.00 0.00 0.00 0.92 0 0 0.000 6 0 0 0 0
27 Greg Sattler   12 0 0 0 0 3 0 0 0 0.000 3 2.5 0.00 0.00 0.00 0.25 0 0 0.000 5 0 0 0 0
28 Scott Herbst   10 4 1 0 1 6 2 3 2 0.000 0 0 0.10 0.00 0.10 0.60 0 0 0.000 5 1 1 0 1
29 Jason Richards   1 0 0 0 0 2 1 0 0 0.000 0 0 0.00 0.00 0.00 2.00 1 2 0.500 0 0 0 0 0
30 Obie Bate   2 0 1 0 1 0 3 3 3 0.000 0 0 0.50 0.00 0.50 0.00 0 0 0.000 1 0 0 0 0
32 Dan Dowd   11 0 0 2 2 4 6 6 2 0.000 2 1.5 0.00 0.18 0.18 0.36 32 62 0.516 6 0 0 1 1
33 Paul Abrahimzadeh   13 13 0 0 0 49 11 1 1 0.000 1 0.5 0.00 0.00 0.00 3.77 0 0 0.000 6 6 0 0 0
34 Conor Tracy   13 13 0 0 0 43 18 2 2 0.000 8 6 0.00 0.00 0.00 3.31 0 0 0.000 6 6 0 0 0
35 John Albright   1 0 0 0 0 5 0 2 1 0.000 0 0 0.00 0.00 0.00 5.00 1 1 1.000 0 0 0 0 0
37 Nick Gerken   2 0 1 0 1 0 0 3 3 0.000 0 0 0.50 0.00 0.50 0.00 0 0 0.000 1 0 1 0 1
38 Peter Watts   13 8 2 7 9 11 13 8 5 0.000 0 0 0.15 0.54 0.69 0.85 0 0 0.000 6 5 1 4 5
40 Chris Balestra   2 0 0 0 0 1 0 0 0 0.000 0 0 0.00 0.00 0.00 0.50 0 0 0.000 0 0 0 0 0
41 Greg Walby   8 0 0 0 0 8 0 0 0 0.000 0 0 0.00 0.00 0.00 1.00 0 0 0.000 3 0 0 0 0
42 Josh Kleyman   13 11 0 0 0 16 4 0 0 0.000 7 6.5 0.00 0.00 0.00 1.23 0 0 0.000 6 5 0 0 0
43 Kevin Graves   8 1 0 0 0 6 2 0 0 0.000 0 0 0.00 0.00 0.00 0.75 0 0 0.000 5 1 0 0 0
45 Morgan Houchin   5 0 0 0 0 0 0 0 0 0.000 0 0 0.00 0.00 0.00 0.00 0 0 0.000 3 0 0 0 0
  Overall Statistics                                                  
  TEAM TOTALS   GP GS G A PTS GB TO SH SOG PCT. Pen Min G A Pts. GB W Att. Pct. GP GS G A PTS
  COLGATE   13   108 59 167 485 240 415 288 0.694 63 50 8.31 4.54 12.85 37.31 166 289 0.574 6   51 27 78
  Opponents   13   146 75 221 474 253 428 294 0.687 70 58 11.23 5.77 17.00 36.46 123 289 0.426 6   68 35 103
                                                     
                               
No. Player   GP GS MIN. GA GAA SVS SOG PCT. W L Pct.   S

 

 
7 Chris Hettler   4 0 40.00 6 9.00 6 14 0.429 0 0 0.000    
33 Paul Abrahimzadeh   13 13 680.00 140 12.35 146 280 0.521 4 9 0.308    
  COLGATE   13   720.00 146 12.17 148 294 0.503 4 9 0.308                          
  Opponents   13   720.00 108 9.00 180 288 0.625 9 4 0.692                          
                              SCORE BY QTR.     1 2 3 4 TOT        
  PATRIOT LEAGUE STATISTICS                                        
No. Player   GP-GS   MIN. GA GAA SVS SOG PCT. W L Pct.   Opponents     10 27 10 21 68        
7 Chris Hettler   2 0 13.00 5 0.00 1 6 0.000 0 0 0.000                          
33 Paul Abrahimzadeh   6 6 347.00 63 10.89 81 135 0.600 3 3 0.000   EXTRA-MAN       Pct.   PENALTY-KILL       Pct.  
  COLGATE   6   360.00 68 11.33 82 141 0.582 3 3 0.500        
  Opponents   6   360.00 51 8.50 100 140 0.714 3 3 0.500