Colgate
Cumulative Season Statistics
Hockey Statistics
Colgate University Men's Ice Hockey
Colgate Hockey Statistics (as of Mar 03, 2001)
All games
Overall: 10-20-4 Conf: 8-13-1 Home: 6-7-0 Away: 4-9-4 Neut: 0-4-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
13 Sean Nolan 34 21 14 35 95 +2 12-24 10 0 2 22 11 11 22 58 +7 6-12 3 0 2
24 Cory Murphy 34 7 22 29 133 -6 17-34 4 0 1 22 6 13 19 93 -6 12-24 4 0 0
22 Scooter Smith 30 10 14 24 68 -6 14-36 2 1 1 18 7 9 16 38 +3 5-10 2 0 1
26 Mike O'Malley 30 8 10 18 63 -14 5-10 5 2 1 19 5 5 10 39 -9 5-10 4 1 1
18 Etienne Morin 34 9 7 16 73 -10 12-24 4 0 2 22 5 5 10 47 -5 7-14 2 0 1
28 Chad MacDonald 32 7 7 14 59 -6 35-97 3 0 0 21 2 3 5 37 -7 24-75 1 0 0
17 P.J. Yedon 31 6 8 14 47 -9 6-12 3 0 1 20 4 6 10 34 -6 5-10 2 0 1
14 Kyle Doyle 29 6 7 13 47 +1 19-38 0 0 0 19 4 5 9 31 0 9-18 0 0 0
6 Bryan Long 31 5 8 13 67 -8 12-24 2 0 0 22 5 6 11 51 -5 8-16 2 0 0
3 Rob Brown 33 1 10 11 57 -2 9-18 1 0 0 21 1 8 9 39 0 5-10 1 0 0
19 Kevin Johns 25 3 7 10 41 +3 9-18 0 0 1 18 1 4 5 26 +4 8-16 0 0 1
5 Ben Bryce 32 1 7 8 46 +2 25-50 0 0 0 20 1 6 7 32 +5 12-24 0 0 0
11 Dan Stay 33 2 5 7 48 0 20-48 1 0 1 21 2 3 5 35 -1 11-30 1 0 1
20 Pat Varecka 32 1 5 6 27 -4 7-14 0 0 0 20 1 4 5 13 -3 4-8 0 0 0
27 Sam Sturgis 28 1 4 5 25 +3 3-6 0 0 0 19 0 2 2 17 -1 1-2 0 0 0
12 Paul Kelley 24 3 1 4 25 -1 10-20 0 0 0 16 2 1 3 16 +1 5-10 0 0 0
23 Bob Vandersluis 28 3 1 4 20 -3 6-12 1 0 0 20 3 1 4 15 -2 5-10 1 0 0
4 Steve Silversides 32 0 3 3 31 -8 7-14 0 0 0 21 0 3 3 26 -3 6-12 0 0 0
7 Matt Nicholson 25 1 1 2 13 -3 21-50 0 0 0 14 0 1 1 8 -3 8-16 0 0 0
25 Brad D'Arco 24 0 2 2 25 -3 3-6 0 0 0 16 0 1 1 16 -3 0-0 0 0 0
29 David Cann 22 0 0 0 0 -1 1-2 0 0 0 16 0 0 0 0 -1 1-2 0 0 0
32 Jason Lefevre 21 0 0 0 0 0 1-2 0 0 0 -
2 Tucker Veenis 15 0 0 0 2 -1 2-4 0 0 0 8 0 0 0 2 -1 1-2 0 0 0
TM TEAM 14 0 0 0 0 0 6-12 0 0 0 10 0 0 0 0 0 4-8 0 0 0
Total............... 34 95 143 238 1012 -74 262-575 36 3 10 22 60 97 157 673 -36 152-339 23 1 8
Opponents........... 34 112 169 281 932 +81 270-618 38 5 20 22 67 96 163 600 +48 152-334 22 4 13
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
29 David Cann 22 941:20 43 1 2.74 366 .895 5 9 0 16 806:53 35 1 2.60 311 .899 5 8 0
32 Jason Lefevre 21 1107:06 64 0 3.47 453 .876 5 11 4 10 511:57 29 0 3.40 222 .884 3 5 1
TM EMPTY NET 14 14:43 0 4 0.00 1 1.000 0 0 0 10 9:19 0 2 0.00 0 .000 0 0 0
Total............... 34 2063:09 112 5 3.26 820 .885 10 20 4 22 1328:09 67 3 3.03 533 .893 8 13 1
Opponents........... 34 2063:09 95 2 2.76 917 .908 20 10 4 22 1328:09 60 1 2.71 613 .912 13 8 1
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
Colgate 1012 29.76 .094 Colgate 673 30.59 .089
Opponents 932 27.41 .120 Opponents 600 27.27 .112
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
Colgate 36 184 .196 Colgate 23 112 .205
Opponents 38 170 .224 Opponents 22 102 .216
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
Colgate............. 26 36 32 1 - 95 Colgate............. 13 24 22 1 - 60
Opponents........... 36 32 44 0 - 112 Opponents........... 20 19 28 0 - 67
Combined Team Statistics
Colgate University Men's Ice Hockey
Colgate Combined Team Statistics (as of Mar 03, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Oct 6, 2000 at Michigan T OT 2-2 6131
Oct 7, 2000 vs New Hampshire L 3-7 6173
Oct 14, 2000 SACRED HEART W 8-2 1969
Oct 21, 2000 at UMass-Amherst T OT 4-4 2834
Nov 03, 2000 at Ferris State L 4-5 1375
Nov 04, 2000 at Ferris State L 1-3 1747
*Nov 10, 2000 at Rensselaer L 2-3 3347
*Nov 11, 2000 at Union L 2-4 1971
*Nov 17, 2000 BROWN W 6-4 2218
*Nov 18, 2000 HARVARD L 2-3 2001
Nov 25, 2000 vs Niagara L 2-4 1747
Nov 26, 2000 vs Clarkson L 3-5 1258
*Dec 1, 2000 PRINCETON L 4-7 1795
*Dec 02, 2000 YALE W 6-2 1694
Dec 09, 2000 at UMass-Lowell L 2-7 1543
Dec 28, 2000 vs Western Michigan L 0-2 3049
Dec 29, 2000 at Minnesota-Duluth T OT 2-2 3372
Jan 6, 2001 MERCYHURST W 4-2 1549
*Jan 12, 2001 at Dartmouth L 2-3 2176
*Jan 13, 2001 at Vermont W OT 3-2 3968
*Jan 18, 2001 at Cornell T OT 2-2 3836
*Jan 20, 2001 CORNELL L 3-4 2280
*Jan 26, 2001 ST. LAWRENCE L 0-4 1894
*Jan 27, 2001 CLARKSON L 2-4 2102
*Feb 2, 2001 at Harvard L 1-4 2423
*Feb 3, 2001 at Brown W 4-1 1087
*Feb 9, 2001 at Yale W 4-2 3486
*Feb 10, 2001 at Princeton W 7-3 2207
*Feb 16, 2001 VERMONT W 2-1 1749
*Feb 17, 2001 DARTMOUTH L 1-4 1897
*Feb 23, 2001 at Clarkson L 2-3 2966
*Feb 24, 2001 at St. Lawrence L 1-3 2650
*Mar 02, 2001 UNION W 4-1 2146
*Mar 03, 2001 RENSSELAER L 0-3 2246
* denotes conference game
TEAM STATISTICS CU OPP
--------------------------------------------------------
SHOT STATISTICS...............
Goals-Shot attempts......... 95-1012 112-932
Shot pct.................... .094 .120
Goals/Game.................. 2.8 3.3
Shots/Game.................. 29.8 27.4
POWER PLAYS...................
Goals-Power Plays........... 36-184 38-170
Conversion Percent.......... .196 .224
Shot Attempts............... 278 237
Shot Percent................ .129 .160
SHORT-HANDED..................
Goals-Shot attempts......... 3-32 5-36
Shot Percent................ .094 .139
GOAL BREAKDOWN................
Power Play.................. 36 38
Short-handed................ 3 5
Empty net................... 2 5
Penalty..................... 0 0
Unassisted.................. 7 10
Overtime.................... 1 0
PENALTIES.....................
Number...................... 262 270
Minutes..................... 575 618
Penalties/Game.............. 7.7 7.9
Pen minutes/Game............ 16.9 18.2
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-20- 4) ( 6- 7- 0) ( 4- 9- 4) ( 0- 4- 0)
CONFERENCE.......... ( 8-13- 1) ( 4- 7- 0) ( 4- 6- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 2- 7- 3) ( 2- 0- 0) ( 0- 3- 3) ( 0- 4- 0)
|--------SHOTS--------| |--PEN--| |GOALS|
## INDIVIDUAL (by pts) GP G A Pts Shots Pct No-Min PP SH
---------------------------------------------------------------------
13 Sean Nolan 34 21 14 35 95 .221 12-24 10 0
24 Cory Murphy 34 7 22 29 133 .053 17-34 4 0
22 Scooter Smith 30 10 14 24 68 .147 14-36 2 1
26 Mike O'Malley 30 8 10 18 63 .127 5-10 5 2
18 Etienne Morin 34 9 7 16 73 .123 12-24 4 0
28 Chad MacDonald 32 7 7 14 59 .119 35-97 3 0
17 P.J. Yedon 31 6 8 14 47 .128 6-12 3 0
14 Kyle Doyle 29 6 7 13 47 .128 19-38 0 0
6 Bryan Long 31 5 8 13 67 .075 12-24 2 0
3 Rob Brown 33 1 10 11 57 .018 9-18 1 0
19 Kevin Johns 25 3 7 10 41 .073 9-18 0 0
5 Ben Bryce 32 1 7 8 46 .022 25-50 0 0
11 Dan Stay 33 2 5 7 48 .042 20-48 1 0
20 Pat Varecka 32 1 5 6 27 .037 7-14 0 0
27 Sam Sturgis 28 1 4 5 25 .040 3-6 0 0
12 Paul Kelley 24 3 1 4 25 .120 10-20 0 0
23 Bob Vandersluis 28 3 1 4 20 .150 6-12 1 0
4 Steve Silversides 32 0 3 3 31 .000 7-14 0 0
7 Matt Nicholson 25 1 1 2 13 .077 21-50 0 0
25 Brad D'Arco 24 0 2 2 25 .000 3-6 0 0
29 David Cann 22 0 0 0 0 .000 1-2 0 0
32 Jason Lefevre 21 0 0 0 0 .000 1-2 0 0
2 Tucker Veenis 15 0 0 0 2 .000 2-4 0 0
TM TEAM 14 0 0 0 0 .000 6-12 0 0
Total............... 34 95 143 238 1012 .094 262-575 36 3
Opponents........... 34 112 169 281 932 .120 270-618 38 5
|---GOAL AVERAGE---| |-SAVES-|
## GOALTENDERS GP Time GA EN Avg Save Pct W L T
---------------------------------------------------------------------
29 David Cann 22 941:20 43 1 2.74 366 .895 5 9 0
32 Jason Lefevre 21 1107:06 64 0 3.47 453 .876 5 11 4
TM EMPTY NET 14 14:43 0 4 0.00 1 1.000 0 0 0
Total............... 34 2063:09 107 5 3.26 820 .885 10 20 4
Opponents........... 34 2063:09 93 2 2.76 917 .908 20 10 4
ATTENDANCE SUMMARY CU OPP
--------------------------------------------------------
Total......................... 25540 47119
Dates/Avg Per Date............ 13/1965 17/2772
Neutral Site #/Avg............ 4/3057
GOALS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Colgate............. 26 36 32 1 - 95
Opponents........... 36 32 44 0 - 112
SHOTS BY PERIOD 1 2 3 OT Total
-------------------------------------------
Colgate............. 319 360 325 8 - 1012
Opponents........... 329 287 305 11 - 932
SAVES BY PERIOD 1 2 3 OT Total
-------------------------------------------
Colgate............. 295 253 261 11 - 820
Opponents........... 293 324 293 7 - 917