Hobart College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Hobart College vs Colgate University                                            
12-21-99 7:30 p.m. at Cotterell Court, Hamilton, NY                             
--------------------------------------------------------------------------------
VISITORS: Hobart College 3-5                                                    
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Ryan, Josh           f  4  8   3  6   2  4   0  2  2   5  13   1  0  0  0  29
42 Pisanelli, Rob       f  6 14   2  5   3  6   1  0  1   2  17   2  1  0  0  30
44 Corbett, Joe         c  2  6   0  0   0  4   5  4  9   2   4   2  1  0  1  27
11 Leonardo, Kevin      g  1  2   0  0   2  4   0  1  1   2   4   5  1  0  1  31
32 Gambino, Michael     g  4 13   1  6   0  0   1  0  1   1   9   1  2  0  0  35
12 Lomot, Tim              1  4   0  0   0  0   0  1  1   2   2   1  2  0  0   9
20 Herron, Davidek         2  3   0  0   2  2   0  2  2   3   6   0  1  0  0  12
24 Schiele, Brian          0  1   0  0   0  1   0  1  1   1   0   0  2  0  0   9
30 Hall, Brendan           0  0   0  0   0  0   0  0  0   1   0   0  1  0  0   3
33 Sinclair, Rich          0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
50 Bernard, Brian          0  1   0  0   0  0   0  2  2   0   0   0  0  0  0   6
52 Bell, Chris             1  1   0  0   0  0   0  2  2   0   2   0  0  0  0   8
TEAM ........................................   0  5  5                         
TOTALS                    21 53   6 17   9 21   7 21 28  19  57  12 11  0  2 200
                                                                                
TOTAL FG% 1st Half: 12-27  .444   2nd Half:  9-26  .346   Game:  .396   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  4-11  .364   Game:  .353   REBOUNDS
F Throw % 1st Half:  2- 7  .286   2nd Half:  7-14  .500   Game:  .429      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 4-5                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  8 11   0  0   2  2   1  5  6   2  18   4  0  0  1  23
41 Campolieta, Pat      f  3  7   0  1   3  8   1  3  4   2   9   4  2  1  1  17
30 Diamond, Pat         c  3  3   1  1   2  2   1  2  3   3   9   1  0  1  0  14
12 Tuohey, Devin        g  1  3   1  2   0  0   0  1  1   1   3   1  0  1  0  12
22 Detmer, Jim          g  0  2   0  1   0  0   1  1  2   1   0   2  1  0  0  13
03 Green, Marques          1  4   0  3   1  2   0  0  0   4   3   0  1  0  0  16
10 Hardy, Dave             4  6   2  2   0  0   0  0  0   0  10   0  1  0  1  18
14 Ballard, Jeremy         3  3   0  0   0  0   0  0  0   0   6   0  1  0  0   7
25 Kern, Bill              0  0   0  0   0  0   1  5  6   2   0   1  1  0  1  13
33 Datcher, LaMarr         1  3   0  0   0  0   0  2  2   0   2   0  1  0  0  16
35 Sullivan, Tim           2  4   0  1   2  4   0  1  1   0   6   1  0  0  1  11
43 McElligott, Tom         1  1   0  0   1  6   2  2  4   2   3   0  0  0  0   9
52 Akers, Rob              3  7   0  0   3  3   3  4  7   1   9   1  0  0  1  19
55 Marek, Martin           1  7   0  1   0  0   4  5  9   2   2   2  1  0  0  12
TEAM ........................................   2  2  4                         
TOTALS                    31 61   4 12  14 27  16 33 49  20  80  17  9  3  6 200
                                                                                
TOTAL FG% 1st Half: 15-28  .536   2nd Half: 16-33  .485   Game:  .508   DEADBALL
3-Pt. FG% 1st Half:  2- 5  .400   2nd Half:  2- 7  .286   Game:  .333   REBOUNDS
F Throw % 1st Half:  7-13  .538   2nd Half:  7-14  .500   Game:  .519      6    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Paul Smith, Kevin McGoff, Donald McEvoy                            
TECHNICAL FOULS:                                                                
Hobart College                -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  250                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Hobart College                      28   29                          57         
Colgate University                  39   41                          80