Colgate University vs Harvard University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Harvard University                                        
12-11-99 2:00 p.m. at Cambridge, Mass.                                          
--------------------------------------------------------------------------------
VISITORS: Colgate University 3-5                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Tuohey, Devin        *  2  2   2  2   0  0   0  0  0   2   6   3  3  0  1  13
22 Detmer, Jim          *  3  6   2  4   0  0   1  2  3   2   8   2  1  0  1  19
23 Harris, Jordan       *  2  8   0  1   3  5   1  2  3   0   7   4  2  0  0  27
30 Diamond, Pat         *  1  4   0  2   0  0   1  5  6   1   2   2  2  1  4  28
41 Campolieta, Pat      *  3  7   0  1   2  7   2  6  8   3   8   2  2  1  5  32
03 Green, Marques          7 11   4  5   3  6   2  1  3   0  21   0  2  0  1  25
10 Hardy, Dave             5  8   0  3   0  0   1  0  1   0  10   1  1  0  1  16
14 Ballard, Jeremy         0  1   0  0   0  0   0  0  0   1   0   2  1  0  0   4
25 Kern, Bill              0  1   0  1   0  0   0  1  1   1   0   0  0  0  0   7
33 Datcher, LaMarr         1  1   0  0   1  1   0  1  1   1   3   1  2  0  0   5
35 Sullivan, Tim           3  3   1  1   0  0   0  1  1   0   7   0  0  0  1   4
43 McElligott, Tom         0  0   0  0   0  0   0  0  0   1   0   1  0  0  1   2
50 Tuttenberg, Volker      1  2   0  0   0  0   0  0  0   1   2   0  0  0  0   2
52 Akers, Rob              0  0   0  0   0  0   1  2  3   2   0   2  0  0  0  10
55 Marek, Martin           1  1   0  0   0  0   1  0  1   0   2   0  2  0  0   6
TEAM ........................................   1  1  2                         
TOTALS                    29 55   9 20   9 19  11 22 33  15  76  20 18  2 15 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 29-55  .527   Game:  .527   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  9-20  .450   Game:  .450   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-19  .474   Game:  .474      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Harvard University 3-4                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Gellert, Andrew      *  3  7   0  1   2  4   4  2  6   4   8   7  5  0  4  31
15 Prasse-Freeman, E.   *  1  3   1  1   0  0   0  3  3   2   3   0  3  1  1  17
25 Long, Damian         *  5 15   3 10   0  0   2  2  4   2  13   2  5  0  2  36
32 Coleman, Tim         *  3 12   0  3   3  6  10  6 16   3   9   0  2  0  1  28
44 Winter, Sam          *  1  8   0  1   0  0   0  0  0   4   2   1  3  0  0  25
21 Lowder, Alex            1  2   0  1   0  0   0  2  2   1   2   0  1  0  0  17
31 Mayshak, Onnie          3  4   0  0   1  1   2  5  7   0   7   1  4  0  1  24
33 Parker, Bryan           1  6   0  1   0  0   0  1  1   1   2   0  4  0  0  19
50 Altaratz, Ethan         1  2   0  0   1  1   1  0  1   0   3   0  0  0  0   3
TEAM ........................................   2  0  2                         
TOTALS                    19 59   4 18   7 12  21 21 42  17  49  11 27  1  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 19-59  .322   Game:  .322   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-18  .222   Game:  .222   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  7-12  .583   Game:  .583      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Terry Murphy, P.Palermino, T. O'Brien                              
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Harvard University            -  none                                           
ATTENDANCE:  484                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  31   45                          76         
Harvard University                  14   35                          49         
                                                                                
Colgate wins on the road for the first time this season.  Freshman Marques      
Green comes off the bench to score a career-high 21 points.