Long Island University vs Colgate University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Long Island University vs Colgate University
12-6-99 7:30 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Long Island University 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Smiley, Virgil f 6 12 0 1 1 2 1 7 8 2 13 1 4 0 2 33
21 Fall, Cheikh c 2 2 0 0 0 0 1 5 6 3 4 0 3 1 0 20
11 Leslie, Keith g 2 9 1 3 0 0 0 3 3 0 5 0 2 1 1 22
12 Yearwood, Maurice g 2 10 1 1 10 10 2 7 9 3 15 4 1 0 1 38
13 Dobie, Antawn g 9 13 1 2 2 4 1 4 5 1 21 2 6 0 1 34
03 Smith, Karim 2 4 0 0 0 0 1 4 5 2 4 4 2 0 0 36
05 Bey, JaJa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
54 Jones, Lee 0 0 0 0 0 0 0 1 1 2 0 0 3 0 0 11
TEAM ........................................ 2 2 4 1
TOTALS 23 50 3 7 13 16 8 33 41 13 62 11 22 2 6 200
TOTAL FG% 1st Half: 14-29 .483 2nd Half: 9-21 .429 Game: .460 DEADBALL
3-Pt. FG% 1st Half: 2- 4 .500 2nd Half: 1- 3 .333 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-16 .813 Game: .813 2
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 2-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 7 17 1 4 1 4 1 4 5 0 16 1 1 0 1 34
41 Campolieta, Pat f 9 16 0 2 2 4 1 5 6 2 20 2 1 3 3 39
30 Diamond, Pat c 1 6 0 0 0 0 2 4 6 3 2 0 5 0 1 24
10 Hardy, Dave g 0 3 0 1 0 0 0 0 0 0 0 2 2 0 2 18
12 Tuohey, Devon g 3 5 3 5 0 0 0 2 2 3 9 4 3 0 2 30
03 Green, Marques 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Detmer, Jim 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 10
33 Datcher, LaMarr 2 4 0 0 0 0 0 1 1 1 4 2 0 0 0 9
35 Sullivan, Tim 0 4 0 1 1 2 1 0 1 3 1 2 2 0 1 17
52 Akers, Rob 0 2 0 0 1 2 2 2 4 0 1 0 0 1 1 8
55 Marek, Martin 2 5 1 4 0 0 1 2 3 0 5 0 1 0 0 9
TEAM ........................................ 3 0 3
TOTALS 24 62 5 17 5 12 11 20 31 12 58 14 15 4 11 200
TOTAL FG% 1st Half: 11-27 .407 2nd Half: 13-35 .371 Game: .387 DEADBALL
3-Pt. FG% 1st Half: 1- 3 .333 2nd Half: 4-14 .286 Game: .294 REBOUNDS
F Throw % 1st Half: 1- 6 .167 2nd Half: 4- 6 .667 Game: .417 1
--------------------------------------------------------------------------------
OFFICIALS: Ed Corbett, Jack Sweeney, Paul Faia
TECHNICAL FOULS:
Long Island University - none
Colgate University - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Long Island University 30 32 62
Colgate University 24 34 58