Colgate University vs Syracuse University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Syracuse University
11-29-99 7:30 p.m. at Carrier Dome, Syracuse, NY
--------------------------------------------------------------------------------
VISITORS: Colgate University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 5 13 0 0 2 2 4 4 8 0 12 2 2 0 2 23
41 Campolieta, Pat f 5 9 0 0 0 0 0 3 3 1 10 1 1 0 1 26
30 Diamond, Pat c 0 5 0 0 0 0 1 0 1 2 0 1 1 0 0 21
10 Hardy, Dave g 1 3 1 2 0 0 0 2 2 0 3 4 3 0 0 24
12 Tuohey, Devon g 0 6 0 2 0 0 1 0 1 0 0 2 4 0 1 15
03 Green, Marques 1 3 0 1 0 0 0 0 0 2 2 0 0 0 0 15
14 Ballard, Jeremy 0 1 0 0 0 0 0 0 0 0 0 2 2 0 1 4
22 Detmer, Jim 1 4 0 3 0 0 0 2 2 1 2 2 0 0 0 15
25 Kern, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
33 Datcher, LaMarr 3 8 0 1 0 0 1 1 2 0 6 0 2 0 0 10
35 Sullivan, Tim 3 6 1 1 1 2 1 0 1 0 8 1 1 0 0 15
42 Brown, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
43 McElligott, Tom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Akers, Rob 2 6 0 0 0 0 3 0 3 4 4 1 1 0 1 15
55 Marek, Martin 1 2 0 1 0 0 0 2 2 0 2 0 3 0 0 9
TEAM ........................................ 4 4 8
TOTALS 22 66 2 11 3 4 15 18 33 10 49 16 20 0 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 22-66 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2-11 .182 Game: .182 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 4 .750 Game: .750 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse University
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Brown, Damone f 7 13 0 2 1 5 7 1 8 1 15 1 2 1 1 21
32 Blackwell, Ryan f 5 6 0 0 0 0 3 7 10 1 10 4 2 1 0 31
33 Thomas, Etan c 6 9 0 0 1 2 2 5 7 0 13 0 4 6 0 29
04 Bland, Tony g 5 6 0 1 0 0 1 2 3 2 10 2 3 0 2 24
05 Hart, Jason g 7 12 2 5 2 2 0 4 4 1 18 6 1 0 2 26
03 Shumpert, Preston 1 4 1 3 0 0 1 5 6 0 3 1 0 0 2 8
12 Griffin, Allen 2 5 0 1 0 0 1 2 3 0 4 4 1 0 2 17
13 Duany, Kueth 1 6 1 3 0 0 1 1 2 2 3 1 0 3 1 18
21 Williams, DeShaun 1 7 0 4 0 0 0 0 0 3 2 3 4 0 2 13
23 Schau, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
24 McClanaghan, Rob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
34 McNeil, Jeremy 1 2 0 0 1 1 2 0 2 1 3 0 0 0 0 5
35 Celuck, Billy 1 2 0 0 0 0 1 1 2 0 2 0 0 1 0 5
41 Rosenblum, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 1 2
TOTALS 37 72 4 19 5 10 20 29 49 11 83 22 17 12 12 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 37-72 .514 Game: .514 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-19 .211 Game: .211 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 5-10 .500 Game: .500 2
--------------------------------------------------------------------------------
OFFICIALS: Jody Silvester, Mike Foote, John Hughes
TECHNICAL FOULS:
Colgate University - none
Syracuse University - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 23 26 49
Syracuse University 43 40 83