Colgate University vs Navy
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Navy
3-5-00 4 p.m. at Kirby Sports Center, Easton, PA
--------------------------------------------------------------------------------
VISITORS: Colgate University 13-16
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 3 9 1 3 4 8 2 4 6 3 11 3 0 0 3 31
41 Campolieta, Pat f 4 10 0 1 4 5 1 3 4 2 12 1 4 0 4 32
30 Diamond, Pat c 4 8 0 1 1 2 1 2 3 5 9 2 4 1 2 26
10 Hardy, Dave g 2 7 0 1 8 10 1 2 3 3 12 2 4 0 3 31
12 Tuohey, Devin g 3 6 2 3 0 0 1 1 2 1 8 1 7 0 1 18
03 Green, Marques 2 6 0 2 0 2 2 1 3 1 4 0 0 0 1 17
14 Ballard, Jeremy 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 3
25 Kern, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
33 Datcher, LaMarr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
35 Sullivan, Tim 0 3 0 2 0 0 0 1 1 2 0 1 2 0 2 16
43 McElligott, Tom 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
52 Akers, Rob 0 1 0 0 0 0 2 0 2 2 0 0 2 0 0 6
55 Marek, Martin 0 3 0 2 0 0 0 1 1 3 0 1 1 0 0 8
TEAM ........................................ 0 1 1
TOTALS 18 55 3 16 17 27 10 17 27 23 56 11 26 1 17 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 18-55 .327 Game: .327 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-16 .188 Game: .188 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 17-27 .630 Game: .630 5
--------------------------------------------------------------------------------
HOME TEAM: Navy 23-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Williams, John f 1 2 1 2 0 0 0 3 3 2 3 1 2 0 1 16
42 Reeder, Robert f 4 8 0 0 2 2 2 8 10 3 10 1 3 0 1 22
55 Savane, Sitapha c 6 10 0 0 4 8 2 4 6 1 16 1 6 0 2 33
05 Skipworth, Reggie g 1 4 0 2 2 2 0 0 0 2 4 2 1 0 1 21
33 Williams, Chris g 5 10 0 1 8 9 1 4 5 2 18 1 2 1 5 29
11 Worthing, Chris 2 2 0 0 0 0 0 0 0 0 4 0 0 0 1 6
12 Jeanpierre, Jason 2 4 1 2 2 5 0 1 1 1 7 2 0 0 1 20
15 Lewis, Jehiel 2 3 0 1 0 2 0 1 1 0 4 0 1 0 1 5
20 Shepard, Demond 1 2 0 1 0 0 0 1 1 3 2 3 2 0 0 15
23 Ebong, Francis 1 1 0 0 2 2 1 1 2 0 4 1 0 0 0 3
30 Toton, Jeremy 2 2 0 0 0 0 0 0 0 3 4 2 2 0 2 5
34 Cunningham, Mike 0 1 0 0 0 0 0 3 3 0 0 0 0 0 0 4
44 Hill, Josh 1 3 0 0 2 4 2 3 5 2 4 0 4 0 1 11
45 Barker, Kyle 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
53 Long, Scott 0 0 0 0 2 2 0 1 1 0 2 0 0 0 0 6
TEAM ........................................ 4 2 6
TOTALS 28 52 2 9 24 36 12 32 44 20 82 14 24 1 16 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 28-52 .538 Game: .538 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 2- 9 .222 Game: .222 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 24-36 .667 Game: .667 7
--------------------------------------------------------------------------------
OFFICIALS: Jim Haney, Richard Giallella, Jeff Bryant
TECHNICAL FOULS:
Colgate University - none
Navy - none
ATTENDANCE: 1644
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 37 45 82
Navy 21 35 56