Holy Cross College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Holy Cross College vs Colgate University                                        
3-4-00 4:30 p.m. at A.P. Kirby Sports Center, Easton, PA                        
--------------------------------------------------------------------------------
VISITORS: Holy Cross College 10-18                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
35 Szatko, Tim          f  3 11   1  4   2  2   1  2  3   1   9   2  1  0  0  35
44 Pegues, Juan         f  0  4   0  0   2  2   4  4  8   5   2   0  7  1  1  29
40 Sankes, Josh         c  5 10   0  0   4 11   3  8 11   4  14   0  2  1  1  37
10 Wilson, Brian        g  2  7   1  3   0  0   1  0  1   4   5   0  4  0  0  27
14 Serravalle, Ryan     g  4  9   1  5   4  4   0  2  2   5  13   0  2  0  1  38
11 Spitler, Chris          0  0   0  0   0  1   0  0  0   0   0   1  0  0  0   6
20 Sanchez, Guillermo      3  5   0  0   0  2   3  1  4   3   6   2  2  0  2  27
34 Ware, Jason             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   2  0  2                         
TOTALS                    17 46   3 12  12 22  14 17 31  22  49   5 18  2  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 17-46  .370   Game:  .370   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3-12  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 12-22  .545   Game:  .545      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 13-15                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  3  9   0  0   4  7   2  3  5   0  10   2  2  2  4  32
41 Campolieta, Pat      f  8  9   0  1   1  2   1  3  4   2  17   5  4  0  3  30
30 Diamond, Pat         c  2  4   1  2   3  4   1  4  5   3   8   2  4  1  1  35
10 Hardy, Dave          g  1  3   0  1   6  8   0  4  4   2   8   1  3  0  2  30
12 Tuohey, Devin        g  1  4   0  1   2  2   0  1  1   3   4   0  0  0  1  27
03 Green, Marques          2  3   1  2   0  0   0  0  0   2   5   1  0  0  0  14
25 Kern, Bill              0  0   0  0   0  0   0  0  0   1   0   0  0  1  0   1
33 Datcher, LaMarr         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   4
35 Sullivan, Tim           2  4   0  1   0  0   0  1  1   3   4   0  1  0  1  15
52 Akers, Rob              1  2   0  0   0  0   0  0  0   1   2   0  1  0  0   6
55 Marek, Martin           0  2   0  0   0  0   1  0  1   3   0   0  2  0  0   6
TEAM ........................................   1  5  6                         
TOTALS                    20 40   2  8  16 23   6 21 27  20  58  11 17  4 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 20-40  .500   Game:  .500   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2- 8  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 16-23  .696   Game:  .696      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Koskinen, Tom Defelice, Marty Conway                          
TECHNICAL FOULS:                                                                
Holy Cross College            - Pegues, Juan(1)                                 
Colgate University            -  none                                           
ATTENDANCE:  1489                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Holy Cross College                  18   31                          49         
Colgate University                  18   40                          58