Univ. at Albany vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Univ. at Albany vs Colgate University                                           
2-29-00 7:30 p.m. at Cotterell Court, Hamilton, N.Y.                            
--------------------------------------------------------------------------------
VISITORS: Univ. at Albany 11-17                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Steve Albany         f  6  8   4  5   0  0   2  1  3   2  16   1  6  1  1  33
44 Will Brand           f  6  8   1  2   7  8   1  5  6   2  20   2  1  1  1  33
40 Joe Vukovic          c  3  7   0  0   4  8   1  9 10   3  10   0  2  0  0  32
10 Todd Cetnar          g  6 12   2  7   7  7   0  1  1   2  21   4  1  0  3  37
22 Matthew Haggarty     g  4 10   4  8   0  0   0  3  3   2  12   2  1  0  1  36
00 Dave Schloss            2  4   0  0   0  0   0  0  0   4   4   0  1  1  0  12
04 Antione Johnson         0  0   0  0   0  0   1  0  1   1   0   0  0  0  0   7
12 Graham, Chuck           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
13 Karim Ouattara          1  2   1  1   0  0   1  0  1   0   3   0  1  0  0   8
24 Barnes, Brian           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
32 Garba, Joe              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
TEAM ........................................   0  0  0                         
TOTALS                    28 51  12 23  18 23   6 19 25  16  86   9 13  3  6 200
                                                                                
TOTAL FG% 1st Half: 15-28  .536   2nd Half: 13-23  .565   Game:  .549   DEADBALL
3-Pt. FG% 1st Half:  9-15  .600   2nd Half:  3- 8  .375   Game:  .522   REBOUNDS
F Throw % 1st Half:  4- 4 1.000   2nd Half: 14-19  .737   Game:  .783      3    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 12-15                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  2 10   0  4   7  8   2  7  9   3  11   1  3  0  1  29
41 Campolieta, Pat      f  3  8   0  1   5  5   6  1  7   4  11   2  1  0  1  32
30 Diamond, Pat         c  6  9   1  1   5  7   2  4  6   4  18   3  9  0  1  31
10 Hardy, Dave          g  2  6   0  3   2  2   0  0  0   1   6   1  0  0  1  21
22 Detmer, Jim          g  0  1   0  1   0  0   0  1  1   0   0   0  0  0  0   6
03 Green, Marques          3  5   1  2   1  1   0  0  0   1   8   0  2  0  0  15
12 Tuohey, Devin           0  3   0  1   0  0   0  1  1   0   0   0  2  0  0   9
25 Kern, Bill              1  1   0  0   2  2   0  0  0   2   4   0  0  0  0  10
35 Sullivan, Tim           3  4   3  3   0  0   0  1  1   2   9   2  1  0  0  32
43 McElligott, Tom         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
52 Akers, Rob              0  0   0  0   0  0   0  3  3   1   0   0  0  0  0   9
55 Marek, Martin           1  3   1  1   0  0   2  0  2   3   3   0  1  1  0   6
TEAM ........................................   1  1  2                         
TOTALS                    21 50   6 17  22 25  13 19 32  21  70   9 19  1  4 200
                                                                                
TOTAL FG% 1st Half:  9-18  .500   2nd Half: 12-32  .375   Game:  .420   DEADBALL
3-Pt. FG% 1st Half:  3- 6  .500   2nd Half:  3-11  .273   Game:  .353   REBOUNDS
F Throw % 1st Half: 11-12  .917   2nd Half: 11-13  .846   Game:  .880      0    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joseph Vigna, Jeff Bryant, Kevin McGoff                            
TECHNICAL FOULS:                                                                
Univ. at Albany               - the bench(1)                                    
Colgate University            -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Univ. at Albany                     43   43                          86         
Colgate University                  32   38                          70