Ithaca College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Ithaca College vs Colgate University                                            
2-26-00 3:15 p.m. at Cotterell Court, Hamilton, N.Y.                            
--------------------------------------------------------------------------------
VISITORS: Ithaca College 15-10                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Fischer, Dane        f  0  1   0  0   0  0   1  1  2   2   0   2  3  0  0  18
33 Spearman, Aaron      f  4  7   2  2   0  0   0  1  1   4  10   0  4  0  0  30
52 Wallen, Jason        c  1  5   0  0   0  0   1  1  2   5   2   0  1  0  1  22
24 Bamford, Ryan        g  6 12   5  8   1  3   0  4  4   1  18   0  5  1  1  38
42 Britton, Pat         g  4 10   1  3  13 13   0  3  3   0  22   1  1  1  0  32
03 Heiss, Kevin            0  1   0  1   0  0   0  0  0   1   0   0  1  0  0   9
15 Murray, Joe             0  0   0  0   0  0   0  1  1   0   0   0  2  0  1  10
23 Lyons, John             1  2   0  1   0  0   0  1  1   0   2   1  0  0  0  10
32 Mallette, Chris         2  4   0  1   2  2   0  0  0   1   6   1  0  0  0  16
43 Wilson, Mike            0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
44 Cook, Dustin            2  4   0  0   0  0   0  1  1   3   4   0  1  0  1  13
TEAM ........................................   2  1  3                         
TOTALS                    20 46   8 16  16 18   4 14 18  17  64   5 18  2  4 200
                                                                                
TOTAL FG% 1st Half: 10-23  .435   2nd Half: 10-23  .435   Game:  .435   DEADBALL
3-Pt. FG% 1st Half:  5- 9  .556   2nd Half:  3- 7  .429   Game:  .500   REBOUNDS
F Throw % 1st Half:  7- 8  .875   2nd Half:  9-10  .900   Game:  .889      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 12-14                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  4  6   0  0   8  8   1  4  5   2  16   2  2  1  0  25
41 Campolieta, Pat      f  7 10   0  0   2  3   2  1  3   3  16   7  2  0  3  28
30 Diamond, Pat         c  4 10   0  2   4  5   1  5  6   4  12   3  4  2  1  28
10 Hardy, Dave          g  2  7   1  5   0  0   0  3  3   0   5   1  0  0  1  25
22 Detmer, Jim          g  0  1   0  1   0  0   2  3  5   4   0   0  0  0  1  19
03 Green, Marques          1  4   0  2   0  1   0  1  1   1   2   0  0  0  1  13
14 Ballard, Jeremy         1  1   0  0   0  0   0  2  2   0   2   2  2  0  0   6
25 Kern, Bill              1  2   0  0   0  0   0  1  1   1   2   0  1  0  0   9
35 Sullivan, Tim           4  6   3  4   0  0   1  2  3   4  11   1  2  0  0  22
43 McElligott, Tom         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   3
52 Akers, Rob              1  1   0  0   4  6   0  0  0   0   6   0  1  1  0  11
55 Marek, Martin           4  7   0  0   0  2   5  0  5   0   8   0  1  0  0  11
TEAM ........................................   3  1  4                         
TOTALS                    29 55   4 14  18 25  15 23 38  19  80  16 16  4  7 200
                                                                                
TOTAL FG% 1st Half: 18-29  .621   2nd Half: 11-26  .423   Game:  .527   DEADBALL
3-Pt. FG% 1st Half:  3- 8  .375   2nd Half:  1- 6  .167   Game:  .286   REBOUNDS
F Throw % 1st Half:  6- 9  .667   2nd Half: 12-16  .750   Game:  .720      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jim Luchansky, Bob Martin, Gary Bova                               
TECHNICAL FOULS:                                                                
Ithaca College                -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Ithaca College                      32   32                          64         
Colgate University                  45   35                          80