Colgate University vs Lafayette College

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Lafayette College                                         
2-23-00 8:00 p.m. at Kirby Sports Center, Easton, PA                            
--------------------------------------------------------------------------------
VISITORS: Colgate University 11-14, 4-8                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Hardy, Dave          *  3 11   1  5   0  0   2  1  3   1   7   0  0  0  1  26
22 Detmer, Jim          *  0  5   0  4   0  0   0  1  1   1   0   0  2  1  0  17
23 Harris, Jordan       *  5 11   0  1   2  2   2  6  8   0  12   1  6  0  0  31
30 Diamond, Pat         *  4  6   1  1   1  1   2  2  4   2  10   1  1  0  0  31
41 Campolieta, Pat      *  3  8   0  2   1  4   3  1  4   4   7   3  3  1  2  28
03 Green, Marques          1  3   0  2   1  3   1  0  1   0   3   0  1  0  0  12
14 Ballard, Jeremy         0  1   0  0   3  4   0  0  0   1   3   0  2  0  0   8
25 Kern, Bill              0  0   0  0   0  0   1  1  2   0   0   0  2  0  0   6
33 Datcher, LaMarr         2  4   0  0   0  0   0  1  1   0   4   0  0  0  2   3
35 Sullivan, Tim           1  3   0  2   0  0   1  0  1   0   2   2  0  0  2  18
43 McElligott, Tom         1  1   0  0   0  0   1  0  1   1   2   0  1  0  0   3
52 Akers, Rob              0  0   0  0   1  2   0  0  0   3   1   0  1  0  0   5
55 Marek, Martin           0  4   0  1   0  0   1  2  3   0   0   0  1  1  0  12
TEAM ........................................   2  2  4                         
TOTALS                    20 57   2 18   9 16  16 17 33  13  51   7 20  3  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 20-57  .351   Game:  .351   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-18  .111   Game:  .111   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-16  .563   Game:  .563      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Lafayette College 20-6, 10-1                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
04 Homer, Mike          *  2  4   1  3   0  0   0  1  1   1   5   2  0  0  3  11
14 Bieg, Tim            *  5  7   3  4   0  0   0  2  2   1  13   1  1  0  0  26
32 Ehlers, Brian        *  2  9   1  4   1  1   2  2  4   2   6   5  1  0  0  26
33 Klinkhammer, Nate    *  0  3   0  0   0  0   1  1  2   2   0   1  3  0  0  10
34 Ciosici, Stefan      *  7 11   0  0   3  4   1  5  6   2  17   0  1  0  0  24
12 Gearhart, Scott         1  2   0  0   1  2   0  2  2   0   3   0  1  0  0   3
13 Burke, Brian            3  4   2  3   0  0   0  1  1   1   8   2  1  0  1  17
20 Guy, Reggie             2  3   1  1   4  4   0  1  1   2   9   2  0  0  1  14
22 Whitfield, Tyson        6  7   5  6   0  0   1  2  3   1  17   5  0  0  3  21
23 McCleary, Greg          1  1   0  0   0  0   2  0  2   2   2   3  3  1  0   8
30 Kuberka, Mick           0  1   0  1   0  0   0  2  2   0   0   1  0  0  1   9
40 Bonney, David           1  1   1  1   0  0   0  1  1   1   3   0  1  0  1   4
44 Worthington, Rob        0  1   0  0   0  2   0  1  1   2   0   0  1  0  0  16
54 Barr, Frank             4  5   0  0   1  1   1  2  3   1   9   1  0  1  2  11
TEAM ........................................   2  3  5                         
TOTALS                    34 59  14 23  10 14  10 26 36  18  92  23 13  2 12 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 34-59  .576   Game:  .576   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half: 14-23  .609   Game:  .609   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-14  .714   Game:  .714      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Richard Giallella, Joe Lindsay, Thomas Fahey                       
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Lafayette College             -  none                                           
ATTENDANCE:  2814                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  16   35                          51         
Lafayette College                   40   52                          92