Bucknell University vs Colgate University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bucknell University vs Colgate University
2-20-00 4:00 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Bucknell University 15-9, 8-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
03 Karavanic, Valter f 0 6 0 4 0 0 0 5 5 3 0 0 3 3 1 38
34 Bowen, Dan f 6 15 0 0 9 12 0 7 7 2 21 3 2 2 2 43
54 Cameron, Dyrika c 0 2 0 0 0 0 0 1 1 3 0 0 2 0 0 9
12 Bailey, Bryan g 5 14 0 3 4 5 0 5 5 4 14 8 2 0 1 31
24 Muckle, Brian g 5 8 0 2 8 11 2 7 9 2 18 3 3 2 3 43
05 Blankenship, Dan 2 2 0 0 0 0 1 0 1 1 4 1 1 0 1 12
22 Zimmerman, Chris 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 7
23 Asbury, Shaun 4 6 4 6 0 0 2 0 2 1 12 0 0 1 0 22
32 Werner, Brian 2 2 0 0 2 4 2 0 2 4 6 1 2 4 0 19
TEAM ........................................ 1 0 1 1
TOTALS 24 56 4 15 23 32 8 26 34 22 75 16 17 12 8 224
TOTAL FG% 1st Half: 8-23 .348 2nd Half: 12-27 .444 Game: .429 DEADBALL
3-Pt. FG% 1st Half: 0- 4 .000 2nd Half: 3-10 .300 Game: .267 REBOUNDS
F Throw % 1st Half: 7-11 .636 2nd Half: 10-13 .769 Game: .719 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 11-13, 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 7 14 2 3 5 7 2 9 11 3 21 3 4 0 2 40
41 Campolieta, Pat f 6 14 2 2 8 10 3 4 7 3 22 2 2 0 0 35
30 Diamond, Pat c 2 11 0 1 6 6 4 6 10 5 10 1 3 0 1 31
10 Hardy, Dave g 3 9 0 2 4 5 1 3 4 4 10 2 4 0 0 39
22 Detmer, Jim g 3 5 1 1 0 0 1 4 5 4 7 3 5 0 0 27
03 Green, Marques 0 2 0 2 0 0 0 0 0 2 0 1 0 0 0 15
25 Kern, Bill 0 0 0 0 0 0 0 1 1 2 0 0 3 0 0 6
33 Datcher, LaMarr 0 2 0 0 0 0 0 0 0 1 0 1 1 0 0 8
35 Sullivan, Tim 0 1 0 1 0 0 0 1 1 2 0 0 0 0 0 8
52 Akers, Rob 0 1 0 0 1 3 0 2 2 0 1 0 0 0 0 16
TEAM ........................................ 6 0 6
TOTALS 21 59 5 12 24 31 17 30 47 26 71 13 22 0 3 225
TOTAL FG% 1st Half: 7-24 .292 2nd Half: 12-31 .387 Game: .356 DEADBALL
3-Pt. FG% 1st Half: 1- 4 .250 2nd Half: 2- 5 .400 Game: .417 REBOUNDS
F Throw % 1st Half: 6- 9 .667 2nd Half: 13-14 .929 Game: .774 1
--------------------------------------------------------------------------------
OFFICIALS: Richard SanFillipo, Joe Lindsay, Patrick Driscoll
TECHNICAL FOULS:
Bucknell University - none
Colgate University - none
ATTENDANCE: 1522
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bucknell University 23 37 15 75
Colgate University 21 39 11 71