Colgate University vs Navy
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Navy
2-14-00 7:30 p.m. at Alumni Hall, Annapolis, MD.
--------------------------------------------------------------------------------
VISITORS: Colgate University 11-12, 4-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 Hardy, Dave * 0 1 0 0 1 2 0 0 0 1 1 0 5 0 1 21
22 Detmer, Jim * 0 3 0 3 0 0 0 1 1 0 0 0 2 0 0 15
23 Harris, Jordan * 1 10 0 0 2 4 2 2 4 0 4 3 3 0 2 32
30 Diamond, Pat * 1 4 0 0 0 0 1 0 1 5 2 1 1 0 0 12
41 Campolieta, Pat * 4 12 0 1 5 8 3 4 7 2 13 0 4 0 4 28
03 Green, Marques 2 6 0 2 0 4 2 1 3 2 4 0 0 0 0 23
14 Ballard, Jeremy 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 6
25 Kern, Bill 0 2 0 1 2 2 1 1 2 1 2 1 1 0 0 13
33 Datcher, LaMarr 2 6 0 0 0 0 2 0 2 4 4 1 0 0 0 6
35 Sullivan, Tim 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 8
43 McElligott, Tom 2 2 0 0 0 0 0 1 1 0 4 0 0 0 1 3
50 Tuttenberg, Volker 1 2 0 0 0 0 0 0 0 0 2 0 0 1 0 2
52 Akers, Rob 4 6 0 0 3 8 3 5 8 3 11 0 0 1 1 20
55 Marek, Martin 0 2 0 0 0 0 0 1 1 2 0 0 0 0 1 11
TEAM ........................................ 2 4 6 1
TOTALS 17 56 0 7 13 28 16 20 36 23 47 8 21 2 10 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 17-56 .304 Game: .304 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 7 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 13-28 .464 Game: .464 5
--------------------------------------------------------------------------------
HOME TEAM: Navy 19-5, 8-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Skipworth, Reggie * 2 4 2 2 0 0 2 1 3 0 6 3 3 0 0 19
24 Williams, John * 1 5 0 1 0 0 1 0 1 2 2 0 1 0 1 19
33 Williams, Chris * 3 9 0 1 2 2 0 2 2 1 8 2 3 1 2 21
42 Reeder, Robert * 1 3 0 0 1 2 2 7 9 4 3 4 0 1 4 16
55 Savane, Sitapha * 8 9 0 0 2 5 1 9 10 2 18 2 1 1 2 22
11 Worthing, Chris 1 2 0 1 0 0 0 1 1 1 2 1 3 0 0 7
12 Jeanpierre, Jason 4 4 1 1 0 0 0 2 2 1 9 2 1 0 2 13
15 Lewis, Jehiel 2 5 0 0 5 7 5 1 6 2 9 1 1 0 0 16
20 Shepard, Demond 1 1 0 0 2 2 0 0 0 3 4 2 3 0 0 14
23 Ebong, Francis 2 3 0 0 2 7 2 3 5 1 6 0 0 0 1 7
30 Toton, Jeremy 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 6
34 Cunningham, Mike 0 3 0 0 0 2 1 1 2 2 0 0 0 1 0 12
44 Hill, Josh 1 1 0 0 0 0 1 1 2 0 2 2 1 0 1 7
45 Barker, Kyle 2 3 2 2 2 2 0 2 2 0 8 0 0 0 1 9
53 Long, Scott 2 7 0 0 0 0 0 3 3 3 4 0 2 0 0 12
TEAM ........................................ 2 0 2
TOTALS 30 59 5 8 16 29 17 33 50 23 81 19 19 5 14 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 30-59 .508 Game: .508 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 8 .625 Game: .625 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 16-29 .552 Game: .552 5
--------------------------------------------------------------------------------
OFFICIALS: Robert Donato, James Haney, Carl Bullard
TECHNICAL FOULS:
Colgate University - none
Navy - none
ATTENDANCE: 1758
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 18 29 47
Navy 37 44 81