Colgate University vs Lehigh University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Lehigh University                                         
2-12-00 5:30 p.m. at Stabler Arena, Bethlehem, PA                               
--------------------------------------------------------------------------------
VISITORS: Colgate University 11-11, 4-5                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Hardy, Dave          *  0  2   0  2   0  0   0  0  0   0   0   2  3  0  1  20
22 Detmer, Jim          *  4  5   4  5   0  0   0  2  2   1  12   2  3  0  0  20
23 Harris, Jordan       *  4 11   0  2   1  1   1  7  8   2   9   2  1  0  0  28
30 Diamond, Pat         *  5  7   2  3   0  0   0  5  5   2  12   3  0  1  2  27
41 Campolieta, Pat      *  9 10   0  0   1  2   1  4  5   2  19   1  4  1  5  21
03 Green, Marques          0  2   0  2   0  0   1  1  2   1   0   0  1  0  0  13
14 Ballard, Jeremy         1  3   0  1   0  0   0  0  0   0   2   1  2  0  0   5
25 Kern, Bill              1  2   1  2   0  0   0  0  0   3   3   2  3  0  2  15
33 Datcher, LaMarr         0  0   0  0   0  0   0  2  2   1   0   0  1  0  0   8
35 Sullivan, Tim           0  1   0  1   2  2   0  1  1   0   2   2  1  0  0  14
43 McElligott, Tom         0  0   0  0   0  0   0  0  0   0   0   1  0  0  1   4
45 Beimfohr, Kurt          0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   1
50 Tuttenberg, Volker      0  1   0  0   0  0   1  0  1   0   0   0  0  0  0   3
52 Akers, Rob              1  2   0  0   0  0   0  1  1   1   2   0  0  0  0  11
55 Marek, Martin           2  4   0  1   0  0   0  2  2   0   4   0  1  1  0  10
TEAM ........................................   0  2  2              1          
TOTALS                    27 51   7 19   4  5   4 27 31  13  65  16 21  3 11 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 27-51  .529   Game:  .529   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-19  .368   Game:  .368   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  4- 5  .800   Game:  .800      1    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Lehigh University 7-16, 3-5                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Logie, Matt          *  6 11   4  8   0  0   1  1  2   0  16   0  1  0  2  37
23 Willis, Bobby        *  1  3   0  1   0  0   2  1  3   0   2   1  1  0  1  16
30 Aylsworth, Steve     *  0  4   0  3   0  0   0  2  2   1   0   4  4  0  1  22
32 Willybiro, Fido      *  1  5   0  0   0  0   1  1  2   3   2   0  2  0  0   7
42 Brown, Sah-u-ra      *  0  2   0  0   0  0   0  1  1   0   0   0  0  0  0  16
04 Hawkins, Tiwaun         0  0   0  0   0  0   0  0  0   0   0   0  2  0  1   6
15 Savovic, Zlatko         2  4   0  0   0  0   1  2  3   0   4   4  3  0  4  17
21 Crawford, Matt          0  3   0  0   2  2   0  5  5   1   2   0  4  2  0  15
22 Lacayo, Ed              2  5   0  0   0  0   0  2  2   1   4   0  1  0  2  18
25 Engel, Tanner           0  4   0  2   0  0   0  2  2   1   0   0  0  0  1  15
33 Taylor, Scott           3  6   1  2   2  4   1  2  3   1   9   0  1  0  1  16
44 Ferguson, Anson         0  2   0  0   1  2   2  0  2   1   1   0  1  0  0   7
52 Mbom, Bobby             1  4   0  0   1  2   1  0  1   0   3   0  1  0  0   8
TEAM ........................................   3  1  4                         
TOTALS                    16 53   5 16   6 10  12 20 32   9  43   9 21  2 13 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 16-53  .302   Game:  .302   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  5-16  .313   Game:  .313   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  6-10  .600   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John McDonnell, George Krell, Kevin Quick                          
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Lehigh University             -  none                                           
ATTENDANCE:  2115                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  38   27                          65         
Lehigh University                   22   21                          43