Colgate University vs Holy Cross College

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Holy Cross College                                        
2-5-00 3:00 p.m. at Hart Center, Worcester, Mass.                               
--------------------------------------------------------------------------------
VISITORS: Colgate University 9-11, 2-5                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  4  6   0  1   6  8   0  3  3   4  14   2  1  0  0  31
41 Campolieta, Pat      f  5 11   1  2   3  4   1  4  5   4  14   3  5  2  5  28
30 Diamond, Pat         c  2  8   0  0   1  2   2  4  6   4   5   1  1  2  1  21
12 Tuohey, Devin        g  0  2   0  1   0  0   0  0  0   1   0   1  0  0  0   8
22 Detmer, Jim          g  0  1   0  1   0  0   0  0  0   3   0   0  0  0  0   9
03 Green, Marques          2  3   1  1   0  1   0  0  0   1   5   0  1  0  0  23
10 Hardy, Dave             2  5   0  1   1  3   0  2  2   0   5   2  1  1  0  23
14 Ballard, Jeremy         0  0   0  0   1  2   0  0  0   0   1   0  0  0  0  10
25 Kern, Bill              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
33 Datcher, LaMarr         0  1   0  0   2  2   0  1  1   1   2   0  0  0  0   7
35 Sullivan, Tim           1  5   0  1   1  1   0  3  3   0   3   0  0  1  0  16
52 Akers, Rob              1  3   0  0   1  1   1  1  2   2   3   0  0  0  0  12
55 Marek, Martin           1  3   1  1   2  2   0  1  1   1   5   0  0  0  0  11
TEAM ........................................   3  5  8                         
TOTALS                    18 48   3  9  18 26   7 24 31  21  57   9  9  6  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 18-48  .375   Game:  .375   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  3- 9  .333   Game:  .333   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 18-26  .692   Game:  .692      4, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Holy Cross College 8-13, 2-5                                         
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Curry, Jared         f  1  5   1  1   0  0   0  0  0   0   3   0  2  0  1  12
35 Szatko, Tim          f  3 11   2  4   1  2   2  6  8   3   9   3  1  1  0  37
40 Sankes, Josh         c  6 10   0  0   7 15   5 12 17   2  19   2  0  7  1  40
10 Wilson, Brian        g  0  2   0  2   0  0   0  0  0   5   0   4  0  0  1  23
14 Serravalle, Ryan     g  3  7   3  6   0  0   1  3  4   2   9   1  7  0  0  39
11 Spitler, Chris          3  8   1  3   0  0   1  1  2   2   7   0  1  0  0  19
20 Sanchez, Guillermo      0  2   0  1   0  0   1  2  3   2   0   1  1  0  1  13
22 Jerz, Mark              0  0   0  0   0  0   1  0  1   2   0   1  0  0  0   1
44 Pegues, Juan            1  3   0  0   5  6   1  1  2   2   7   1  1  1  1  16
TEAM ........................................   0  1  1                         
TOTALS                    17 48   7 17  13 23  12 26 38  20  54  13 13  9  5 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 17-48  .354   Game:  .354   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  7-17  .412   Game:  .412   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 13-23  .565   Game:  .565      4, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Pescitelli, Peter Palermino, Jeffrey Smith                     
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Holy Cross College            -  none                                           
ATTENDANCE:  1868                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  29   28                          57         
Holy Cross College                  25   29                          54