Navy vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Navy vs Colgate University                                                      
2-2-00 7:45 p.m. at Cotterell Court, Hamilton, N.Y.                             
--------------------------------------------------------------------------------
VISITORS: Navy 15-5, 5-1 PL                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
33 Williams, Chris      f  5 13   1  2   6  9   3  3  6   4  17   1  3  0  0  29
42 Reeder, Robert       f  6 10   0  0   2  5   3  7 10   3  14   0  3  3  0  29
55 Savane, Sitapha      c  3 10   0  0   6  6   2  5  7   4  12   3  3  7  3  37
05 Skipworth, Reggie    g  1  3   1  2   1  2   0  2  2   2   4   3  2  0  0  30
24 Williams, John       g  2  6   1  3   5  8   2  3  5   1  10   1  2  0  2  30
11 Worthing, Chris         3  4   1  2   0  1   0  0  0   0   7   0  1  0  0   9
14 Jeanpierre, Jason       1  2   0  1   0  1   0  1  1   0   2   2  2  0  0  14
23 Ebong, Francis          0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   3
34 Cunningham, Mike        0  2   0  0   1  2   1  1  2   0   1   0  0  0  0   6
44 Hill, Josh              0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
53 Long, Scott             0  2   0  0   0  0   2  2  4   3   0   0  0  0  2  11
TEAM ........................................   3  2  5              2          
TOTALS                    21 53   4 10  23 36  16 26 42  17  69  10 18 10  7 200
                                                                                
TOTAL FG% 1st Half: 13-29  .448   2nd Half:  8-24  .333   Game:  .396   DEADBALL
3-Pt. FG% 1st Half:  2- 4  .500   2nd Half:  2- 6  .333   Game:  .400   REBOUNDS
F Throw % 1st Half:  9-15  .600   2nd Half: 14-21  .667   Game:  .639      5    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 8-11, 1-5 PL                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  6 16   1  3   2  2   2  5  7   4  15   1  3  0  1  31
41 Campolieta, Pat      f  6 13   0  1   4  5   1  1  2   2  16   1  2  2  2  32
30 Diamond, Pat         c  3  7   0  0   4  7   2  3  5   5  10   0  1  0  2  21
12 Tuohey, Devin        g  0  2   0  1   2  2   0  1  1   1   2   0  1  0  0   9
22 Detmer, Jim          g  1  2   0  0   0  0   1  1  2   3   2   1  0  0  0  10
03 Green, Marques          2  3   2  2   2  2   0  2  2   2   8   0  2  0  2  23
10 Hardy, Dave             1  4   0  0   2  2   0  0  0   1   4   3  0  0  0  22
14 Ballard, Jeremy         0  1   0  0   0  0   1  1  2   1   0   0  2  0  1   8
33 Datcher, LaMarr         1  4   0  0   0  0   0  1  1   2   2   0  0  0  0   8
35 Sullivan, Tim           0  4   0  1   0  0   3  3  6   0   0   1  0  0  1  17
52 Akers, Rob              2  5   0  0   2  2   2  2  4   2   6   2  3  1  0  18
55 Marek, Martin           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
TEAM ........................................   4  3  7                         
TOTALS                    22 61   3  8  18 22  16 23 39  23  65   9 14  3  9 200
                                                                                
TOTAL FG% 1st Half: 11-31  .355   2nd Half: 11-30  .367   Game:  .361   DEADBALL
3-Pt. FG% 1st Half:  1- 4  .250   2nd Half:  2- 4  .500   Game:  .375   REBOUNDS
F Throw % 1st Half: 10-11  .909   2nd Half:  8-11  .727   Game:  .818      1, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Jack Sweeney, Gary Bova, Patrick Driscoll                          
TECHNICAL FOULS:                                                                
Navy                          -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  554                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Navy                                37   32                          69         
Colgate University                  33   32                          65