Lafayette College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Lafayette College vs Colgate University                                         
1-29-00 3:15 p.m. at Cotterell Court, Hamilton, N.Y.                            
--------------------------------------------------------------------------------
VISITORS: Lafayette College 13-5, PL 5-0                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 Worthington, Rob     f  0  3   0  0   0  2   2  2  4   3   0   0  0  0  2  23
34 Ciosici, Stefan      c  7 10   0  0   2  5   2  5  7   3  16   1  6  1  1  27
14 Bieg, Tim            g  0  4   0  1   2  4   0  1  1   1   2   2  4  0  3  31
22 Whitfield, Tyson     g  2  9   1  7   3  6   1  5  6   0   8   3  3  0  2  28
32 Ehlers, Brian        g  8 13   1  2   6  9   5  2  7   1  23   1  3  0  0  36
04 Homer, Mike             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
13 Burke, Brian            1  2   0  1   2  2   0  1  1   0   4   2  0  0  1  15
20 Guy, Reggie             0  2   0  1   1  2   0  0  0   0   1   0  1  0  2  10
30 Kuberka, Mick           4  4   1  1   0  1   1  2  3   2   9   0  0  0  0  11
33 Klinkhammer, Nate       0  0   0  0   0  0   0  1  1   2   0   0  0  0  0   4
54 Barr, Frank             0  2   0  0   1  2   0  3  3   1   1   0  2  3  1  14
TEAM ........................................   3  1  4                         
TOTALS                    22 49   3 13  17 33  14 23 37  13  64   9 19  4 12 200
                                                                                
TOTAL FG% 1st Half: 10-30  .333   2nd Half: 12-19  .632   Game:  .449   DEADBALL
3-Pt. FG% 1st Half:  1- 9  .111   2nd Half:  2- 4  .500   Game:  .231   REBOUNDS
F Throw % 1st Half:  7-12  .583   2nd Half: 10-21  .476   Game:  .515      8    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 8-10, PL 1-4                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  5  8   0  1   0  1   3  4  7   4  10   2  2  0  0  25
41 Campolieta, Pat      f  5 14   0  1   2  2   3  3  6   3  12   4  5  2  4  37
30 Diamond, Pat         c  2  6   0  0   0  0   1  3  4   2   4   4  2  0  1  34
12 Tuohey, Devin        g  2  7   1  6   1  2   1  0  1   1   6   1  5  0  1  17
22 Detmer, Jim          g  2  6   1  4   0  0   1  4  5   3   5   0  1  1  1  23
03 Green, Marques          1  4   1  3   0  0   0  2  2   2   3   0  0  0  1  18
10 Hardy, Dave             3  5   1  2   0  0   1  1  2   2   7   1  6  0  0  24
25 Kern, Bill              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
33 Datcher, LaMarr         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0  0+
35 Sullivan, Tim           3  6   2  3   1  1   0  2  2   2   9   0  1  0  0  12
52 Akers, Rob              0  2   0  0   2  2   2  2  4   4   2   0  0  0  0  10
TEAM ........................................   1  0  1                         
TOTALS                    23 58   6 20   6  8  13 21 34  23  58  12 22  3  8 200
                                                                                
TOTAL FG% 1st Half:  9-27  .333   2nd Half: 14-31  .452   Game:  .397   DEADBALL
3-Pt. FG% 1st Half:  0- 6  .000   2nd Half:  6-14  .429   Game:  .300   REBOUNDS
F Throw % 1st Half:  4- 6  .667   2nd Half:  2- 2 1.000   Game:  .750      1    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John McDonnell, Joe Vigna, James Frank                             
TECHNICAL FOULS:                                                                
Lafayette College             -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  925                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Lafayette College                   28   36                          64         
Colgate University                  22   36                          58