Colgate University vs Bucknell University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Bucknell University                                       
1-26-00 7:30 p.m. at Davis Gym, Lewisburg, PA                                   
--------------------------------------------------------------------------------
VISITORS: Colgate University 8-9, 1-3                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
12 Tuohey, Devin        *  2  5   1  3   3  5   0  0  0   1   8   1  1  0  0  19
22 Detmer, Jim          *  2  4   2  3   2  2   0  3  3   0   8   0  1  2  0  14
23 Harris, Jordan       *  3 10   0  0   0  0   1  8  9   0   6   1  2  1  0  34
30 Diamond, Pat         *  2  6   0  0   0  1   1  5  6   5   4   2  0  1  1  28
41 Campolieta, Pat      *  5 10   0  3   2  2   0  4  4   4  12   1  6  0  1  24
03 Green, Marques          1  3   1  2   0  0   1  0  1   0   3   0  3  0  0  24
10 Hardy, Dave             0  3   0  0   0  0   0  1  1   2   0   0  1  0  1  18
25 Kern, Bill              0  0   0  0   1  2   0  0  0   1   1   0  0  0  1   3
33 Datcher, LaMarr         1  1   0  0   1  2   0  0  0   0   3   0  0  0  0   4
35 Sullivan, Tim           0  4   0  3   0  0   0  1  1   2   0   1  0  0  0  14
52 Akers, Rob              0  6   0  0   0  1   5  1  6   0   0   0  0  0  0  16
55 Marek, Martin           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   2
TEAM ........................................   1  2  3                         
TOTALS                    16 52   4 14   9 15   9 25 34  15  45   6 14  4  4 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 16-52  .308   Game:  .308   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-14  .286   Game:  .286   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-15  .600   Game:  .600      0    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bucknell University 12-7, 4-1                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Karavanic, Valter    *  3  9   2  7   2  2   1  5  6   1  10   3  1  1  2  33
12 Bailey, Bryan        *  6 10   0  1   0  2   1  4  5   3  12   6  1  1  0  30
24 Muckle, Brian        *  3  8   0  2   2  2   2  4  6   0   8   2  0  1  2  31
34 Bowen, Dan           *  7 14   0  0   4  7   1 11 12   4  18   1  4  4  0  32
54 Cameron, Dyrika      *  2  4   0  0   2  2   0  2  2   2   6   1  1  0  0  19
05 Blankenship, Dan        0  1   0  0   0  0   0  1  1   1   0   0  1  0  0  12
22 Zimmerman, Chris        0  0   0  0   0  0   0  1  1   0   0   2  0  0  0   6
23 Asbury, Shaun           2  4   0  1   0  0   0  0  0   3   4   0  2  0  1  19
32 Werner, Brian           1  2   0  0   0  0   1  4  5   2   2   1  0  1  0  13
33 Nyambi, Nyambi          0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
40 Cohen, David            0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   0
44 Lalugba, Boakai         1  2   0  0   0  1   0  0  0   2   2   0  1  1  1   4
TEAM ........................................   2  1  3                         
TOTALS                    25 55   2 11  10 16   8 33 41  18  62  16 12  9  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 25-55  .455   Game:  .455   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  2-11  .182   Game:  .182   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 10-16  .625   Game:  .625      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Richard Giallella, Frank Partyka, Marty Conway                     
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Bucknell University           -  none                                           
ATTENDANCE:  1891                                                               
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  15   60                          75         
Bucknell University                 30   32                          62