Dartmouth College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Dartmouth College vs Colgate University                                         
1-22-00 3:00 p.m. at Cotterell Court, Hamilton, NY                              
--------------------------------------------------------------------------------
VISITORS: Dartmouth College 4-11                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 Ellis, Chris         f  0  1   0  1   0  0   0  1  1   1   0   0  0  0  1  17
35 Gee, Shaun           f  6 12   1  2   6 10   1  6  7   2  19   0  5  0  0  37
32 McGinnis, Ian        c  3  7   0  1   2  4   5  8 13   3   8   2  4  0  0  33
12 Boyd, Flinder        g  4 12   0  4   0  1   0  4  4   2   8   3  1  0  3  36
21 Buth, Greg           g  4 15   2  6   0  0   2  1  3   4  10   2  0  0  1  36
14 Whisenant, Justin       0  1   0  1   0  0   0  0  0   0   0   0  1  0  0   5
20 Kemp, Jason             0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   3
23 Neeser, Jason           0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   0
24 Friel, Greg             2  2   2  2   0  0   1  0  1   2   6   0  0  0  0   1
40 Osmanovic, Vedad        1  5   0  2   0  0   0  0  0   1   2   0  0  0  0  18
42 Kissling, Mark          0  2   0  1   0  0   2  2  4   3   0   1  1  1  0  14
TEAM ........................................   2  3  5                         
TOTALS                    20 58   5 20   8 15  13 25 38  19  53   8 12  1  5 200
                                                                                
TOTAL FG% 1st Half:  7-26  .269   2nd Half: 13-32  .406   Game:  .345   DEADBALL
3-Pt. FG% 1st Half:  2- 8  .250   2nd Half:  3-12  .250   Game:  .250   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half:  5- 9  .556   Game:  .533      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 8-8                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  5 13   1  1   6  9   1 10 11   0  17   1  0  0  2  37
41 Campolieta, Pat      f  4  7   0  1   6  6   2  9 11   4  14   3  2  2  2  37
30 Diamond, Pat         c  4  5   0  0   0  4   1  2  3   4   8   0  2  2  1  28
12 Tuohey, Devin        g  0  2   0  1   0  0   0  1  1   2   0   1  0  0  1  13
22 Detmer, Jim          g  1  2   1  1   0  4   1  2  3   0   3   0  1  0  0  17
03 Green, Marques          0  2   0  0   1  2   0  0  0   1   1   0  0  0  1   5
10 Hardy, Dave             2  7   1  2   2  4   1  3  4   1   7   1  2  0  0  27
25 Kern, Bill              0  0   0  0   0  0   0  0  0   1   0   2  0  0  0   3
35 Sullivan, Tim           1  3   1  3   3  4   0  1  1   1   6   1  1  0  0  17
43 McElligott, Tom         0  0   0  0   0  0   0  0  0   1   0   0  0  0  0   2
52 Akers, Rob              2  3   0  0   0  0   2  1  3   2   4   0  1  0  1  14
TEAM ........................................   0  1  1                         
TOTALS                    19 44   4  9  18 33   8 30 38  17  60   9  9  4  8 200
                                                                                
TOTAL FG% 1st Half:  9-25  .360   2nd Half: 10-19  .526   Game:  .432   DEADBALL
3-Pt. FG% 1st Half:  1- 5  .200   2nd Half:  3- 4  .750   Game:  .444   REBOUNDS
F Throw % 1st Half:  8-12  .667   2nd Half: 10-21  .476   Game:  .545      7    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Michael Deary, Bob Martin, Peter Palermino                         
TECHNICAL FOULS:                                                                
Dartmouth College             -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  450                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Dartmouth College                   19   34                          53         
Colgate University                  27   33                          60