Lehigh University vs Colgate University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Lehigh University vs Colgate University
1-19-00 7:30 p.m. at Cotterell Court, Hamilton, NY
--------------------------------------------------------------------------------
VISITORS: Lehigh University 5-11, 1-1 PL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
32 Willybiro, Fido f 0 2 0 0 2 2 1 1 2 3 2 0 2 0 0 13
42 Brown, Sah-u-ra f 3 6 0 0 2 4 3 4 7 2 8 2 1 0 0 18
10 Hess, Jared g 7 11 4 5 5 7 0 6 6 1 23 1 3 0 3 36
23 Willis, Bobby g 0 3 0 2 0 0 0 0 0 2 0 1 0 0 0 9
30 Aylsworth, Steve g 2 7 0 2 0 0 0 1 1 1 4 1 5 0 1 22
04 Hawkins, Tiwaun 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 12
11 Logie, Matt 1 5 0 4 0 0 0 0 0 1 2 2 0 0 1 19
15 Savovic, Zlatko 0 0 0 0 0 0 0 0 0 2 0 1 1 0 1 5
21 Crawford, Matt 3 7 0 0 1 1 1 8 9 1 7 0 0 3 0 19
22 Lacayo, Ed 2 5 0 1 2 4 0 2 2 0 6 0 1 0 0 16
25 Engel, Tanner 1 2 1 1 3 3 0 0 0 1 6 1 0 1 0 8
33 Taylor, Scott 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 9
44 Ferguson, Anson 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 7
52 Mbom, Bobby 0 2 0 0 0 0 0 0 0 2 0 0 3 0 0 7
TEAM ........................................ 1 1 2
TOTALS 20 52 6 16 15 21 6 25 31 18 61 9 17 4 7 200
TOTAL FG% 1st Half: 14-25 .560 2nd Half: 6-27 .222 Game: .385 DEADBALL
3-Pt. FG% 1st Half: 3- 5 .600 2nd Half: 3-11 .273 Game: .375 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 9-11 .818 Game: .714 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 7-8, 1-2 PL
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 9 13 1 1 4 10 0 1 1 1 23 0 1 0 1 27
41 Campolieta, Pat f 5 7 0 1 2 3 2 4 6 2 12 1 3 0 0 17
30 Diamond, Pat c 5 10 0 1 0 1 1 6 7 3 10 1 1 2 1 21
12 Tuohey, Devin g 1 4 1 2 0 0 1 2 3 1 3 1 0 0 0 16
22 Detmer, Jim g 1 3 0 2 0 0 0 1 1 1 2 2 1 0 1 14
03 Green, Marques 4 6 1 2 0 0 0 4 4 1 9 0 2 0 0 22
10 Hardy, Dave 2 7 0 1 0 0 1 3 4 1 4 2 2 0 2 15
14 Ballard, Jeremy 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
25 Kern, Bill 0 1 0 1 0 0 0 1 1 0 0 2 0 0 0 7
33 Datcher, LaMarr 0 2 0 0 2 2 2 0 2 3 2 1 0 1 0 13
35 Sullivan, Tim 1 4 0 2 0 0 0 2 2 1 2 1 0 0 1 15
43 McElligott, Tom 1 2 0 0 0 0 2 0 2 3 2 1 0 0 0 10
45 Beimfohr, Kurt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
52 Akers, Rob 3 6 0 0 0 1 3 4 7 2 6 1 0 0 0 14
55 Marek, Martin 1 2 0 1 0 0 0 1 1 0 2 0 0 0 0 5
TEAM ........................................ 2 1 3 1
TOTALS 33 67 3 14 8 17 14 30 44 19 77 13 13 3 6 200
TOTAL FG% 1st Half: 18-36 .500 2nd Half: 15-31 .484 Game: .493 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 2- 8 .250 Game: .214 REBOUNDS
F Throw % 1st Half: 2- 6 .333 2nd Half: 6-11 .545 Game: .471 2
--------------------------------------------------------------------------------
OFFICIALS: Jack Sweeney, Kevin McGoff, Mark Distaola
TECHNICAL FOULS:
Lehigh University - the bench(1)
Colgate University - Detmer, Jim(1)
ATTENDANCE: 502
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Lehigh University 37 24 61
Colgate University 39 38 77