Holy Cross College vs Colgate University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Holy Cross College vs Colgate University                                        
1-12-00 7:45 p.m. at Cotterell Court, Hamilton, NY                              
--------------------------------------------------------------------------------
VISITORS: Holy Cross College 6-8, 1-0 PL                                        
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
35 Szatko, Tim          f  5 12   3  4   2  3   1  5  6   4  15   1  4  0  0  32
40 Sankes, Josh         c  5 14   0  0   2 10   5  8 13   3  12   1  2  3  0  39
10 Wilson, Brian        g  6  9   1  3   2  2   0  2  2   2  15   2  1  0  2  33
20 Sanchez, Guillermo   g  3  7   0  1   6  9   2  8 10   0  12   5  0  0  2  37
22 Jerz, Mark           g  2  4   2  3   1  2   1  1  2   3   7   0  2  0  0  27
11 Spitler, Chris          0  0   0  0   0  0   0  0  0   0   0   2  2  0  0   9
24 Clemmons, Kristopher    0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   1
33 Stowers, James          2  5   1  4   0  0   0  1  1   3   5   3  0  0  1  22
34 Ware, Jason             1  1   0  0   0  0   0  0  0   0   2   0  0  0  0  0+
TEAM ........................................   1  2  3                         
TOTALS                    24 53   7 15  13 26  10 27 37  15  68  14 12  3  5 200
                                                                                
TOTAL FG% 1st Half: 12-29  .414   2nd Half: 12-24  .500   Game:  .453   DEADBALL
3-Pt. FG% 1st Half:  4- 9  .444   2nd Half:  3- 6  .500   Game:  .467   REBOUNDS
F Throw % 1st Half:  1- 2  .500   2nd Half: 12-24  .500   Game:  .500      7    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 6-7, 0-1 PL                                       
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
23 Harris, Jordan       f  6 12   0  3   3  3   3  3  6   0  15   1  4  1  2  34
41 Campolieta, Pat      f  5  9   1  3   2  2   2  5  7   4  13   2  3  1  3  34
30 Diamond, Pat         c  2  7   0  1   2  6   2  6  8   4   6   1  3  1  0  34
10 Hardy, Dave          g  3  7   0  3   0  0   0  0  0   1   6   2  1  0  1  24
12 Tuohey, Devin        g  1  5   1  5   2  4   1  7  8   4   5   2  1  0  0  26
03 Green, Marques          0  1   0  1   0  0   0  0  0   1   0   1  0  0  0   8
14 Ballard, Jeremy         0  1   0  1   0  0   1  0  1   0   0   0  0  0  0   1
22 Detmer, Jim             0  4   0  4   0  0   0  2  2   2   0   0  0  1  0  10
25 Kern, Bill              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   9
35 Sullivan, Tim           1  5   0  3   0  0   0  0  0   1   2   0  2  0  1  10
52 Akers, Rob              1  3   0  0   2  2   1  1  2   1   4   0  2  0  0   9
55 Marek, Martin           0  0   0  0   0  0   0  1  1   0   0   0  0  0  0   1
TEAM ........................................   2  0  2                         
TOTALS                    19 54   2 24  11 17  12 25 37  18  51   9 16  4  7 200
                                                                                
TOTAL FG% 1st Half: 12-25  .480   2nd Half:  7-29  .241   Game:  .352   DEADBALL
3-Pt. FG% 1st Half:  2-10  .200   2nd Half:  0-14  .000   Game:  .083   REBOUNDS
F Throw % 1st Half:  2- 4  .500   2nd Half:  9-13  .692   Game:  .647      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Paul Smith, James Frank, Patrick Driscoll                          
TECHNICAL FOULS:                                                                
Holy Cross College            -  none                                           
Colgate University            -  none                                           
ATTENDANCE:  555                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Holy Cross College                  29   39                          68         
Colgate University                  28   23                          51