Colgate University vs Niagara University

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Niagara University                                        
1-8-00 4:00 p.m. at Gallagher Center, Niagara Falls, NY                         
--------------------------------------------------------------------------------
VISITORS: Colgate University 6-6                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Hardy, Dave          *  1  3   1  2   1  2   0  2  2   0   4   0  1  0  0  22
12 Tuohey, Devin        *  1  4   1  1   0  0   0  1  1   1   3   6  3  0  0  30
23 Harris, Jordan       *  7 14   1  3   4  4   2  3  5   3  19   1  2  1  2  38
30 Diamond, Pat         *  3  9   0  1   2  2   1  5  6   4   8   1  2  2  2  27
41 Campolieta, Pat      * 11 20   1  2   2  4   3  2  5   3  25   4  2  1  2  35
03 Green, Marques          0  6   0  0   0  0   2  0  2   1   0   2  0  0  0  24
25 Kern, Bill              0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
33 Datcher, LaMarr         0  1   0  1   0  0   0  0  0   0   0   0  1  0  0   2
35 Sullivan, Tim           0  1   0  1   0  0   0  0  0   1   0   0  0  0  0   3
52 Akers, Rob              1  3   0  0   0  1   2  5  7   1   2   0  0  0  0  16
TEAM ........................................   0  3  3                         
TOTALS                    24 61   4 11   9 13  10 21 31  14  61  14 11  4  6 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-61  .393   Game:  .393   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-11  .364   Game:  .364   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half:  9-13  .692   Game:  .692      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Niagara University 7-4                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
01 Greene, Daryl        *  7 18   2  7   0  0   3  5  8   1  16   4  2  0  1  39
12 Defoudis, Christos   *  0  1   0  0   2  2   1  2  3   1   2   0  1  3  0  18
21 Strobl, Peter        *  5 12   0  2   2  2   3  3  6   3  12   0  1  0  1  29
43 Bernosky, Nate       *  4 11   0  5   0  0   1  8  9   1   8   2  2  1  1  36
54 Stewart, Demond      *  7 16   1  2   7 10   3  4  7   3  22   1  3  1  2  39
05 Dobrich, Luke           1  2   1  2   0  0   0  0  0   2   3   2  3  0  2  19
11 Villafane, Luis         0  1   0  0   0  0   1  2  3   3   0   0  1  0  0  12
55 Carron, Rhossi          0  1   0  0   0  0   0  1  1   0   0   2  1  0  0   8
TEAM ........................................   4  2  6   1                     
TOTALS                    24 62   4 18  11 14  16 27 43  15  63  11 14  5  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 24-62  .387   Game:  .387   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  4-18  .222   Game:  .222   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 11-14  .786   Game:  .786      4    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joe Mingle, Jeff Plunkett, Bill Laubenstein                        
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Niagara University            - the bench(1)                                    
ATTENDANCE:  904                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  33   28                          61         
Niagara University                  29   34                          63