Colgate University vs Cornell University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Cornell University
1-4-00 7:30 p.m. at Newman Arena, Ithaca, NY
--------------------------------------------------------------------------------
VISITORS: Colgate University 6-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 Harris, Jordan f 7 15 1 2 4 6 6 10 16 3 19 2 6 0 4 40
41 Campolieta, Pat f 5 12 0 1 1 2 3 4 7 5 11 4 2 0 2 31
30 Diamond, Pat c 2 5 0 0 6 8 1 4 5 4 10 2 1 0 0 27
10 Hardy, Dave g 1 3 0 0 0 0 0 0 0 0 2 2 3 0 0 25
12 Tuohey, Devin g 2 8 1 4 2 3 3 2 5 2 7 3 3 0 1 30
03 Green, Marques 3 6 3 5 3 4 0 2 2 0 12 0 0 0 1 26
25 Kern, Bill 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4
33 Datcher, LaMarr 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
35 Sullivan, Tim 2 5 1 2 0 0 0 1 1 0 5 0 0 0 0 11
52 Akers, Rob 1 9 0 0 0 0 4 4 8 4 2 0 3 0 0 24
55 Marek, Martin 0 1 0 0 0 0 0 1 1 1 0 0 1 0 0 5
TEAM ........................................ 5 2 7
TOTALS 23 64 6 14 16 23 22 30 52 20 68 13 20 0 8 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .359 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .429 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .696 1
--------------------------------------------------------------------------------
HOME TEAM: Cornell University 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
25 Mercedes, Ray f 7 17 2 8 2 7 3 4 7 5 18 1 4 0 1 35
40 Brown, Keirian f 1 5 0 0 4 6 1 6 7 0 6 1 0 2 1 30
31 Barratt, Greg c 2 8 0 1 5 5 1 5 6 3 9 1 0 4 1 40
11 Prather, Wallace g 6 10 2 4 1 2 1 2 3 3 15 1 2 0 2 42
55 Muller, David g 2 5 1 4 1 3 1 2 3 3 6 3 3 0 3 34
21 Cuttica, Kevin 3 5 1 1 0 0 1 2 3 1 7 1 1 1 2 23
23 Vernon, Luke 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3
24 Pieri, Jim 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
44 Rohe, Jake 1 2 0 1 0 0 0 0 0 1 2 0 3 0 0 5
50 Kruse, Derek 0 2 0 0 0 0 0 1 1 3 0 0 2 0 0 12
TEAM ........................................ 1 3 4 1
TOTALS 22 54 6 19 13 23 9 25 34 19 63 9 16 7 10 225
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .407 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .316 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 0- 0 .000 Game: .565 3
--------------------------------------------------------------------------------
OFFICIALS: Jack Sweeney, Patrick Driscoll, George Harry
TECHNICAL FOULS:
Colgate University - none
Cornell University - none
ATTENDANCE: 1,014
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 31 21 16 68
Cornell University 31 21 11 63