Colgate University vs Manhattan College

OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Colgate University vs Manhattan College                                         
12-23-99 7:30 p.m. at Draddy Gym, Riverdale, NY                                 
--------------------------------------------------------------------------------
VISITORS: Colgate University 5-5                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Green, Marques          0  2   0  0   0  2   1  1  2   3   0   1  1  0  1  22
10 Hardy, Dave             6 11   1  3   2  3   1  2  3   1  15   1  3  0  2  34
12 Tuohey, Devin           3  7   3  5   0  0   1  1  2   4   9   1  1  0  2  28
23 Harris, Jordan          7  9   2  2   5  7   3  3  6   4  21   2  2  0  0  31
25 Kern, Bill              0  1   0  0   1  2   0  1  1   1   1   0  1  0  0   4
30 Diamond, Pat            3  4   0  1   0  0   0  7  7   4   6   2  3  1  0  30
33 Datcher, LaMarr         0  0   0  0   0  0   0  0  0   0   0   0  1  0  0   1
35 Sullivan, Tim           0  0   0  0   0  1   0  0  0   0   0   0  0  0  0   2
41 Campolieta, Pat         4 13   0  0   4  4   2  4  6   2  12   5  6  1  1  38
52 Akers, Rob              5  7   0  0   2  2   2  3  5   2  12   0  0  2  1  10
TEAM ........................................   5  3  8              1          
TOTALS                    28 54   6 11  14 21  15 25 40  21  76  12 19  4  7 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 28-54  .519   Game:  .519   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-11  .545   Game:  .545   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 14-21  .667   Game:  .667      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Manhattan College 4-3                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 Lane, Phil              1  3   0  2   0  1   0  3  3   4   2   8  4  0  2  36
11 Seals, Bruce            2  7   0  4   2  2   1  3  4   4   6   1  1  0  0  16
21 Johnson, Spud           8 14   6 10   2  2   0  3  3   2  24   2  2  0  1  40
23 Mellish, Mars           0  2   0  1   2  2   0  2  2   2   2   0  2  1  0  17
24 Murray, Phil            1  3   0  0   1  3   2  2  4   4   3   1  1  3  1  12
25 Middleton, Aeneas       0  0   0  0   1  2   2  0  2   1   1   0  0  0  3  13
30 Johnson, Jared          2  3   0  0   0  0   0  2  2   0   4   1  0  1  0  16
32 Kane, Badou             0  0   0  0   0  0   0  0  0   1   0   0  2  0  1   5
33 Coughlin, Noah          1  4   0  3   1  2   1  0  1   0   3   1  1  0  0   6
44 Brown, Durelle          8 16   0  1   7 10   1  0  1   2  23   2  1  2  1  39
TEAM ........................................   3  1  4              1          
TOTALS                    23 52   6 21  16 24  10 16 26  20  68  16 15  7  9 200
                                                                                
TOTAL FG% 1st Half:  0- 0  .000   2nd Half: 23-52  .442   Game:  .442   DEADBALL
3-Pt. FG% 1st Half:  0- 0  .000   2nd Half:  6-21  .286   Game:  .286   REBOUNDS
F Throw % 1st Half:  0- 0  .000   2nd Half: 16-24  .667   Game:  .667      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   John Letscher, B.Laubenstein, Jeffrey Smith                        
TECHNICAL FOULS:                                                                
Colgate University            -  none                                           
Manhattan College             -  none                                           
ATTENDANCE:  1,178                                                              
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Colgate University                  42   34                          76         
Manhattan College                   36   32                          68