Colgate University vs Dartmouth College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Colgate University vs Dartmouth College
11-19-99 6:00 p.m. at Detrick Gymnasium, New Britain, CT
--------------------------------------------------------------------------------
VISITORS: Colgate University 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
33 LaMarr Datcher f 4 6 0 0 1 2 0 1 1 1 9 2 1 0 0 24
41 Pat Campolieta f 6 10 1 2 0 0 1 2 3 4 13 5 1 0 1 25
30 Pat Diamond c 4 6 2 2 1 2 5 4 9 4 11 3 4 2 0 34
12 Devin Tuohey g 2 2 2 2 0 0 0 3 3 0 6 4 0 0 0 16
23 Jordan Harris g 5 14 0 5 0 0 2 6 8 3 10 2 3 0 0 38
03 Marques Green 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
10 Dave Hardy 2 3 1 1 0 0 0 3 3 0 5 2 1 0 0 24
22 Jim Detmer 1 9 0 4 0 0 0 1 1 2 2 0 1 0 1 17
35 Tim Sullivan 2 4 1 2 1 1 0 1 1 0 6 0 0 0 1 5
52 Rob Akers 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 4
55 Martin Marek 1 3 1 2 0 0 0 0 0 1 3 1 0 0 0 8
TEAM ........................................ 0 2 2
TOTALS 27 57 8 20 3 5 9 23 32 17 65 19 11 2 3 200
TOTAL FG% 1st Half: 17-30 .567 2nd Half: 10-27 .370 Game: .474 DEADBALL
3-Pt. FG% 1st Half: 5-12 .417 2nd Half: 3- 8 .375 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 3 .667 2nd Half: 1- 2 .500 Game: .600 1
--------------------------------------------------------------------------------
HOME TEAM: Dartmouth College 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
35 Shaun Gee f 14 22 4 5 2 6 4 5 9 3 34 3 1 0 2 39
40 Vedad Osmanovic f 4 6 4 4 4 4 2 2 4 4 16 0 1 0 3 24
32 Ian McGinnis c 1 7 1 3 1 4 4 7 11 1 4 4 3 1 0 38
12 Flinder Boyd g 2 6 1 2 0 0 0 1 1 1 5 10 1 1 0 40
21 Greg Buth g 3 13 1 9 2 4 0 3 3 3 9 1 3 0 1 39
20 Jason Kemp 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
24 Greg Friel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Meador Hall 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
42 Mark Kissling 0 1 0 0 0 0 1 1 2 1 0 0 0 0 0 9
TEAM ........................................ 2 3 5
TOTALS 24 55 11 23 9 18 13 22 35 13 68 18 10 2 6 200
TOTAL FG% 1st Half: 12-34 .353 2nd Half: 12-21 .571 Game: .436 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 8-12 .667 Game: .478 REBOUNDS
F Throw % 1st Half: 3- 5 .600 2nd Half: 6-13 .462 Game: .500 4
--------------------------------------------------------------------------------
OFFICIALS: John McDonnell, Bob Martin, Carl LaBranch
TECHNICAL FOULS:
Colgate University - none
Dartmouth College - none
ATTENDANCE: 375
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Colgate University 41 24 65
Dartmouth College 30 38 68
First Round of the 1999 Mohegan Sun Classic