Head Coach:
Brad Houston
315-228-7060
email Houston

Final Results of the ECAC Golf Championship

Hartford claims top team and individual honors in weather-shortened event

Oct. 7, 2001

HAMILTON, N.Y. - The University of Hartford won the 26-team ECAC Golf Championship after Sunday's play was halted as a result of poor weather conditions. Hartford recorded a one-day total of 299 Saturday at Seven Oaks Golf Course. Chris Holmes of Hartford earned medallist honors after firing a four under par 68. 

Rider came in second with a team total of 308 and Binghamton and Colgate tied for third with a combined score of 309. Boston College was fifth with a 310 and there was a two-way tie for sixth between Harvard and Towson with team scores of 314. Rounding out the top 10 were Brown, Monmouth, and Long Island, who all tied for eighth with a team score of 320.

Individually, Scott Baker of Long Island University finished behind Holmes with a 73 and Binghamton's Adam Fuchs and Colgate's Dan Cappucci tied for third with 74s. In a three-way tie for fifth, Tim Connors of Boston College, Jeff Campbell of Hartford and David Michaels of Robert Morris each fired 75s. Eight golfers tied for eighth place with scores of 76.

Final Team Scores 
Colgate's Seven Oaks Golf Course, Hamilton, N.Y. - par 72

Place Team Team Total

1

Hartford

299

2

Rider

308

3

Binghamton

309

3

Colgate

309

5

Boston College

310

6

Harvard

314

6

Towson

314

8

Brown

320

8

Monmouth

320

8

Long Island  

320

11

Bucknell

321

12

Fordham

322

12

Sacred Heart

322

14

UMBC

323

14

Robert Morris

323

16

St. Francis

325

16

Mt. St. Mary's

325

18

Wagner

327

19

Siena

331

20 Drexel 332
21 Hofstra 337
21 Niagara 337
23 Quinnipiac 339
23 Saint Peter's  339
23 Manhattan 339
26 Lafayette 342

 Final Individual Finishers 

Place Name School Front 9 Total Back 9 Total Final Total
1 Chris Holmes Hartford 32 36 68
2 Scott Baker Long Island Univ. 35 38 73
3 Adam Fuchs Binghamton 39 35 74
3 Dan Cappucci Colgate 36 38 74
5 Tim Connors Boston College 40 35 75
5 Jeff Campbell Hartford 36 39 75
5 David Michaels Robert Morris 39 36 75
8 Chris Sanossian Boston College 39 37 76
8 Andrew Malcolm Harvard 39 37 76
8 Dan Carille Monmouth 36 40 76
8 Bob Whartenby Rider 38 38 76
8 Bill Grossman Rider 38 38 76
8 Gregg Cote Towson 38 38 76
8 Josh Upton Towson 37 39 76
8 Chris Kline Wagner 38 38 76
16 Rich Tilghman Boston College 39 38 77
16 Ben Selberg Colgate 36 41 77
16 Andrew Klein Harvard 39 38 77
16 Ben Eldridge Siena 40 37 77
20 J.B. Bump Binghamton 40 38 78
20 Eric Vinal Binghamton 40 38 78
20 Nick Leibowitz Bucknell 40 38 78
20 Charles Markey Bucknell 39 39 78
20 Tyler Braun Bucknell 44 44 78
20 Sean Cusick Colgate 38 40 78
20 Gabe Allen Fordham 40 38 78
20 Miroslav Holub Hartford 38 40 78
20 Brian Boylan Hartford 39 39 78
20 Matt Amis Harvard 39 39 78
20 Rusty Staubs Mt. St. Mary's 40 38 78
20 Bradley Chapman Niagara 37 41 78
20 Jason Gold Rider 40 38 78
20 Sean Sexton Rider 40 38 78
20 Ryan Riley Sacred Heart 37 41 78
35 Adam Singer Binghamton 39 40 79
35 Scott Leeder Bucknell 38 41 79
35 Dean Carrigan Hartford 38 41 79
35 Danny Repath UMBC 39 40 79
35 Jim Hazen Sacred Heart 41 38 79
35 Phil Faller St. Francis 40 39 79
35 Doug Traviglione Wagner 42 37 79
42 Hal Berman Binghamton 40 40 80
42 Dan Wallis Brown 42 38 80
42 Rob Chen Brown 38 42 80
42 Matt Koenigsdorf Brown 40 40 80
42 Jason Ricketts Brown 41 39 80
42 Andrew Calcutt Colgate 40 40 80
42 Isaac Kim Long Island Univ. 41 39 80
42 Chris Damiano Manhattan 40 40 80
42 Seth Unterschute UMBC 39 41 80
42 A.J. Bachmann UMBC 42 38 80
42 J.J. Silvestri Monmouth 39 41 80
42 Sean Harrington Mt. St. Mary's 41 39 80
42 Marc Mandez Towson 43 37 80
55 David Hirschhorn Drexel 42 39 81
55 Mark Brondike Fordham 41 40 81
55 Steve Fuerst Fordham 41 40 81
55 Brendan Quillinan Hofstra 42 39 81
55 Shuvam Bhaumik Long Island Univ. 44 37 81
55 Rick Wortman Monmouth 39 42 81
55 Sam Schwartzmiller Robert Morris 42 39 81
55 Eric Couture St. Francis 43 38 81
55 Dan Solomon St. Francis 40 41 81
64 Jeff Michner Drexel 44 38 82
64 Tim Moynihan Fordham 43 39 82
64 Tim Garcia Sacred Heart 41 41 82
64 Chris Carr Saint Peter's 41 41 82
64 Tom Dorso Saint Peter's 43 39 82
64 Chris Baloga Towson 43 39 82
70 Matt Monaghan Boston College 41 41 83
70 Nathan Magee Drexel 38 45 83
70 Pete Jenkins Fordham 43 40 83
70 Joe Jackson Harvard 39 44 83
70 Josh Shepard Lafayette 42 41 83
70 Jeremiah O'Neil Lafayette 41 42 83
70 Brian Wilcox Monmouth 39 44 83
70 Mike O'Donnell Mt. St. Mary's 45 38 83
70 Bryan Garvin Robert Morris 43 40 83
70 Dustin Ledda Sacred Heart 40 43 83
70 Jason Reid Sacred Heart 42 41 83
70 Mark Thornhill Siena 41 42 83
82 Steve Mungovan Harvard 42 42 84
82 Jayson Kohlman Hofstra 41 43 84
82 Chris Ckeson Manhattan 42 42 84
82 Adam Folco UMBC 41 43 84
82 Chris Davidson UMBC 41 43 84
82 Andrew Hill Mt. St. Mary's 46 38 84
82 Keith Lazarchik Quinnipiac 42 42 84
82 Andy O'Grady Quinnipiac 45 39 84
82 Damien Mackman Robert Morris 44 40 84
82 Martin Pettigrew St. Francis 41 43 84
82 Shane McMahon Siena 42 42 84
93 Dave Giulietti Boston College 42 43 85
93 Shaun Applegate Niagara 45 40 85
93 Mike Barron Quinnipiac 45 40 85
93 Ben Phelps Towson 47 38 85
93 Javier Arbelaez Wagner 41 44 85
98 Alex Dolle Bucknell 44 42 86
98 Tom Clark Drexel 46 40 86
98 Ryan Heller Hofstra 44 42 86
98 John Brown Hofstra 45 41 86
98 Bill Broomall Lafayette 45 41 86
98 Lee McGrath Long Island Univ. 45 41 86
98 Marty Tobias Manhattan 43 43 86
98 Jason Birnbaum Quinnipiac 46 40 86
98 Bobby Furquer St. Francis 45 41 86
107 Ed Yoon Brown 47 40 87
107 Patrick O'Hara Niagara 43 44 87
107 Greg Klin Niagara 43 44 87
107 Jed Moller Quinnipiac 45 42 87
107 Bill McDermott Saint Peter's 46 41 87
107 Luke Esposito Siena 41 46 87
107 Mike Power Wagner 44 43 87
107 Chris Lombardo Wagner 45 42 87
115 Adam Bracy Drexel 47 41 88
115 Michael Blum Hofstra 44 44 88
115 Jared Brechman Rider 48 40 88
115 Krik Stoldt Saint Peter's 47 41 88
119 Josh Polsinelli Colgate 46 43 89
119 Jay Wiederlight Manhattan 44 45 89
119 Brian Pepe Monmouth 45 44 89
119 Devin O'Connor Mt. St. Mary's 50 39 89
119 Brendan Sheeran Niagara 46 43 89
119 Ken McAuley Saint Peter's 39 50 89
119 Jim Ohlsen Siena 44 45 89
126 Brad Rock Lafayette 45 45 90
126 Pete Jeffe Lafayette 44 46 90
126 Nick Martichenko Robert Morris 43 47 90
129 Scott Sarmiento Long Island Univ. 46 45 91
130 Timothy Hand Manhattan 49 48 97

 

 

 

  Colgate Athletic Website Feedback
Copyright © 2001, Colgate University. All Rights Reserved.