Cornell-Colgate Invitational
Cornell/Seven Oaks G.C.'sIthaca, NY
Tournament Dates: 09/09 - 09/10
Par: 72 72
Yardage: 6863 6915
Fin Team/Players Scores
1 Binghamton Univ. 306 305 611
1 Adam Fuchs 72 70 142
T 16 Adam Singer 78 77 155
T 18 Jonathon Bump 78 78 156
T 26 Rob Gibb 78 80 158
T 67 Hal Berman 85 80 165
2 Niagara University 303 309 612
4 Patrick O'Hara 72 78 150
T 5 John Heffernan 76 75 151
T 9 Nick Morreale 73 80 153
T 33 Brad Chapman 82 77 159
T 49 Matt Siqourney 83 79 162
3 Colgate 'A' 313 304 617
2 Eli Zackheim 68 76 144
T 12 Dan Cappucci 80 74 154
T 41 Sean Cusick 84 76 160
T 58 Joe Leo 81 82 163
T 79 Bret Doverspike 88 78 166
4 Duquesne University 308 310 618
T 7 Brian Doak 79 73 152
T 12 Steve Hale 72 82 154
T 16 Eric Grams 80 75 155
T 49 Sean Flanigan 77 85 162
T 64 Scott Seiden 84 80 164
5 Villanova University 313 312 625
T 12 Nick Maselli 78 76 154
T 18 Mike Spishock 79 77 156
T 26 Chris Ellis 77 81 158
T 41 Brian Hickey 79 81 160
T 49 Garrett Feduke 84 78 162
6 Rider University 311 317 628
T 5 Bob Whartenby 77 74 151
T 22 Ben Brewer 80 77 157
T 33 Jason Gold 77 82 159
T 45 Mike Ratz 77 84 161
T 79 Bill Grossman 81 85 166
7 Bucknell University 317 314 631
3 Jimmy Freeman 78 69 147
T 26 Ken Kosteva 80 78 158
T 41 Dan Gale 77 83 160
T 94 Charles Markey 85 84 169
T 98 Scott Leeder 82 88 170
8 St. Francis-Pennsyl. 312 322 634
T 7 Eric Couture 77 75 152
T 45 Phil Faller 75 86 161
T 49 Adam Langford 78 84 162
T 67 Dan Solomon 82 83 165
T 79 Matt Richards 86 80 166
9 Cornell 'B' 322 314 636
T 22 David Nayak 78 79 157
T 26 Conor Brownell 79 79 158
T 33 Ross LaFleur 85 74 159
T 49 Tim Roth 80 82 162
T101 Sam Grilli 85 86 171
10 Monmouth University 310 328 638
T 22 Dan Carille 75 82 157
T 26 Rick Wortman 77 81 158
T 49 Greg O'Connor 81 81 162
T 58 Don Yarson 77 86 163
T 86 Greg Mackenzie 83 84 167
T 11 Ottawa Univ. (CAN) 318 322 640
T 22 Derek MacDonald 79 78 157
T 33 Frank Tanquay 81 78 159
T 33 Mike Walker 75 84 159
T 67 Ye Wint Tin 83 82 165
T103 Nick Arsenault 83 89 172
T 11 Lehigh University 321 319 640
T 18 Ron Kashlak 76 80 156
T 33 Rob McMenimon 75 84 159
T 67 Mike Eglit 84 81 165
T 79 Brad Ispass 86 80 166
T 94 Bowen Osborn 91 78 169
13 Robert Morris Coll. 323 319 642
T 9 Geoff Castleton 76 77 153
T 26 Chris Bush 79 79 158
T 79 Trent Karlik 86 80 166
T 79 Brad Durko 83 83 166
T 94 Scott Bush 85 84 169
T 14 St. Bonaventure U. 323 320 643
T 26 Tyson Pedacchio 81 77 158
T 45 Jeff Tracy 78 83 161
T 49 Jim Meyer 83 79 162
T 58 Matt Pochily 81 82 163
T 67 Chris Lucas 83 82 165
T 14 Rochester, Univ of 317 326 643
T 9 Scott Clyde 78 75 153
T 49 Dave Masters 78 84 162
T 67 John Semeniak 79 86 165
T 79 Mike Quijano 82 84 166
T 94 Nadeem Hussain 86 83 169
16 Le Moyne College 321 332 653
T 12 Neil Reidy 76 78 154
T 64 Brian Malchak 81 83 164
T 86 Michael Pugliese 83 84 167
T103 Steve Murphy 85 87 172
T107 Mike McGinnes 81 93 174
17 Lafayette College 332 322 654
T 18 Frank Fazzinga 79 77 156
T 33 Andrew Mitchell 82 77 159
T 45 Jonathan Cohn 79 82 161
T112 Derek Downing 92 86 178
T117 Joel Goldberg 92 89 181
18 Colgate 'B' 337 323 660
T 58 Andrew Calcutt 80 83 163
T 67 John Woolard 86 79 165
T 67 Ben Selberg 84 81 165
T 86 Taylor Moore 87 80 167
WD Kevin Phillips WD 86
19 Fordham University 331 333 664
T 33 Gabe Allen 77 82 159
T 49 Marc Brondyke 84 78 162
T 67 Dave Oberto 81 84 165
T112 Ed DesFontaine 89 89 178
T117 Marc Myrva 92 89 181
20 Long Island U-Brklyn 330 337 667
T 58 Lee McGrath 84 79 163
T 58 Shuvam Bhaumik 81 82 163
T 67 Scott Baker 79 86 165
116 Joe Turchi 86 94 180
119 Scott Sarmiento 93 90 183
21 Hamilton College 340 330 670
T 41 Matt DiRamio 84 76 160
T 91 Tom Paolini 86 82 168
T 98 Andrew Weichmann 85 85 170
T107 Tyler Leach 87 87 174
110 Jon Stocker 85 90 175
T 22 Cornell 'A' 334 340 674
T 67 David Schmid 78 87 165
T 91 Frank Ross 85 83 168
T 98 Mike Mao 86 84 170
T101 Justin Gatwood 85 86 171
T107 Justin Watzka 86 88 174
T 22 Wagner College 336 338 674
T 86 Chris Kline 79 88 167
T 86 Doug Travaglione 83 84 167
T 91 Rick Gough 86 82 168
T103 Javier Arbaelez 88 84 172
111 Rob Scalzo 88 89 177
24 Manhattan College 341 338 679
T 64 Chris Damiano 84 80 164
T 67 Marty Tobias 83 82 165
106 Daniel Fabe 86 87 173
T112 Chris Okeson 89 89 178
115 Jeff Bracchitta 88 91 179
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat