Colgate
Team Game-by-Game Statistics
Game Results
2004 Colgate Football Statistics
Colgate Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 at #14 Massachusetts 20-30 L 0- 1- 0 0- 0- 0 3:15 16405
Sep 18, 2004 DARTMOUTH W 17-15 1- 1- 0 0- 0- 0 2:55 5439
* Sep 25, 2004 GEORGETOWN W 33-0 2- 1- 0 1- 0- 0 2:50 3519
Oct 02, 2004 at Yale 28-31 L 2- 2- 0 1- 0- 0 2:50 17089
Oct 09, 2004 PRINCETON W 29-26 3- 2- 0 1- 0- 0 3:00 7893
Oct 16, 2004 at Cornell W 10-6 4- 2- 0 1- 0- 0 2:45 12168
*HOct 23, 2004 HOLY CROSS W 41-7 5- 2- 0 2- 0- 0 2:57 9228
* Oct 30, 2004 at No. 12 Lehigh 14-21 L 5- 3- 0 2- 1- 0 2:54 13929
* Nov 06, 2004 LAFAYETTE W 22-19 6- 3- 0 3- 1- 0 3:02 4514
* Nov 13, 2004 at Bucknell 7-42 L 6- 4- 0 3- 2- 0 2:39 3502
* Nov 20, 2004 at Fordham W 40-28 7- 4- 0 4- 2- 0 3:06 2760
* indicates conference game
Team Game-by-Game
2004 Colgate Football Statistics
Colgate Team Game-by-Game (as of Nov 20, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 at Massachusetts....... 37 110 1 14 27 272 1 31 48- 27- 3 272 1 31 4 57 0 17 0 0 0 0 443
Sep 18, 2004 DARTMOUTH.............. 40 147 1 45 10 93 0 22 21- 10- 1 93 0 22 3 62 0 33 6 21 0 12 343
Sep 25, 2004 GEORGETOWN............. 48 166 1 19 16 219 3 64 27- 16- 0 219 3 64 0 0 0 0 3 1 0 3 420
Oct 02, 2004 at Yale................ 43 170 2 16 17 194 2 35 25- 17- 1 194 2 35 5 74 0 24 2 14 0 8 452
Oct 09, 2004 PRINCETON.............. 46 226 2 76 10 123 2 49 24- 10- 3 123 2 49 3 45 0 20 3 15 0 9 436
Oct 16, 2004 at Cornell............. 47 74 1 23 13 170 0 43 24- 13- 0 170 0 43 1 22 0 22 4 12 0 8 324
Oct 23, 2004 HOLY CROSS............. 62 339 5 23 10 160 1 53 22- 10- 0 160 1 53 2 44 0 26 2 12 0 7 587
Oct 30, 2004 at No. 12 Lehigh....... 28 33 1 9 26 276 1 30 38- 26- 3 276 1 30 3 65 0 22 1 23 0 23 397
Nov 06, 2004 LAFAYETTE.............. 35 69 1 15 18 318 2 38 28- 18- 2 318 2 38 4 89 0 27 4 21 0 9 497
Nov 13, 2004 at Bucknell............ 52 145 0 23 17 146 1 16 33- 17- 1 146 1 16 7 94 0 22 3 10 0 6 417
Nov 20, 2004 at Fordham............. 35 101 2 21 21 277 2 51 42- 21- 1 277 2 51 5 112 0 41 2 2 0 3 529
Totals..............................473 1580 17 76 185 2248 15 64 332-185- 15 2248 15 64 37 664 0 41 30 131 0 23 4845
Opponent............................371 1653 18 84 151 1640 12 58 308-151- 15 1640 12 58 42 866 0 45 33 234 0 53 4508
Games played: 11
Avg per rush: 3.3
Avg per catch: 12.2
Pass efficiency: 118.47
Kick ret avg: 17.9
Punt ret avg: 4.4
All purpose avg/game: 440.5
Total offense avg/gm: 348.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Massachusetts....... 25 30 55 7.0-18 0.0-0 1 1-0 2-4 0 1 0 2-2 0 0 0 20
Sep 18, 2004 DARTMOUTH.............. 42 18 60 3.0-4 0.0-0 0 0-0 2-20 0 6 0 2-2 0 0 0 17
Sep 25, 2004 GEORGETOWN............. 42 12 54 9.0-51 3.0-31 0 0-0 2-34 2 2 0 4-1 0 1 0 33
Oct 02, 2004 at Yale................ 37 20 57 4.0-15 1.0-9 0 0-0 0-0 0 3 0 4-4 0 0 0 28
Oct 09, 2004 PRINCETON.............. 50 14 64 5.0-9 2.0-3 0 0-0 1-27 0 7 1 3-3 0 1 0 29
Oct 16, 2004 at Cornell............. 26 32 58 10.0-39 2.0-15 0 1-0 2-46 0 0 1 1-1 0 0 0 10
Oct 23, 2004 HOLY CROSS............. 41 12 53 6.0-21 2.0-8 5 6-0 2-32 0 8 0 6-5 0 0 0 41
Oct 30, 2004 at No. 12 Lehigh....... 46 24 70 4.0-12 2.0-10 0 0-0 0-0 0 2 0 2-2 0 0 0 14
Nov 06, 2004 LAFAYETTE.............. 48 14 62 4.0-22 2.0-13 0 0-0 0-0 1 0 1 2-2 0 1 0 22
Nov 13, 2004 at Bucknell............ 33 6 39 7.0-15 1.0-3 1 1-0 1-22 0 0 0 1-1 0 0 0 7
Nov 20, 2004 at Fordham............. 38 32 70 8.0-39 3.0-28 2 2-0 3-37 0 3 0 5-5 0 0 1 40
Totals.............................. 428 214 642 67.0-245 18.0-120 9 11-0 15-222 3 32 3 32-28 0 3 1 261
Opponent............................ 494 291 785 66.0-208 15.0-73 5 8-0 15-115 0 36 6 26-24 0 0 0 225
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 at Massachusetts....... 5 141 28.2 36 0 0 1 0 0 2-2 23 0
Sep 18, 2004 DARTMOUTH.............. 9 331 36.8 49 0 2 0 0 3 2-1 43 1
Sep 25, 2004 GEORGETOWN............. 7 272 38.9 47 0 0 2 0 2 1-0 0 1
Oct 02, 2004 at Yale................ 5 175 35.0 47 0 1 0 0 0 0-0 0 0
Oct 09, 2004 PRINCETON.............. 8 338 42.2 65 0 1 0 2 0 0-0 0 0
Oct 16, 2004 at Cornell............. 5 168 33.6 50 0 1 1 1 1 1-1 25 0
Oct 23, 2004 HOLY CROSS............. 4 137 34.2 55 0 0 1 1 1 2-0 0 0
Oct 30, 2004 at No. 12 Lehigh....... 3 122 40.7 50 0 0 1 1 2 1-0 0 0
Nov 06, 2004 LAFAYETTE.............. 4 144 36.0 42 0 1 2 0 0 1-0 0 1
Nov 13, 2004 at Bucknell............ 8 244 30.5 46 1 0 1 0 0 0-0 0 0
Nov 20, 2004 at Fordham............. 5 186 37.2 45 0 0 1 0 0 1-1 28 0
Totals.............................. 63 2258 35.8 65 1 6 10 5 9 11-5 43 3
Opponent............................ 68 2501 36.8 58 0 5 9 2 16 10-7 41 1
Opponent Game-by-Game
2004 Colgate Football Statistics
Colgate Opponent Game-by-Game (as of Nov 20, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 11, 2004 at Massachusetts....... 29 159 2 32 13 258 2 58 21- 13- 2 258 2 58 4 96 0 32 1 10 0 10 564
Sep 18, 2004 DARTMOUTH.............. 21 24 1 12 26 279 1 24 60- 26- 2 279 1 24 4 87 0 33 4 1 0 1 391
Sep 25, 2004 GEORGETOWN............. 38 101 0 20 5 48 0 22 19- 5- 2 48 0 22 5 80 0 25 4 35 0 20 264
Oct 02, 2004 at Yale................ 31 153 0 31 19 211 4 30 31- 19- 0 211 4 30 5 128 0 45 2 28 0 15 520
Oct 09, 2004 PRINCETON.............. 35 224 2 84 14 128 1 34 27- 14- 1 128 1 34 4 67 0 20 6 20 0 11 475
Oct 16, 2004 at Cornell............. 28 76 1 20 12 100 0 28 25- 12- 2 100 0 28 3 57 0 32 2 14 0 13 247
Oct 23, 2004 HOLY CROSS............. 20 64 1 14 24 214 0 28 51- 24- 2 214 0 28 5 89 0 20 3 7 0 2 374
Oct 30, 2004 at No. 12 Lehigh....... 43 274 1 38 15 134 2 25 26- 15- 0 134 2 25 3 46 0 16 2 3 0 12 471
Nov 06, 2004 LAFAYETTE.............. 43 200 2 27 11 123 0 22 20- 11- 0 123 0 22 4 97 0 39 1 8 0 8 428
Nov 13, 2004 at Bucknell............ 36 278 6 69 3 32 0 14 6- 3- 1 32 0 14 2 57 0 29 6 32 0 10 399
Nov 20, 2004 at Fordham............. 47 100 2 22 9 113 2 22 22- 9- 3 113 2 22 3 62 0 30 2 76 0 53 375
Opponent totals.....................371 1653 18 84 151 1640 12 58 308-151- 15 1640 12 58 42 866 0 45 33 234 0 53 4508
Colgate.............................473 1580 17 76 185 2248 15 64 332-185- 15 2248 15 64 37 664 0 41 30 131 0 23 4845
Games played: 11
Avg per rush: 4.5
Avg per catch: 10.9
Pass efficiency: 96.87
Kick ret avg: 20.6
Punt ret avg: 7.1
All purpose avg/game: 409.8
Total offense avg/gm: 299.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 11, 2004 at Massachusetts....... 38 48 86 5.0-10 0.0-0 0 0-0 3-41 0 5 0 3-3 0 0 0 30
Sep 18, 2004 DARTMOUTH.............. 41 28 69 8.0-23 0.0-0 0 1-0 1-0 0 4 1 0-0 0 0 0 15
Sep 25, 2004 GEORGETOWN............. 48 21 69 8.0-24 1.0-7 0 0-0 0-0 0 2 2 0-0 0 0 0 0
Oct 02, 2004 at Yale................ 42 28 70 4.0-9 1.0-1 0 0-0 1-0 0 2 0 4-4 0 0 0 31
Oct 09, 2004 PRINCETON.............. 50 12 62 5.0-16 2.0-10 0 0-0 3-36 0 1 0 3-2 0 0 0 26
Oct 16, 2004 at Cornell............. 46 30 76 8.0-23 1.0-7 2 3-0 0-0 0 3 0 1-0 0 0 0 6
Oct 23, 2004 HOLY CROSS............. 63 8 71 2.0-3 0.0-0 1 1-0 0-0 0 4 1 1-1 0 0 0 7
Oct 30, 2004 at No. 12 Lehigh....... 34 34 68 6.0-21 2.0-8 1 0-0 3-14 0 4 0 3-3 0 0 0 21
Nov 06, 2004 LAFAYETTE.............. 42 14 56 6.0-24 4.0-10 0 0-0 2-0 0 0 1 1-1 0 0 0 19
Nov 13, 2004 at Bucknell............ 54 30 84 9.0-35 3.0-25 0 2-0 1-0 0 4 1 6-6 0 0 0 42
Nov 20, 2004 at Fordham............. 36 38 74 5.0-20 1.0-5 1 1-0 1-24 0 7 0 4-4 0 0 0 28
Opponent totals..................... 494 291 785 66.0-208 18.0-73 5 8-0 15-115 0 36 6 26-24 0 0 0 225
Colgate............................. 428 214 642 67.0-245 18.0-120 9 11-0 15-222 3 32 3 32-28 0 3 1 261
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 11, 2004 at Massachusetts....... 4 181 45.2 49 0 2 0 0 0 1-1 20 0
Sep 18, 2004 DARTMOUTH.............. 10 342 34.2 44 0 1 0 0 0 1-1 21 0
Sep 25, 2004 GEORGETOWN............. 10 346 34.6 41 0 1 1 0 1 0-0 0 0
Oct 02, 2004 at Yale................ 4 140 35.0 48 0 0 0 0 1 1-1 37 0
Oct 09, 2004 PRINCETON.............. 8 298 37.2 53 0 0 1 1 6 2-2 28 0
Oct 16, 2004 at Cornell............. 6 223 37.2 45 0 1 1 0 0 1-0 0 0
Oct 23, 2004 HOLY CROSS............. 5 196 39.2 44 0 0 2 0 1 0-0 0 0
Oct 30, 2004 at No. 12 Lehigh....... 4 159 39.8 43 0 0 2 0 1 1-0 0 0
Nov 06, 2004 LAFAYETTE.............. 7 261 37.3 49 0 0 0 0 3 3-2 41 1
Nov 13, 2004 at Bucknell............ 6 223 37.2 58 0 0 1 1 1 0-0 0 0
Nov 20, 2004 at Fordham............. 4 132 33.0 36 0 0 1 0 2 0-0 0 0
Opponent totals..................... 68 2501 36.8 58 0 5 9 2 16 10-7 41 1
Colgate............................. 63 2258 35.8 65 1 6 10 5 9 11-5 43 3
Team Game-by-Game Comparison
2004 Colgate Football Statistics
Colgate Team Game-by-Game Comparison (as of Nov 20, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Massachusetts....... 20-30 25/16 37-110 / 29-159 48-27- 3 / 21-13- 2 272/258 85/50 382/417 61/147 53/111 3/3
DARTMOUTH........... 17-15 13/19 40-147 / 21-24 21-10- 1 / 60-26- 2 93/279 61/81 240/303 103/88 47/39 2/2
GEORGETOWN.......... 33-0 21/12 48-166 / 38-101 27-16- 0 / 19- 5- 2 219/48 75/57 385/149 35/115 71/40 0/2
Yale................ 28-31 22/21 43-170 / 31-153 25-17- 1 / 31-19- 0 194/211 68/62 364/364 88/156 51/34 1/0
PRINCETON........... 29-26 12/13 46-226 / 35-224 24-10- 3 / 27-14- 1 123/128 70/62 349/352 87/123 52/102 3/1
Cornell............. 10-6 14/10 47-74 / 28-76 24-13- 0 / 25-12- 2 170/100 71/53 244/176 80/71 12/59 3/3
HOLY CROSS.......... 41-7 23/19 62-339 / 20-64 22-10- 0 / 51-24- 2 160/214 84/71 499/278 88/96 100/5 1/8
No. 12 Lehigh....... 14-21 17/22 28-33 / 43-274 38-26- 3 / 26-15- 0 276/134 66/69 309/408 88/63 5/20 3/0
LAFAYETTE........... 22-19 18/18 35-69 / 43-200 28-18- 2 / 20-11- 0 318/123 63/63 387/323 110/105 26/15 2/0
Bucknell............ 7-42 17/9 52-145 / 36-278 33-17- 1 / 6- 3- 1 146/32 85/42 291/310 126/89 53/5 3/2
Fordham............. 40-28 21/18 35-101 / 47-100 42-21- 1 / 22- 9- 3 277/113 77/69 378/213 151/162 89/30 2/5
Totals.................. 261-225 203/177 473-1580/371-1653 332-185-15/308-151-15 2248/1640 805/679 3828/3293 1017/1215 559/460 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Massachusetts....... 10-18 / 6-11 0-1 / 0-0 36:37/ 23:23 13:14 3.0/5.5 5.7/12.3 4.5/8.3 5-28.2 / 4-45.2
DARTMOUTH........... 2-14 / 6-20 0-1 / 1-2 28:58/ 31:02 -2:04 3.7/1.1 4.4/4.7 3.9/3.7 9-36.8 / 10-34.2
GEORGETOWN.......... 9-19 / 1-13 1-1 / 0-1 34:32/ 25:28 9:04 3.5/2.7 8.1/2.5 5.1/2.6 7-38.9 / 10-34.6
Yale................ 4-12 / 4-12 3-3 / 2-3 35:23/ 24:37 10:46 4.0/4.9 7.8/6.8 5.4/5.9 5-35.0 / 4-35.0
PRINCETON........... 6-18 / 4-15 2-2 / 0-1 29:09/ 30:51 -1:42 4.9/6.4 5.1/4.7 5.0/5.7 8-42.2 / 8-37.2
Cornell............. 6-18 / 4-13 0-2 / 0-1 34:30/ 25:30 9:00 1.6/2.7 7.1/4.0 3.4/3.3 5-33.6 / 6-37.2
HOLY CROSS.......... 4-15 / 6-15 3-5 / 1-3 35:53/ 24:07 11:46 5.5/3.2 7.3/4.2 5.9/3.9 4-34.2 / 5-39.2
No. 12 Lehigh....... 8-16 / 6-13 1-1 / 1-2 30:22/ 29:38 0:44 1.2/6.4 7.3/5.2 4.7/5.9 3-40.7 / 4-39.8
LAFAYETTE........... 6-14 / 1-11 1-2 / 1-1 28:59/ 31:01 -2:02 2.0/4.7 11.4/6.2 6.1/5.1 4-36.0 / 7-37.3
Bucknell............ 6-21 / 2-9 3-5 / 0-0 38:14/ 21:46 16:28 2.8/7.7 4.4/5.3 3.4/7.4 8-30.5 / 6-37.2
Fordham............. 4-14 / 5-14 2-3 / 0-3 28:37/ 31:23 -2:46 2.9/2.1 6.6/5.1 4.9/3.1 5-37.2 / 4-33.0
Totals.................. 65-179/ 45-146 16-26 / 6-17 361:14/298:46 62:28 3.3/4.5 6.8/5.3 4.8/4.8 63-35.8 / 68-36.8
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2004 Colgate Football Statistics
Colgate Game Results (as of Nov 20, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 11, 2004 at #14 Massachusetts 20-30 L 0- 1- 0 0- 0- 0 3:15 16405
Sep 18, 2004 DARTMOUTH W 17-15 1- 1- 0 0- 0- 0 2:55 5439
* Sep 25, 2004 GEORGETOWN W 33-0 2- 1- 0 1- 0- 0 2:50 3519
Oct 02, 2004 at Yale 28-31 L 2- 2- 0 1- 0- 0 2:50 17089
Oct 09, 2004 PRINCETON W 29-26 3- 2- 0 1- 0- 0 3:00 7893
Oct 16, 2004 at Cornell W 10-6 4- 2- 0 1- 0- 0 2:45 12168
*HOct 23, 2004 HOLY CROSS W 41-7 5- 2- 0 2- 0- 0 2:57 9228
* Oct 30, 2004 at No. 12 Lehigh 14-21 L 5- 3- 0 2- 1- 0 2:54 13929
* Nov 06, 2004 LAFAYETTE W 22-19 6- 3- 0 3- 1- 0 3:02 4514
* Nov 13, 2004 at Bucknell 7-42 L 6- 4- 0 3- 2- 0 2:39 3502
* Nov 20, 2004 at Fordham W 40-28 7- 4- 0 4- 2- 0 3:06 2760
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Massachusetts....... 20-30 25/16 37-110 / 29-159 48-27- 3 / 21-13- 2 272/258 85/50 382/417 61/147 53/111 3/3
DARTMOUTH........... 17-15 13/19 40-147 / 21-24 21-10- 1 / 60-26- 2 93/279 61/81 240/303 103/88 47/39 2/2
GEORGETOWN.......... 33-0 21/12 48-166 / 38-101 27-16- 0 / 19- 5- 2 219/48 75/57 385/149 35/115 71/40 0/2
Yale................ 28-31 22/21 43-170 / 31-153 25-17- 1 / 31-19- 0 194/211 68/62 364/364 88/156 51/34 1/0
PRINCETON........... 29-26 12/13 46-226 / 35-224 24-10- 3 / 27-14- 1 123/128 70/62 349/352 87/123 52/102 3/1
Cornell............. 10-6 14/10 47-74 / 28-76 24-13- 0 / 25-12- 2 170/100 71/53 244/176 80/71 12/59 3/3
HOLY CROSS.......... 41-7 23/19 62-339 / 20-64 22-10- 0 / 51-24- 2 160/214 84/71 499/278 88/96 100/5 1/8
No. 12 Lehigh....... 14-21 17/22 28-33 / 43-274 38-26- 3 / 26-15- 0 276/134 66/69 309/408 88/63 5/20 3/0
LAFAYETTE........... 22-19 18/18 35-69 / 43-200 28-18- 2 / 20-11- 0 318/123 63/63 387/323 110/105 26/15 2/0
Bucknell............ 7-42 17/9 52-145 / 36-278 33-17- 1 / 6- 3- 1 146/32 85/42 291/310 126/89 53/5 3/2
Fordham............. 40-28 21/18 35-101 / 47-100 42-21- 1 / 22- 9- 3 277/113 77/69 378/213 151/162 89/30 2/5
Totals.................. 261-225 203/177 473-1580/371-1653 332-185-15/308-151-15 2248/1640 805/679 3828/3293 1017/1215 559/460 23/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2004 Colgate Football Statistics
Colgate Game Superlatives (as of Nov 20, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 33 Jamaal Branch vs Holy Cross (Oct 23, 2004)
Yards Rushing....... 208 Jamaal Branch vs Holy Cross (Oct 23, 2004)
TD Rushes........... 4 Jamaal Branch vs Holy Cross (Oct 23, 2004)
Long Rush........... 76 Jamaal Branch vs Princeton (Oct 09, 2004)
Pass attempts....... 48 Chris Brown at Massachusetts (Sep 11, 2004)
Pass completions.... 27 Chris Brown at Massachusetts (Sep 11, 2004)
Yards Passing....... 318 Chris Brown vs Lafayette (Nov 06, 2004)
TD Passes........... 3 Chris Brown vs Georgetown (Sep 25, 2004)
Long Pass........... 64 Chris Brown vs Georgetown (Sep 25, 2004)
Receptions.......... 12 DeWayne Long at No. 12 Lehigh (Oct 30, 2004)
Yards Receiving..... 159 Luke Graham at Cornell (Oct 16, 2004)
TD Receptions....... 2 Luke Graham vs Georgetown (Sep 25, 2004)
DeWayne Long at Yale (Oct 02, 2004)
Long Reception...... 64 DeWayne Long vs Georgetown (Sep 25, 2004)
Field Goals......... 2 L. Schwarzberg at Massachusetts (Sep 11, 2004)
Long Field Goal..... 43 L. Schwarzberg vs Dartmouth (Sep 18, 2004)
Punts............... 9 Jason Sutton vs Dartmouth (Sep 18, 2004)
Punting Avg......... 42.2 Jason Sutton vs Princeton (Oct 09, 2004)
Long Punt........... 65 Jason Sutton vs Princeton (Oct 09, 2004)
Long Punt Return.... 23 Luke Graham at No. 12 Lehigh (Oct 30, 2004)
Long Kickoff Return. 41 Garrin Rose at Fordham (Nov 20, 2004)
Tackles............. 14 Jared Nepa vs Princeton (Oct 09, 2004)
Sacks............... 3.0 Matt Spack vs Georgetown (Sep 25, 2004)
Tackles For Loss.... 5.0 Matt Spack vs Georgetown (Sep 25, 2004)
Interceptions....... 2 Geoff Bean at Cornell (Oct 16, 2004)
Geoff Bean at Fordham (Nov 20, 2004)
2004 Colgate Football Statistics
Colgate Game Superlatives (as of Nov 20, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 62 vs Holy Cross (Oct 23, 2004)
Yards Rushing....... 339 vs Holy Cross (Oct 23, 2004)
Yards Per Rush...... 5.5 vs Holy Cross (Oct 23, 2004)
TD Rushes........... 5 vs Holy Cross (Oct 23, 2004)
Pass attempts....... 48 at Massachusetts (Sep 11, 2004)
Pass completions.... 27 at Massachusetts (Sep 11, 2004)
Yards Passing....... 318 vs Lafayette (Nov 06, 2004)
Yards Per Pass...... 11.4 vs Lafayette (Nov 06, 2004)
TD Passes........... 3 vs Georgetown (Sep 25, 2004)
Total Plays......... 85 at Massachusetts (Sep 11, 2004)
at Bucknell (Nov 13, 2004)
Total Offense....... 499 vs Holy Cross (Oct 23, 2004)
Yards Per Play...... 6.1 vs Lafayette (Nov 06, 2004)
Points.............. 41 vs Holy Cross (Oct 23, 2004)
Sacks By............ 3 vs Georgetown (Sep 25, 2004)
at Fordham (Nov 20, 2004)
First Downs......... 25 at Massachusetts (Sep 11, 2004)
Penalties........... 9 vs Holy Cross (Oct 23, 2004)
Penalty Yards....... 100 vs Holy Cross (Oct 23, 2004)
Turnovers........... 3 at Massachusetts (Sep 11, 2004)
vs Princeton (Oct 09, 2004)
at Cornell (Oct 16, 2004)
at No. 12 Lehigh (Oct 30, 2004)
at Bucknell (Nov 13, 2004)
Interceptions By.... 3 at Fordham (Nov 20, 2004)
2004 Colgate Football Statistics
Colgate Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Prydatko, James, at Fordham (Nov 20, 2004)
Yards Rushing....... 236 Wilson, Daris, at Bucknell (Nov 13, 2004)
TD Rushes........... 5 Wilson, Daris, at Bucknell (Nov 13, 2004)
Long Rush........... 84 Benson,Branden, vs Princeton (Oct 09, 2004)
Pass attempts....... 59 Rittgers, Charl, vs Dartmouth (Sep 18, 2004)
Pass completions.... 26 Rittgers, Charl, vs Dartmouth (Sep 18, 2004)
Yards Passing....... 279 Rittgers, Charl, vs Dartmouth (Sep 18, 2004)
TD Passes........... 4 Cowan, Alvin, at Yale (Oct 02, 2004)
Long Pass........... 58 Tim Day, at Massachusetts (Sep 11, 2004)
Receptions.......... 8 Murphy, Bob, vs Dartmouth (Sep 18, 2004)
Hall, Andrew, vs Dartmouth (Sep 18, 2004)
Yards Receiving..... 161 Jason Peebler, at Massachusetts (Sep 11, 2004)
TD Receptions....... 2 Jason Peebler, at Massachusetts (Sep 11, 2004)
Thompson, M., at No. 12 Lehigh (Oct 30, 2004)
Long Reception...... 58 Jason Peebler, at Massachusetts (Sep 11, 2004)
Field Goals......... 2 Javarone,Derek, vs Princeton (Oct 09, 2004)
Ziska, Rick, vs Lafayette (Nov 06, 2004)
Long Field Goal..... 41 Ziska, Rick, vs Lafayette (Nov 06, 2004)
Punts............... 10 Wagner, Grant, vs Dartmouth (Sep 18, 2004)
Scoffern, Brad, vs Georgetown (Sep 25, 2004)
Punting Avg......... 45.2 C.J. Koegel, at Massachusetts (Sep 11, 2004)
Long Punt........... 58 Berry, Ryan, at Bucknell (Nov 13, 2004)
Long Punt Return.... 53 Prydatko, James, at Fordham (Nov 20, 2004)
Long Kickoff Return. 45 Carr, Rob, at Yale (Oct 02, 2004)
Tackles............. 18 Graziani, A., at No. 12 Lehigh (Oct 30, 2004)
Sacks............... 1.0 Carter, Jason, vs Georgetown (Sep 25, 2004)
Dyches, Brandon, at Yale (Oct 02, 2004)
Stull,Justin, vs Princeton (Oct 09, 2004)
Fadeyi,Abi, vs Princeton (Oct 09, 2004)
Pardi, Paul, at Cornell (Oct 16, 2004)
Cooney, Josh, at No. 12 Lehigh (Oct 30, 2004)
Johnson, Torian, vs Lafayette (Nov 06, 2004)
Bennett, M., vs Lafayette (Nov 06, 2004)
Snipes, Marvin, vs Lafayette (Nov 06, 2004)
Montagna, Jeff, at Bucknell (Nov 13, 2004)
Conover, Sean, at Bucknell (Nov 13, 2004)
Tackles For Loss.... 3.0 Cato, Derham, vs Dartmouth (Sep 18, 2004)
Interceptions....... 3 Strickland,Tim, vs Princeton (Oct 09, 2004)
2004 Colgate Football Statistics
Colgate Game Superlatives (as of Nov 20, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 47 at Fordham (Nov 20, 2004)
Yards Rushing....... 278 at Bucknell (Nov 13, 2004)
Yards Per Rush...... 7.7 at Bucknell (Nov 13, 2004)
TD Rushes........... 6 at Bucknell (Nov 13, 2004)
Pass attempts....... 60 vs Dartmouth (Sep 18, 2004)
Pass completions.... 26 vs Dartmouth (Sep 18, 2004)
Yards Passing....... 279 vs Dartmouth (Sep 18, 2004)
Yards Per Pass...... 12.3 at Massachusetts (Sep 11, 2004)
TD Passes........... 4 at Yale (Oct 02, 2004)
Total Plays......... 81 vs Dartmouth (Sep 18, 2004)
Total Offense....... 417 at Massachusetts (Sep 11, 2004)
Yards Per Play...... 8.3 at Massachusetts (Sep 11, 2004)
Points.............. 42 at Bucknell (Nov 13, 2004)
Sacks By............ 4 vs Lafayette (Nov 06, 2004)
First Downs......... 22 at No. 12 Lehigh (Oct 30, 2004)
Penalties........... 11 at Massachusetts (Sep 11, 2004)
Penalty Yards....... 111 at Massachusetts (Sep 11, 2004)
Turnovers........... 8 vs Holy Cross (Oct 23, 2004)
Interceptions By.... 3 at Massachusetts (Sep 11, 2004)
vs Princeton (Oct 09, 2004)
at No. 12 Lehigh (Oct 30, 2004)
Red-Zone Results
2004 Colgate Football Statistics
Colgate Red-Zone Results (as of Nov 20, 2004)
All games
Colgate Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
