Tom McCune
Quarterback | #10 | Senior | Roster

Height: 6-2
Weight: 209
Hometown: Hookstown, PA
High School: South Side H.S./Wyoming Seminary

TOTALS PASSING       RUSHING    
SEASON

RECORD

CMP

ATT

YDS

CMP%

AVG/G

TD

INT

RAT

ATT

YDS

AVG

TD

1999 - 4 8 73 50.0 12.2 0 1 101.6 6 5 0.8 0
2000 5-1 85 152 1230 55.9 205.0 10 6 137.7 70 68 1.0 7
2001 7-2 144 237 1965 60.8 218.3 13 8 141.8 103 187 1.8 4
2002 6-3 144 255 1951 56.5 216.8 11 6 130.2 91 311 3.4 4
Career 18-6 377 652 5219 57.8 174.0 34 21 135.8 270 571 2.1 15
2002 GAME LOG PASSING       RUSHING    
DATE & OPP.

STARTER

CMP

ATT

YDS

CMP%

TD

INT

L

ATT

YDS

AVG

TD

9/7 vs. Villanova Yes 12 23 111 52.2   0 1   9 -4 0.0 0
9/14 at Fordham Yes 22 33 266 66.7   1 0   7 17 2.4 1
9/21 vs. Dartmouth Yes 14 27 189 51.8   2 0   11 90 8.2 1
9/28 vs. Columbia Yes 13 22 162 59.0   0 0   12 41 3.4 1
10/5 at Bucknell Yes 22 40 271 55.0   1 1   7 16 2.3 0
10/12 at Princeton Yes 13 33 273 39.4   1 1   12 1 0.1 0
10/19 at Cornell Yes 14 22 230 63.6   3 0   12 84 7.0 0
10/26 at Towson Yes 21 38 247 55.2   0 3   16 59 3.7 0
11/2 vs. Lafayette Yes 13 17 202 76.4   3 0   5 7 1.4 1
11/9 at Lehigh out for season with injury                        
11/16 vs. Georgetown                          
11/23 vs. Holy Cross                          
  Colgate Athletic Website Feedback
Copyright © 2001, Colgate University. All Rights Reserved.