Chris Rowland
Outside Linebacker | #33 | Senior | Roster

Height: 5-11
Weight: 219
Hometown: Fayetteville, N.Y.
High School: Fayetteville-Manlius H.S.

TOTALS      
SEASON GAMES

UT

AT

TOT

SACKS

FF

FR

TFL

INT

2000 10 9 6 15 0 0 0 3 0
2001 10 20 10 30 5 1 1 6 0
2002 12 34 40 74 4 0 2 7 1
Career 32 63 56 119 9 1 3 16 1
2002 GAME LOG      
DATE & OPP. STARTER

UT

AT

TOT

SACKS

FF

FR

TFL

INT

9/7 vs. Villanova Yes 2 2 4 0 0 0 0 0
9/14 at Fordham Yes 0 5 5 0 0 1 0 0
9/21 vs. Dartmouth Yes 3 3 6 0 0 1 0 0
9/28 vs. Columbia Yes 3 6 9 1 0 0 1 1
10/5 at Bucknell Yes 6 0 6 0 0 0 1 0
10/12 at Princeton Yes 4 3 7 1 0 0 2 0
10/19 at Cornell Yes 0 4 4 0 0 0 0 0
10/26 at Towson Yes 1 0 1 1 0 0 1 0
11/2 vs. Lafayette Yes 3 3 6 1 0 0 1 0
11/9 at Lehigh Yes 10 5 15 0 0 0 1 0
11/16 vs. Georgetown Yes 0 4 4 0 0 0 0 0
11/23 vs. Holy Cross Yes 2 5 7 0 0 0 0 0
  Colgate Athletic Website Feedback
Copyright © 2001, Colgate University. All Rights Reserved.