Joe Parker
Wide Receiver | #81 | Senior | Roster

Height: 6-3
Weight: 189
Hometown: Crofton, MD
High School: Arundel H.S./Bridgton Academy

TOTALS      
SEASON

G

NO

YDS

AVE

TD

LG

AVG/G
1998 9 0 0 0.0 0 0 0.0
1999 5 27 401 14.9 5 80 80.2
2000 11 46 636 13.8 4 38 57.8
2001 10 56 808 14.4 7 60 80.8
Career 35 129 1845 14.3 16 80 52.7
2001 GAME LOG      
DATE & OPP.

STARTER

NO

YDS

AVE

TD

LG

8/30 at Villanova Yes 3 28 9.3 1 16  
9/8 at Maine No 6 71 11.8 1 15  
9/22 vs. Fordham No 2 14 7.0 1 11  
9/29 vs. Cornell Yes 6 101 16.8 0 31  
10/6 at Princeton Yes 6 137 22.8 2 60  
10/20 vs. Towson Yes 8 103 12.9 0 30  
10/27 at Lafayette Yes 2 52 26.0 0 34  
11/3 vs. Lehigh Yes 7 112 16.0 1 28  
11/10 at Holy Cross Yes 10 146 14.6 0 43  
11/17 vs. Bucknell Yes 6 44 7.3 1 18  
  Colgate Athletic Website Feedback
Copyright © 2001, Colgate University. All Rights Reserved.