![]() |
2000 VARSITY FOOTBALL SCHEDULE
(7-4, PL 4-2)
| Date | Opponent | Time | Results |
| SEPTEMBER | |||
| Sat. 9 | at Connecticut (Story) | L, 37-7 | |
| Sat. 16 | at Dartmouth (Story) | W, 42-24 | |
| Sat. 23 | FORDHAM* (Story) | W, 21-6 | |
| Sat. 30 | at Towson* (Story) | W, 30-27 OT | |
| OCTOBER | |||
| Sat. 7 | PRINCETON (Story) | W, 34-6 | |
| Sat. 14 | at Cornell (Story) | W, 23-16 | |
| Sat. 21 | ST. MARY'S (Story) | L, 37-20 | |
| Sat. 28 | LAFAYETTE* (Story) | W, 17-14 | |
| NOVEMBER | |||
| Sat. 4 | at Lehigh* (Story) | L, 20-14 | |
| Sat. 11 | HOLY CROSS* (Story) | L, 32-3 | |
| Sat. 18 | at Bucknell* (Story) | W, 24-21 | |
| *Patriot League Opponent |
2000 JUNIOR VARSITY FOOTBALL
SCHEDULE
| Date | Opponent | Time | Results |
| SEPTEMBER | |||
| Fri. 15 | ARMY PREP | Cancelled | |
| OCTOBER | |||
| Fri. 20 | at Army | Cancelled | |
| Fri. 27 | at Cornell | Cancelled | |
| NOVEMBER | |||
| Fri. 10 | BRIDGTON ACADEMY | W, 20-12 |