Colgate
Season Statistics
Season Schedule/Results & Leaders
Colgate Season Schedule/Results & Leaders (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (3-5) (3-11) (3-2)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-9) (1-0) (1-7) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 7 p.m. at Georgetown University 55-72 L 287 (19)Lipinski, Allison (9)Lagzdins, Milaina
(9)FULLER, Leandra
11-24-02 2:00 p.m. WC WOT 83-75 250 (20)LIPINSKI, Allison (13)LAGZDINS, Milaina
11/26/02 7:00 pm at Buffalo 46-65 L 877 (12)BURKE, Malissa (7)LAGZDINS, Milaina
(7)WARWICK, Devon
12/1/02 2 p.m. at Columbia University 63-78 L 126 (14)LAGZDINS, Milaina (8)LAGZDINS, Milaina
12/6/02 5 pm vs Long Island W 49-41 (12)BURKE, Malissa (9)FULLER, Leandra
(12)HANSON, Alison
12/7/02 7:15 p.m. at Cornell W 76-64 (15)BURKE, Malissa (14)WARWICK, Devon
(15)CURTIN, Meghan
12-13-02 7:30 pm % vs Centenary Ladies W 89-63 10798 (22)LIPINSKI, Allison (13)LAGZDINS, Milaina
12-14-02 7:30 p.m. % at Iowa State Cyclones 46-86 L 10722 (10)BURKE, Malissa (7)HANSON, Alison
(10)WARWICK, Devon
12/29/02 6:20 p.m. % vs Georgia Southern 65-68 L 791 (23)LIPINSKI, Allison (6)HANSON, Alison
(6)LAGZDINS, Milaina
12/30/02 2:30 p.m. vs Appalachian State W 64-53 (17)BURKE, Malissa (10)FULLER, Leandra
01/02/03 7:00 p.m. at New Orleans 38-73 L 121 (7)OZOR, Chigozie (7)HANSON, Alison
(7)BRASETH, Emily
01/07/03 7:05p.m. at Harvard University 54-69 L 246 (12)BRASETH, Emily (4)BURKE, Malissa
(4)BALLARD, Megan
(4)Hanson, Alison
1/11/03 1:00 pm * LAFAYETT 80-89 L 212 (26)BRASETH, Emily (7)HANSON, Alison
01/14/03 7:00 pm * at Holy Cross 63-68 L 889 (14)BRASETH, Emily (7)BURKE, Malissa
1-18-03 5:30 p.m. * ARMY W 65-62 250 (16)BRASETH, Emily (9)LAGZDINS, Milaina
1/24/03 5:30 p.m. * at American 51-54 L 1610 (18)BRASETH, Emily (11)FULLER, Leandra
01-26-03 1 p.m. * at U.S. Naval Academy 57-73 L 671 (15)BRASETH, Emily (6)FULLER, Leandra
(6)HANSON, Alison
1-31-03 5:30 p.m. * BUCKNELL 62-70 L 357 (16)BURKE, Malissa (11)HANSON, Alison
2-2-03 1:00 p.m. * LEHIGH 77-83 L 314 (19)BURKE, Malissa (7)FULLER, Leandra
02/07/03 6:07 p.m. * at Lafayette W 71-59 293 (23)BURKE, Malissa (13)LAGZDINS, Milaina
02/11/03 7:00 p.m. * HOLYCR 68-76 L 173 (16)BRASETH, Emily (7)FULLER, Leandra
2/15/03 1 p.m. * at ARMY 64-73 L 937 (28)BRASETH, Emily (6)BRASETH, Emily
2-21-03 5:30 p.m. * NAVY W 76-65 (21)BRASETH, Emily (9)BRASETH, Emily
2-23-03 1:00 p.m. * AU 64-71 L 278 (16)BALLARD, Megan (6)LAGZDINS, Milaina
(16)BRASETH, Emily (6)FULLER, Leandra
02/28/03 5:30 p.m. * at Lehigh W 72-60 912 (15)BRASETH, Emily (8)HANSON, Alison
3/2/03 1:00 p.m. at BUCKNELL 75-82 L 1861 (24)BRASETH, Emily (9)HANSON, Alison
03/07/03 5:15 pm vs AU 65-71 L (14)BRASETH, Emily (9)BRASETH, Emily
(14)BURKE, Malissa
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 1834 229
AWAY.................... 14 19552 1397
NEUTRAL................. 5 11589 2318
TOTAL................... 27 32975 1221
Season Box Score
Colgate Season Box Score (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (3-5) (3-11) (3-2)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-9) (1-0) (1-7) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
1 GOODWIN, Lisa...... 3-0 9 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 2 0 0.0
02 Hanson, Alison..... 26-25 810 31.2 63-178 .354 15-61 .246 46-62 .742 19 115 134 5.2 61 3 94 97 1 62 187 7.2
03 Lipinski, Allison.. 11-11 325 29.5 46-146 .315 23-82 .280 32-36 .889 4 26 30 2.7 16 0 19 29 1 6 147 13.4
04 Lagzdins, Milaina.. 26-10 510 19.6 71-147 .483 0-0 .000 32-64 .500 64 99 163 6.3 87 6 27 38 7 43 174 6.7
11 BRASETH, Emily..... 19-13 537 28.3 94-197 .477 2-12 .167 88-138 .638 37 48 85 4.5 53 1 25 43 1 29 278 14.6
14 CURTIN, Meghan..... 27-0 376 13.9 52-153 .340 29-93 .312 22-32 .688 27 33 60 2.2 33 0 17 27 14 16 155 5.7
20 OZOR, Chigozie..... 16-0 98 6.1 5-30 .167 0-6 .000 12-14 .857 8 9 17 1.1 13 0 3 11 3 2 22 1.4
21 DAMUTH, Emily...... 23-1 201 8.7 13-27 .481 6-15 .400 3-7 .429 4 20 24 1.0 20 0 13 16 1 6 35 1.5
22 GLENN, Jaime....... 5-1 58 11.6 2-12 .167 0-1 .000 2-2 1.000 5 5 10 2.0 9 0 4 4 1 1 6 1.2
30 WARWICK, Devon..... 21-3 317 15.1 39-99 .394 0-0 .000 24-49 .490 21 51 72 3.4 45 1 7 30 6 7 102 4.9
31 FULLER, Leandra.... 27-27 634 23.5 78-193 .404 1-1 1.000 35-46 .761 47 101 148 5.5 80 4 20 50 36 13 192 7.1
33 BALLARD, Megan..... 27-19 712 26.4 46-126 .365 21-57 .368 36-51 .706 20 48 68 2.5 61 1 48 58 1 57 149 5.5
40 BURKE, Malissa..... 26-25 855 32.9 102-298 .342 31-123 .252 54-76 .711 23 55 78 3.0 64 3 66 96 2 28 289 11.1
44 BLOT, Bridget...... 2-0 8 4.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 2 1.0
TEAM............... 75 68 143 5.3 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 612-1608 .381 128-452 .283 386-577 .669 354 679 1033 38.3 545 19 344 511 74 272 1738 64.4
Opponents.......... 27 5450 652-1610 .405 111-377 .294 448-630 .711 376 752 1128 41.8 503 - 358 513 105 241 1863 69.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colgate....................... 807 912 8 11 - 1738
Opponents..................... 888 964 8 3 - 1863
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colgate....................... 76 6 82
Opponents..................... 77 4 81
Combined Team Statistics
Colgate Combined Team Statistics (as of Mar 07, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (9-18) (3-5) (3-11) (3-2)
CONFERENCE.......... (4-9) (2-5) (2-4) (0-0)
NON-CONFERENCE...... (5-9) (1-0) (1-7) (3-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/22/02 at Georgetown University L 55-72 287
11-24-02 WC W O2 83-75 250
11/26/02 at Buffalo L 46-65 877
12/1/02 at Columbia University L 63-78 126
12/6/02 vs Long Island W 49-41 -
12/7/02 at Cornell W 76-64 -
%12-13-02 vs Centenary Ladies W 89-63 10798
%12-14-02 at Iowa State Cyclones L 46-86 10722
%12/29/02 vs Georgia Southern L 65-68 791
12/30/02 vs Appalachian State W 64-53 -
01/02/03 at New Orleans L 38-73 121
01/07/03 at Harvard University L 54-69 246
*1/11/03 LAFAYETT L 80-89 212
*01/14/03 at Holy Cross L 63-68 889
*1-18-03 ARMY W 65-62 250
*1/24/03 at American L 51-54 1610
*01-26-03 at U.S. Naval Academy L 57-73 671
*1-31-03 BUCKNELL L 62-70 357
*2-2-03 LEHIGH L 77-83 314
*02/07/03 at Lafayette W 71-59 293
*02/11/03 HOLYCR L 68-76 173
*2/15/03 at ARMY L 64-73 937
*2-21-03 NAVY W 76-65 -
*2-23-03 AU L 64-71 278
*02/28/03 at Lehigh W 72-60 912
3/2/03 at BUCKNELL L 75-82 1861
03/07/03 vs AU L 65-71 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 GOODWIN, Lisa....... 3-0 3.0 .000 .000 .000 0.0 0.3 2 0 0.0
02 Hanson, Alison...... 26-25 31.2 .354 .246 .742 5.2 3.6 62 1 7.2
03 Lipinski, Allison... 11-11 29.5 .315 .280 .889 2.7 1.7 6 1 13.4
04 Lagzdins, Milaina... 26-10 19.6 .483 .000 .500 6.3 1.0 43 7 6.7
11 BRASETH, Emily...... 19-13 28.3 .477 .167 .638 4.5 1.3 29 1 14.6
14 CURTIN, Meghan...... 27-0 13.9 .340 .312 .688 2.2 0.6 16 14 5.7
20 OZOR, Chigozie...... 16-0 6.1 .167 .000 .857 1.1 0.2 2 3 1.4
21 DAMUTH, Emily....... 23-1 8.7 .481 .400 .429 1.0 0.6 6 1 1.5
22 GLENN, Jaime........ 5-1 11.6 .167 .000 1.000 2.0 0.8 1 1 1.2
30 WARWICK, Devon...... 21-3 15.1 .394 .000 .490 3.4 0.3 7 6 4.9
31 FULLER, Leandra..... 27-27 23.5 .404 1.000 .761 5.5 0.7 13 36 7.1
33 BALLARD, Megan...... 27-19 26.4 .365 .368 .706 2.5 1.8 57 1 5.5
40 BURKE, Malissa...... 26-25 32.9 .342 .252 .711 3.0 2.5 28 2 11.1
44 BLOT, Bridget....... 2-0 4.0 1.000 .000 .000 0.5 0.0 0 0 1.0
Total............... 27 .381 .283 .669 38.3 12.7 272 74 64.4
Opponents........... 27 .405 .294 .711 41.8 13.3 241 105 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GOODWIN, Lisa....... 3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Hanson, Alison...... 26 63-178 .354 15-61 .246 46-62 .742 187 7.2
Lipinski, Allison... 11 46-146 .315 23-82 .280 32-36 .889 147 13.4
Lagzdins, Milaina... 26 71-147 .483 0-0 .000 32-64 .500 174 6.7
BRASETH, Emily...... 19 94-197 .477 2-12 .167 88-138 .638 278 14.6
CURTIN, Meghan...... 27 52-153 .340 29-93 .312 22-32 .688 155 5.7
OZOR, Chigozie...... 16 5-30 .167 0-6 .000 12-14 .857 22 1.4
DAMUTH, Emily....... 23 13-27 .481 6-15 .400 3-7 .429 35 1.5
GLENN, Jaime........ 5 2-12 .167 0-1 .000 2-2 1.000 6 1.2
WARWICK, Devon...... 21 39-99 .394 0-0 .000 24-49 .490 102 4.9
FULLER, Leandra..... 27 78-193 .404 1-1 1.000 35-46 .761 192 7.1
BALLARD, Megan...... 27 46-126 .365 21-57 .368 36-51 .706 149 5.5
BURKE, Malissa...... 26 102-298 .342 31-123 .252 54-76 .711 289 11.1
BLOT, Bridget....... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 27 612-1608 .381 128-452 .283 386-577 .669 1738 64.4
Opponents........... 27 652-1610 .405 111-377 .294 448-630 .711 1863 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GOODWIN, Lisa....... 3 9 0 0 0 2 0 1 0 99.0 0
Hanson, Alison...... 26 810 19 115 134 61 3 94 97 1.0 18
Lipinski, Allison... 11 325 4 26 30 16 0 19 29 0.7 23
Lagzdins, Milaina... 26 510 64 99 163 87 6 27 38 0.7 14
BRASETH, Emily...... 19 537 37 48 85 53 1 25 43 0.6 28
CURTIN, Meghan...... 27 376 27 33 60 33 0 17 27 0.6 18
OZOR, Chigozie...... 16 98 8 9 17 13 0 3 11 0.3 7
DAMUTH, Emily....... 23 201 4 20 24 20 0 13 16 0.8 7
GLENN, Jaime........ 5 58 5 5 10 9 0 4 4 1.0 4
WARWICK, Devon...... 21 317 21 51 72 45 1 7 30 0.2 17
FULLER, Leandra..... 27 634 47 101 148 80 4 20 50 0.4 16
BALLARD, Megan...... 27 712 20 48 68 61 1 48 58 0.8 16
BURKE, Malissa...... 26 855 23 55 78 64 3 66 96 0.7 23
BLOT, Bridget....... 2 8 0 1 1 1 0 0 1 0.0 2
Total............... 27 5450 354 679 1033 545 19 344 511 0.7 89
Opponents........... 27 5450 376 752 1128 503 - 358 513 0.7 89
TEAM STATISTICS COLGATE OPP
---------------------------------------------------
SCORING.................. 1738 1863
Points per game........ 64.4 69.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 612-1608 652-1610
Field goal pct......... .381 .405
3 POINT FG-ATT........... 128-452 111-377
3-point FG pct......... .283 .294
3-pt FG made per game.. 4.7 4.1
FREE THROWS-ATT.......... 386-577 448-630
Free throw pct......... .669 .711
REBOUNDS................. 1033 1128
Rebounds per game...... 38.3 41.8
Rebounding margin...... -3.5 -
ASSISTS.................. 344 358
Assists per game....... 12.7 13.3
TURNOVERS................ 511 513
Turnovers per game..... 18.9 19.0
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 272 241
Steals per game........ 10.1 8.9
BLOCKS................... 74 105
Blocks per game........ 2.7 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1834 31141
Home games-Avg/Game.... 8-229 14-1397
Neutral site-Avg/Game.. - 5-2318
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colgate....................... 807 912 8 11 - 1738
Opponents..................... 888 964 8 3 - 1863
Overall Team Statistics
Colgate Overall Team Statistics (as of Mar 07, 2003)
All games
TEAM STATISTICS COLGATE OPP
---------------------------------------------------
SCORING.................. 1738 1863
Points per game........ 64.4 69.0
Scoring margin......... -4.6 -
FIELD GOALS-ATT.......... 612-1608 652-1610
Field goal pct......... .381 .405
3 POINT FG-ATT........... 128-452 111-377
3-point FG pct......... .283 .294
3-pt FG made per game.. 4.7 4.1
FREE THROWS-ATT.......... 386-577 448-630
Free throw pct......... .669 .711
REBOUNDS................. 1033 1128
Rebounds per game...... 38.3 41.8
Rebounding margin...... -3.5 -
ASSISTS.................. 344 358
Assists per game....... 12.7 13.3
TURNOVERS................ 511 513
Turnovers per game..... 18.9 19.0
Turnover margin........ +0.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 272 241
Steals per game........ 10.1 8.9
BLOCKS................... 74 105
Blocks per game........ 2.7 3.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1834 31141
Home games-Avg/Game.... 8-229 14-1397
Neutral site-Avg/Game.. - 5-2318
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colgate....................... 807 912 8 11 - 1738
Opponents..................... 888 964 8 3 - 1863
Category Leaders
Colgate Category Leaders (as of Mar 07, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BLOT, Bridget....... 1 1 1.000 BURKE, Malissa...... 26 298 11.5
Lagzdins, Milaina... 71 147 .483 BRASETH, Emily...... 19 197 10.4
DAMUTH, Emily....... 13 27 .481 FULLER, Leandra..... 27 193 7.1
BRASETH, Emily...... 94 197 .477 Hanson, Alison...... 26 178 6.8
FULLER, Leandra..... 78 193 .404 CURTIN, Meghan...... 27 153 5.7
WARWICK, Devon...... 39 99 .394
BALLARD, Megan...... 46 126 .365 FIELD GOALS MADE G Made Made/G
Hanson, Alison...... 63 178 .354 -----------------------------------
BURKE, Malissa...... 102 298 .342 BURKE, Malissa...... 26 102 3.9
CURTIN, Meghan...... 52 153 .340 BRASETH, Emily...... 19 94 4.9
Lipinski, Allison... 46 146 .315 FULLER, Leandra..... 27 78 2.9
OZOR, Chigozie...... 5 30 .167 Lagzdins, Milaina... 26 71 2.7
GLENN, Jaime........ 2 12 .167 Hanson, Alison...... 26 63 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FULLER, Leandra..... 1 1 1.000 BURKE, Malissa...... 26 123 4.7
DAMUTH, Emily....... 6 15 .400 CURTIN, Meghan...... 27 93 3.4
BALLARD, Megan...... 21 57 .368 Lipinski, Allison... 11 82 7.5
CURTIN, Meghan...... 29 93 .312 Hanson, Alison...... 26 61 2.3
Lipinski, Allison... 23 82 .280 BALLARD, Megan...... 27 57 2.1
BURKE, Malissa...... 31 123 .252
Hanson, Alison...... 15 61 .246 3-POINT FGS MADE G Made Made/G
BRASETH, Emily...... 2 12 .167 -----------------------------------
GLENN, Jaime........ 0 1 .000 BURKE, Malissa...... 26 31 1.2
GOODWIN, Lisa....... 0 1 .000 CURTIN, Meghan...... 27 29 1.1
OZOR, Chigozie...... 0 6 .000 Lipinski, Allison... 11 23 2.1
BALLARD, Megan...... 27 21 0.8
Hanson, Alison...... 26 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GLENN, Jaime........ 2 2 1.000 BRASETH, Emily...... 19 138 7.3
Lipinski, Allison... 32 36 .889 BURKE, Malissa...... 26 76 2.9
OZOR, Chigozie...... 12 14 .857 Lagzdins, Milaina... 26 64 2.5
FULLER, Leandra..... 35 46 .761 Hanson, Alison...... 26 62 2.4
Hanson, Alison...... 46 62 .742 BALLARD, Megan...... 27 51 1.9
BURKE, Malissa...... 54 76 .711
BALLARD, Megan...... 36 51 .706 FREE THROWS MADE G Made Made/G
CURTIN, Meghan...... 22 32 .688 -----------------------------------
BRASETH, Emily...... 88 138 .638 BURKE, Malissa...... 26 54 2.1
Lagzdins, Milaina... 32 64 .500 BRASETH, Emily...... 19 88 4.6
WARWICK, Devon...... 24 49 .490 FULLER, Leandra..... 27 35 1.3
DAMUTH, Emily....... 3 7 .429 Lagzdins, Milaina... 26 32 1.2
Hanson, Alison...... 26 46 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BURKE, Malissa...... 26 289 11.1 BRASETH, Emily...... 19 278 14.6
BRASETH, Emily...... 19 278 14.6 Lipinski, Allison... 11 147 13.4
FULLER, Leandra..... 27 192 7.1 BURKE, Malissa...... 26 289 11.1
Hanson, Alison...... 26 187 7.2 Hanson, Alison...... 26 187 7.2
Lagzdins, Milaina... 26 174 6.7 FULLER, Leandra..... 27 192 7.1
CURTIN, Meghan...... 27 155 5.7 Lagzdins, Milaina... 26 174 6.7
BALLARD, Megan...... 27 149 5.5 CURTIN, Meghan...... 27 155 5.7
Lipinski, Allison... 11 147 13.4 BALLARD, Megan...... 27 149 5.5
WARWICK, Devon...... 21 102 4.9 WARWICK, Devon...... 21 102 4.9
DAMUTH, Emily....... 23 35 1.5 DAMUTH, Emily....... 23 35 1.5
OZOR, Chigozie...... 16 22 1.4 OZOR, Chigozie...... 16 22 1.4
GLENN, Jaime........ 5 6 1.2 GLENN, Jaime........ 5 6 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lagzdins, Milaina... 26 163 6.3 Hanson, Alison...... 26 94 3.6
FULLER, Leandra..... 27 148 5.5 BURKE, Malissa...... 26 66 2.5
Hanson, Alison...... 26 134 5.2 BALLARD, Megan...... 27 48 1.8
BRASETH, Emily...... 19 85 4.5 Lagzdins, Milaina... 26 27 1.0
BURKE, Malissa...... 26 78 3.0 BRASETH, Emily...... 19 25 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lagzdins, Milaina... 26 163 6.3 Hanson, Alison...... 26 62 2.4
FULLER, Leandra..... 27 148 5.5 BALLARD, Megan...... 27 57 2.1
Hanson, Alison...... 26 134 5.2 Lagzdins, Milaina... 26 43 1.7
BRASETH, Emily...... 19 85 4.5 BRASETH, Emily...... 19 29 1.5
WARWICK, Devon...... 21 72 3.4 BURKE, Malissa...... 26 28 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lagzdins, Milaina... 26 64 2.5 FULLER, Leandra..... 27 36 1.3
FULLER, Leandra..... 27 47 1.7 CURTIN, Meghan...... 27 14 0.5
BRASETH, Emily...... 19 37 1.9 Lagzdins, Milaina... 26 7 0.3
CURTIN, Meghan...... 27 27 1.0 WARWICK, Devon...... 21 6 0.3
BURKE, Malissa...... 26 23 0.9 OZOR, Chigozie...... 16 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Hanson, Alison...... 26 115 4.4 BURKE, Malissa...... 26 855 32.9
FULLER, Leandra..... 27 101 3.7 Hanson, Alison...... 26 810 31.2
Lagzdins, Milaina... 26 99 3.8 BALLARD, Megan...... 27 712 26.4
BURKE, Malissa...... 26 55 2.1 FULLER, Leandra..... 27 634 23.5
WARWICK, Devon...... 21 51 2.4 BRASETH, Emily...... 19 537 28.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lagzdins, Milaina... 26 87 3.3 Hanson, Alison...... 26 97 3.7
FULLER, Leandra..... 27 80 3.0 BURKE, Malissa...... 26 96 3.7
BURKE, Malissa...... 26 64 2.5 BALLARD, Megan...... 27 58 2.1
Hanson, Alison...... 26 61 2.3 FULLER, Leandra..... 27 50 1.9
BALLARD, Megan...... 27 61 2.3 BRASETH, Emily...... 19 43 2.3
FOULOUTS G No.
----------------------------
Lagzdins, Milaina... 26 6
FULLER, Leandra..... 27 4
Hanson, Alison...... 26 3
BURKE, Malissa...... 26 3
BALLARD, Megan...... 27 1
WARWICK, Devon...... 21 1
BRASETH, Emily...... 19 1
Overall/Conference Statistics
Colgate Overall/Conference Statistics (as of Mar 07, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GOODWIN, Lisa....... 3-0 3.0 .000 .000 .000 0.0 0.3 2 0 0.0
Hanson, Alison...... 26-25 31.2 .354 .246 .742 5.2 3.6 62 1 7.2 13-13 33.4 .366 .250 .750 4.8 3.4 28 1 8.0
Lipinski, Allison... 11-11 29.5 .315 .280 .889 2.7 1.7 6 1 13.4
Lagzdins, Milaina... 26-10 19.6 .483 .000 .500 6.3 1.0 43 7 6.7 13-0 18.8 .448 .000 .656 5.2 0.9 20 3 6.2
BRASETH, Emily...... 19-13 28.3 .477 .167 .638 4.5 1.3 29 1 14.6 13-11 31.5 .477 .222 .640 5.3 1.5 22 1 17.0
CURTIN, Meghan...... 27-0 13.9 .340 .312 .688 2.2 0.6 16 14 5.7 13-0 11.2 .364 .362 .750 1.2 0.5 6 2 5.5
OZOR, Chigozie...... 16-0 6.1 .167 .000 .857 1.1 0.2 2 3 1.4 10-0 6.2 .125 .000 .833 1.0 0.2 1 2 0.9
DAMUTH, Emily....... 23-1 8.7 .481 .400 .429 1.0 0.6 6 1 1.5 10-0 8.4 .545 .667 .500 1.1 0.7 2 0 1.9
GLENN, Jaime........ 5-1 11.6 .167 .000 1.000 2.0 0.8 1 1 1.2 2-1 9.0 .333 .000 .000 1.5 1.5 0 0 1.0
WARWICK, Devon...... 21-3 15.1 .394 .000 .490 3.4 0.3 7 6 4.9 9-1 9.0 .227 .000 .500 1.6 0.6 3 0 1.6
FULLER, Leandra..... 27-27 23.5 .404 1.000 .761 5.5 0.7 13 36 7.1 13-13 21.9 .426 .000 .783 5.7 0.6 6 20 8.0
BALLARD, Megan...... 27-19 26.4 .365 .368 .706 2.5 1.8 57 1 5.5 13-13 31.2 .411 .389 .833 2.5 2.2 29 1 7.6
BURKE, Malissa...... 26-25 32.9 .342 .252 .711 3.0 2.5 28 2 11.1 13-13 33.1 .351 .286 .706 2.5 1.9 7 1 11.2
BLOT, Bridget....... 2-0 4.0 1.000 .000 .000 0.5 0.0 0 0 1.0
Total............... 27 .381 .283 .669 38.3 12.7 272 74 64.4 13 .399 .320 .694 35.3 12.4 124 31 66.9
Opponents........... 27 .405 .294 .711 41.8 13.3 241 105 69.0 13 .429 .340 .772 36.8 12.5 103 48 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GOODWIN, Lisa....... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Hanson, Alison...... 63-178 .354 15-61 .246 46-62 .742 187 7.2 34-93 .366 9-36 .250 27-36 .750 104 8.0
Lipinski, Allison... 46-146 .315 23-82 .280 32-36 .889 147 13.4
Lagzdins, Milaina... 71-147 .483 0-0 .000 32-64 .500 174 6.7 30-67 .448 0-0 .000 21-32 .656 81 6.2
BRASETH, Emily...... 94-197 .477 2-12 .167 88-138 .638 278 14.6 74-155 .477 2-9 .222 71-111 .640 221 17.0
CURTIN, Meghan...... 52-153 .340 29-93 .312 22-32 .688 155 5.7 24-66 .364 17-47 .362 6-8 .750 71 5.5
OZOR, Chigozie...... 5-30 .167 0-6 .000 12-14 .857 22 1.4 2-16 .125 0-3 .000 5-6 .833 9 0.9
DAMUTH, Emily....... 13-27 .481 6-15 .400 3-7 .429 35 1.5 6-11 .545 4-6 .667 3-6 .500 19 1.9
GLENN, Jaime........ 2-12 .167 0-1 .000 2-2 1.000 6 1.2 1-3 .333 0-0 .000 0-0 .000 2 1.0
WARWICK, Devon...... 39-99 .394 0-0 .000 24-49 .490 102 4.9 5-22 .227 0-0 .000 4-8 .500 14 1.6
FULLER, Leandra..... 78-193 .404 1-1 1.000 35-46 .761 192 7.1 43-101 .426 0-0 .000 18-23 .783 104 8.0
BALLARD, Megan...... 46-126 .365 21-57 .368 36-51 .706 149 5.5 30-73 .411 14-36 .389 25-30 .833 99 7.6
BURKE, Malissa...... 102-298 .342 31-123 .252 54-76 .711 289 11.1 52-148 .351 18-63 .286 24-34 .706 146 11.2
BLOT, Bridget....... 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Total............... 612-1608 .381 128-452 .283 386-577 .669 1738 64.4 301-755 .399 64-200 .320 204-294 .694 870 66.9
Opponents........... 652-1610 .405 111-377 .294 448-630 .711 1863 69.0 302-704 .429 55-162 .340 244-316 .772 903 69.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GOODWIN, Lisa....... 0 0 0 2 0 1 0 0.0 0
Hanson, Alison...... 19 115 134 61 3 94 97 1.0 18 8 55 63 34 2 44 45 1.0 18
Lipinski, Allison... 4 26 30 16 0 19 29 0.7 23
