Army vs Colgate University (2-7-01 at Cotterell Court, Hamilton, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Army vs Colgate University
2-7-01 7:45 p.m. at Cotterell Court, Hamilton, N.Y.
--------------------------------------------------------------------------------
VISITORS: Army 6-15, PL 1-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Harrell, Jonte...... f 0-1 0-1 1-2 3 2 5 2 1 0 3 0 0 17
44 Pearson, Dax........ f 7-14 0-0 3-5 2 5 7 5 17 0 1 0 0 25
54 Rutledge, Matt...... c 3-6 0-0 2-4 2 1 3 5 8 0 4 1 0 11
12 Spatola, J.P........ g 1-6 0-3 0-0 0 1 1 1 2 0 1 0 1 27
24 Spatola, Chris...... g 4-13 1-3 9-9 1 0 1 1 18 3 2 0 1 35
10 Fredrick, Ray....... 0-1 0-1 1-2 0 0 0 0 1 1 0 0 0 10
11 Quinn, Joe.......... 1-3 0-2 0-0 0 0 0 1 2 0 3 0 1 8
15 Collins, Matt....... 1-2 0-0 2-4 1 0 1 0 4 1 2 0 0 8
20 Smith, Andy......... 1-2 0-0 2-2 0 4 4 2 4 0 0 0 0 8
22 Canty, Mike......... 1-3 0-1 0-2 1 1 2 0 2 2 1 0 1 15
30 Wilson, Josh........ 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 13
33 Doleac, Kenny....... 2-5 1-2 0-1 0 0 0 5 5 0 0 0 0 9
41 Barrett, Seth....... 0-3 0-0 2-2 1 3 4 0 2 0 0 0 1 8
42 Clark, Joe.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
TEAM................ 1 2 3
Totals.............. 22-61 2-14 22-33 13 22 35 23 68 7 17 1 5 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 14-35 40.0% Game: 36.1% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 2-8 25.0% Game: 14.3% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 12-15 80.0% Game: 66.7% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Colgate University 11-11, PL 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sullivan, Tim....... f 6-7 4-5 5-5 1 2 3 1 21 0 0 0 2 19
41 Campolieta, Pat..... f 4-10 0-1 2-9 0 3 3 3 10 0 1 0 1 22
02 Blue, Howard........ c 2-5 0-1 1-2 2 4 6 3 5 2 1 0 2 18
03 Hardy, Dave......... g 5-10 0-1 0-0 2 1 3 2 10 7 3 0 1 28
25 Kern, Bill.......... g 2-3 2-3 0-0 0 0 0 4 6 1 2 0 0 11
01 Ballard, Jeremy..... 0-2 0-1 0-2 0 0 0 0 0 1 1 0 0 5
04 Datcher, LaMarr..... 2-3 0-0 0-0 0 0 0 1 4 0 0 0 0 9
13 Green, Marques...... 1-1 0-0 0-0 0 1 1 2 2 0 1 0 0 14
15 Linebaugh, Mark..... 3-7 1-2 4-4 0 2 2 1 11 3 1 0 1 28
22 Tuohey, Devin....... 2-2 0-0 3-4 0 2 2 0 7 1 1 0 0 11
33 Kyte, Peter......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
35 Shirley, Matt....... 0-0 0-0 0-0 1 3 4 1 0 0 1 0 0 6
43 Humphrey, Josh...... 1-3 0-0 0-2 1 1 2 1 2 1 0 0 1 6
44 Marek, Martin....... 1-4 0-0 0-0 2 1 3 4 2 1 2 2 1 12
52 Akers, Robert....... 2-3 0-0 0-0 2 6 8 2 4 0 0 2 0 8
TEAM................ 3 2 5
Totals.............. 31-60 7-14 15-28 14 29 43 26 84 17 14 4 9 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 13-29 44.8% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 5-8 62.5% 2nd Half: 2-6 33.3% Game: 50.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-18 50.0% Game: 53.6% 5,2
--------------------------------------------------------------------------------
Officials: Joseph Lindsay, Pat Driscoll, George Harry
Technical fouls: Army-None. Colgate University-None.
Attendance: 500
Score by Periods 1st 2nd Total
Army.......................... 26 42 - 68
Colgate University............ 47 37 - 84